**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**
A course load of 12 credits or more per semester is considered full-time for Undergraduates.
*Web classes are an additional $40.00 per credit hour In-State and $62.00 per credit hour Out-of-State.*
|
Full-time In-State
|
Tuition | Fees | Total |
|---|---|---|---|
| 12 Credits or More | $2,824.00 | $923.00 | $3,747.00 |
| Part-time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $774.00 | $250.00 | $1,024.00 |
| 6 Credits | $1,548.00 | $475.00 | $2,023.00 |
| 9 Credits | $2,322.00 | $700.00 | $3,022.00 |
| Full-time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 12 Credits or More | $7,800.00 | $923.00 | $8,723.00 |
| Part-time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,445.00 | $250.00 | $2,695.00 |
| 6 Credits | $4,890.00 | $475.00 | $5,365.00 |
| 9 Credits | $7,335.00 | $700.00 | $8,035.00 |
Don't see the number of part-time credits you're taking this semester listed in the table? Calculate your total bill using the information below.
**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**
*Web classes are an additional $104.00 per credit hour In-State and $98.00 per credit hour Out-of-State.
|
Part-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,767.00 | $250.00 | $2,017.00 |
| 6 Credits | $3,534.00 | $475.00 | $4,009.00 |
| 9 Credits | $5,301.00 | $700.00 | $6,001.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,559.00 | $250.00 | $2,809.00 |
| 6 Credits | $5,118.00 | $475.00 | $5,593.00 |
| 9 Credits | $7,677.00 | $700.00 | $8,377.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**
*Web classes are an additional $104.00 per credit hour In-State and $98.00 per credit hour Out-of-State.
| Part-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,767.00 | $250.00 | $2,017.00 |
| 6 Credits | $3,534.00 | $475.00 | $4,009.00 |
| 9 Credits | $5,301.00 | $700.00 | $6,001.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,559.00 | $250.00 | $2,809.00 |
| 6 Credits | $5,118.00 | $475.00 | $5,593.00 |
| 9 Credits | $7,677.00 | $700.00 | $8,377.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
**Tuition rates are subject to change pending proposed state legislation.**
*Web classes are an additional $50.00 per credit hour In-State and $50.00 per credit hour Out-of-State.
| Part-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,860.00 | $250.00 | $2,110.00 |
| 6 Credits | $3,720.00 | $475.00 | $4,195.00 |
| 9 Credits | $5,580.00 | $700.00 | $6,280.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,700.00 | $250.00 | $2,950.00 |
| 6 Credits | $5,400.00 | $475.00 | $5,875.00 |
| 9 Credits | $8,100.00 | $700.00 | $8,800.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**
| Part-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,322.00 | $250.00 | $2,572.00 |
| 6 Credits | $4,644.00 | $475.00 | $5,119.00 |
| 9 Credits | $6,966.00 | $700.00 | $7,666.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $3,825.00 | $250.00 | $4,075.00 |
| 6 Credits | $7,650.00 | $475.00 | $8,125.00 |
| 9 Credits | $11,475.00 | $700.00 | $12,175.00 |
There is no full-time tuition for doctoral programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Doctoral classes are charged as follows:
**Tuition rates are subject to change pending proposed state legislation.**
A course load of 13 credits or more per semester is considered full-time for Law students.
| Full-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 13 to 16 Credits | $11,964.00 | $935.00 | $12,899.00 |
***Any credits exceeding the full-time credits of 16, will be charged at the full-time rate plus the per-credit rate for each credit over 16.
| Part-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,973.00 | $262.00 | $3,235.00 |
| 6 Credits | $5,946.00 | $487.00 | $6,433.00 |
| 9 Credits | $8,919.00 | $712.00 | $9,631.00 |
| 12 Credits | $11,892.00 | $931.00 | $12,823.00 |
| Full-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 13 to 16 Credits | $18,015.00 | $935.00 | $18,950.00 |
***Any credits exceeding the full-time credits of 16, will be charged at the full-time rate plus the per-credit rate for each credit over 16.
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $4,227.00 | $262.00 | $4,489.00 |
| 6 Credits | $8,454.00 | $487.00 | $8,941.00 |
| 9 Credits | $12,681.00 | $712.00 | $13,393.00 |
| 12 Credits | $16,908.00 | $931.00 | $17,839.00 |
Don't see the number of part-time credits you're taking this semester listed in the table? Calculate your total bill using the information below.
**Tuition rates are subject to change pending proposed state legislation.**
Part-Time In-State |
Tuition |
Fees |
Total |
|---|---|---|---|
| 3 Credits | $3,336.00 | $262.00 | $3,598.00 |
| 6 Credits | $6,672.00 | $486.00 | $7,159.00 |
| 9 Credits | $10,008.00 | $712.00 | $10,720.00 |
Part-Time Out-of-State |
Tuition |
Fees |
Total |
|---|---|---|---|
| 3 Credits | $4,752.00 | $262.00 | $5,014.00 |
| 6 Credits | $9,504.00 | $487.00 | $9,991.00 |
| 9 Credits | $14,256.00 | $712.00 | $14,968.00 |
There is no full-time tuition for taxation programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for taxation programs are charged as follows:
Questions? Contact the Office of the Bursar at 410.837.4848.