**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**
A course load of 12 credits or more per semester is considered full-time for Undergraduates.
*Web classes are an additional $41.00 per credit hour In-State and $64.00 per credit hour Out-of-State.*
|
Full-time In-State
|
Tuition | Fees | Total |
|---|---|---|---|
| 12 Credits or More | $2,909.00 | $923.00 | $3,832.00 |
| Part-time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $798.00 | $250.00 | $1,048.00 |
| 6 Credits | $1,596.00 | $475.00 | $2,071.00 |
| 9 Credits | $2,394.00 | $700.00 | $3,094.00 |
| Full-time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 12 Credits or More | $8,034.00 | $923.00 | $8,957.00 |
| Part-time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,517.00 | $250.00 | $2,767.00 |
| 6 Credits | $5,034.00 | $475.00 | $5,509.00 |
| 9 Credits | $7,551.00 | $700.00 | $8,251.00 |
Don't see the number of part-time credits you're taking this semester listed in the table? Calculate your total bill using the information below.
**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**
*Web classes are an additional $110.00 per credit hour In-State and $103.00 per credit hour Out-of-State.
|
Part-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,854.00 | $250.00 | $2,104.00 |
| 6 Credits | $3,708.00 | $475.00 | $4,183.00 |
| 9 Credits | $5,562.00 | $700.00 | $6,262.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,688.00 | $250.00 | $2,938.00 |
| 6 Credits | $5,376.00 | $475.00 | $5,851.00 |
| 9 Credits | $8,064.00 | $700.00 | $8,764.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**
*Web classes are an additional $110.00 per credit hour In-State and $103.00 per credit hour Out-of-State.
| Part-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,854.00 | $250.00 | $2,104.00 |
| 6 Credits | $3,708.00 | $475.00 | $4,183.00 |
| 9 Credits | $5,562.00 | $700.00 | $6,262.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,688.00 | $250.00 | $2,938.00 |
| 6 Credits | $5,376.00 | $475.00 | $5,851.00 |
| 9 Credits | $8,064.00 | $700.00 | $8,764.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
**Tuition rates are subject to change pending proposed state legislation.**
*Web classes are an additional $50.00 per credit hour In-State and $50.00 per credit hour Out-of-State.
| Part-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,935.00 | $250.00 | $2,185.00 |
| 6 Credits | $3,870.00 | $475.00 | $4,345.00 |
| 9 Credits | $5,805.00 | $700.00 | $6,505.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,700.00 | $250.00 | $2,950.00 |
| 6 Credits | $5,400.00 | $475.00 | $5,875.00 |
| 9 Credits | $8,100.00 | $700.00 | $8,800.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**
| Part-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,439.00 | $250.00 | $2,689.00 |
| 6 Credits | $4,878.00 | $475.00 | $5,353.00 |
| 9 Credits | $7,317.00 | $700.00 | $8,017.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $4,017.00 | $250.00 | $4,267.00 |
| 6 Credits | $8,034.00 | $475.00 | $8,509.00 |
| 9 Credits | $12,051.00 | $700.00 | $12,751.00 |
There is no full-time tuition for doctoral programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Doctoral classes are charged as follows:
**Tuition rates are subject to change pending proposed state legislation.**
A course load of 13 credits or more per semester is considered full-time for Law students.
| Full-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 13 to 16 Credits | $12,143.00 | $935.00 | $13,078.00 |
***Any credits exceeding the full-time credits of 16, will be charged at the full-time rate plus the per-credit rate for each credit over 16.
| Part-Time In-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $3,018.00 | $262.00 | $3,280.00 |
| 6 Credits | $6,036.00 | $487.00 | $6,523.00 |
| 9 Credits | $9,054.00 | $712.00 | $9,766.00 |
| 12 Credits | $12,072.00 | $933.00 | $13,005.00 |
| Full-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 13 to 16 Credits | $18,285.00 | $935.00 | $19,220.00 |
***Any credits exceeding the full-time credits of 16, will be charged at the full-time rate plus the per-credit rate for each credit over 16.
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $4,290.00 | $262.00 | $4,552.00 |
| 6 Credits | $8,580.00 | $487.00 | $9,067.00 |
| 9 Credits | $12,870.00 | $712.00 | $13,582.00 |
| 12 Credits | $17,160.00 | $933.00 | $18,093.00 |
Don't see the number of part-time credits you're taking this semester listed in the table? Calculate your total bill using the information below.
**Tuition rates are subject to change pending proposed state legislation.**
Part-Time In-State |
Tuition |
Fees |
Total |
|---|---|---|---|
| 3 Credits | $3,387.00 | $262.00 | $3,649.00 |
| 6 Credits | $6,774.00 | $486.00 | $7,261.00 |
| 9 Credits | $10,161.00 | $712.00 | $10,873.00 |
Part-Time Out-of-State |
Tuition |
Fees |
Total |
|---|---|---|---|
| 3 Credits | $4,824.00 | $262.00 | $5,086.00 |
| 6 Credits | $9,648.00 | $487.00 | $10,135.00 |
| 9 Credits | $14,472.00 | $712.00 | $15,184.00 |
There is no full-time tuition for taxation programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for taxation programs are charged as follows:
Questions? Contact the Office of the Bursar at 410.837.4848.