This is the Financial Aid Budget amount, comprised of the average costs that students might expect to pay for these expenses in this geographic area, it is calculated on historical average enrollment data per year. Please note that all budgets are only estimates of student expenses based on academic programs, residency, and dependency status and are estimated for the 9 month academic year. Summer costs are calculated separately.
To see current rates for our programs, see the tuition and fees page.
| Undergrad | Graduate | Law/LLM/APD | |
|---|---|---|---|
| Tuition | |||
| In state | $5,700 | $10,700 | $24,300 |
| Out of state | $15,600 | $16,200 | $37,000 |
| Mandatory Fees | $1,800 | $1,300 | $1,900 |
| Books & Supplies | $1,400 | $1,400 | $1,600 |
| Transportation | $2,700 | $2,700 | $2,700 |
| Parking | $1,400 | $1,400 | $1,400 |
| Personal/Misc | $2,600 | $2,700 | $2,900 |
| Room & Board | |||
| Dependent | $6,500 | $14,000 | $14,000 |
| Independent | $14,200 | $14,200 | $14,200 |
| TOTAL In state Dependent | $22,100 | $34,400 | $49,000 |
| TOTAL In state Independent | $29,800 | $34,400 | $49,000 |
| TOTAL Out of state Dependent | $32,000 | $39,900 | $61,700 |
| TOTAL Out of state Independent | $39,700 | $39,900 | $61,700 |
Dependency is determined by FAFSA (Department of Education). If you are required to list financial information about your parents, you are considered a "Dependent" student. Students over the age of 24, who are married, and/or have their own dependents are typically considered "Independent."
| Undergrad - Dependent | Undergrad - Independent | |
|---|---|---|
| In state Tuition | $5,846 | $5,846 |
| Out of state Tuition | $16,068 | $16,068 |
| Mandatory Fees | $1,800 | $1,800 |
| Books & Supplies | $1,400 | $1,400 |
| Transportation | $2,700 | $2,700 |
| Parking | $800 | $800 |
| Personal/Misc | $2,600 | $2,600 |
| Room & Board | $6,500 | $14,200 |
| Total - In state | $21,646 | $29,346 |
| Total - Out of state | $31,868 | $39,568 |
Dependency is determined by FAFSA (Department of Education). If you are required to list financial information about your parents, you are considered a "Dependent" student. Students over the age of 24, who are married, and/or have their own dependents are typically considered "Independent."
| Graduate | Law | APD/LLM | |
|---|---|---|---|
| In state Tuition | $7,610 | $25,124 | $14,012 |
| Out of state Tuition | $11,040 | $37,832 | $19,960 |
| Mandatory Fees | $950 | $1,900 | $980 |
| Books & Supplies | $800 | $1,600 | $800 |
| Transportation | $1,400 | $2,700 | $1,400 |
| Parking | $800 | $800 | $800 |
| Personal/Misc | $1,300 | $2,900 | $1,500 |
| Room & Board | $14,200 | $14,200 | $14,200 |
| Total - In state | $27,060 | $49,224 | $33,692 |
| Total - Out of state | $30,490 | $61,932 | $39,640 |