Payment Due Dates
Summer 2013
Fall 2013
Contact us:
Academic Center, Room 127
1420 N. Charles St.
Baltimore, MD 21201
410.837.4848
ubbursar@ubalt.edu
Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.
|
Full-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 12 or more credits | $2,996.00 | $923.00 | $3,919.00 |
|
Part-time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $822.00 | $250.00 | $1,072.00 |
| 6 Credits | $1,644.00 | $475.00 | $2,119.00 |
| 9 Credits | $2,466.00 | $700.00 | $3,166.00 |
|
Full-Time Out-of-State |
Tuition | Fees | Total |
|---|---|---|---|
| 12 or more credits | $8,275.00 | $923.00 | $9,198.00 |
| Part-time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,592.00 | $250.00 | $2,842.00 |
| 6 Credits | $5,184.00 | $475.00 | $5,659.00 |
| 9 Credits | $7,776.00 | $700.00 | $8,476.00 |
Don't see the number of part-time credits you're taking this semester listed in the table? Calculate your total bill using the information below.
Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.
|
Part-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,929.00 | $250.00 | $2,179.00 |
| 6 Credits | $3,858.00 | $475.00 | $4,333.00 |
| 9 Credits | $5,787.00 | $700.00 | $6,487.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,796.00 | $250.00 | $3,046.00 |
| 6 Credits | $5,592.00 | $475.00 | $6,067.00 |
| 9 Credits | $8,388.00 | $700.00 | $9,088.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.
|
Part-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,929.00 | $250.00 | $2,179.00 |
| 6 Credits | $3,858.00 | $475.00 | $4,333.00 |
| 9 Credits | $5,787.00 | $700.00 | $6,487.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,796.00 | $250.00 | $3,046.00 |
| 6 Credits | $5,592.00 | $475.00 | $6,067.00 |
| 9 Credits | $8,388.00 | $700.00 | $9,088.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.
|
Part-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,013.00 | $250.00 | $2,263.00 |
| 6 Credits | $4,026.00 | $475.00 | $4,501.00 |
| 9 Credits | $6,039.00 | $700.00 | $6,739.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,808.00 | $250.00 | $3,058.00 |
| 6 Credits | $5,616.00 | $475.00 | $6,091.00 |
| 9 Credits | $8,424.00 | $700.00 | $9,124.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.
|
Part-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $2,538.00 | $250.00 | $2,788.00 |
| 6 Credits | $5,076.00 | $475.00 | $5,551.00 |
| 9 Credits | $7,614.00 | $700.00 | $8,314.00 |
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $4,179.00 | $250.00 | $4,429.00 |
| 6 Credits | $8,358.00 | $475.00 | $8,833.00 |
| 9 Credits | $12,537.00 | $700.00 | $13,237.00 |
There is no full-time tuition for graduate programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for Graduate School are charged as follows:
Tuition rates are subject to change pending proposed state legislation.
A course load of 13 credits or more per semester is considered full-time for Law students.|
Full-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 13 to 16 Credits | $12,507.00 | $935.00 | $13,442.00 |
Any credits exceeding the full-time credits of 16 will be charged at the full-time rate plus the per-credit rate for each credit over 16.
|
Part-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $3,108.00 | $262.00 | $3,370.00 |
| 6 Credits | $6,216.00 | $487.00 | $6,703.00 |
| 9 Credits | $9,324.00 | $712.00 | $10,036.00 |
| 12 Credits | $12,432.00 | $931.00 | $13,363.00 |
| Full-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 13 to 16 Credits | $18,834.00 |
$935.00 |
$19,769.00 |
Any credits exceeding the full-time credits of 16 will be charged at the full-time rate plus the per-credit rate for each credit over 16.
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $4,419.00 | $262.00 | $4,681.00 |
| 6 Credits | $8,838.00 | $487.00 | $9,325.00 |
| 9 Credits | $13,257.00 | $712.00 | $13,969.00 |
| 12 Credits | $17,676.00 | $931.00 | $18,607.00 |
Don't see the number of part-time credits you're taking this semester listed in the table? Calculate your total bill using the information below.
Tuition rates are subject to change pending proposed state legislation.
A course load of 13 credits or more per semester is considered full-time for Law students.|
Full-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 13 to 16 Credits | $9,065.00 | $935.00 | $10,000.00 |
Any credits exceeding the full-time credits of 16 will be charged at the full-time rate plus the per-credit rate for each credit over 16.
|
Part-Time In-State |
Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,830.00 | $262.00 | $2,092.00 |
| 6 Credits | $3,660.00 | $487.00 | $4,147.00 |
| 9 Credits | $5,490.00 | $712.00 | $6,202.00 |
| 12 Credits | $7,320.00 | $931.00 | $8,251.00 |
| Full-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 13 to 16 Credits | $9,065.00 |
$935.00 |
$10,000.00 |
Any credits exceeding the full-time credits of 16 will be charged at the full-time rate plus the per-credit rate for each credit over 16.
| Part-Time Out-of-State | Tuition | Fees | Total |
|---|---|---|---|
| 3 Credits | $1,830.00 | $262.00 | $2,092.00 |
| 6 Credits | $3,660.00 | $487.00 | $4,147.00 |
| 9 Credits | $5,490.00 | $712.00 | $6,202.00 |
| 12 Credits | $7,320.00 | $931.00 | $8,251.00 |
Don't see the number of part-time credits you're taking this semester listed in the table? Calculate your total bill using the information below.
Tuition rates are subject to change pending proposed state legislation.
Part-Time In-State
|
Tuition |
Fees |
Total |
|---|---|---|---|
| 3 Credits | $3,489.00 | $262.00 | $3,751.00 |
| 6 Credits | $6,978.00 | $487.00 | $7,465.00 |
| 9 Credits | $10,467.00 | $712.00 | $11,179.00 |
Part-Time Out-of-State |
Tuition |
Fees |
Total |
|---|---|---|---|
| 3 Credits | $4,968.00 | $262.00 | $5,230.00 |
| 6 Credits | $9,936.00 | $487.00 | $10,423.00 |
| 9 Credits | $14,904.00 | $712.00 | $15,616.00 |
There is no full-time tuition for taxation programs. Choose the number of credits you'll take this semester to determine you tuition. Tuition and fees for taxation programs (LL.M Taxation and M.S. in Taxation) are charged as follows:
Questions? Contact the Office of the Bursar at 410.837.4848.
You are responsible for paying your bill on time. If you do not receive a billing statement at least one week prior to your processing due date, call the Office of the Bursar at 410.837.4848. Non-delivery of the billing statement does not release you from the payment or late payment assessments.
For additional information, see the estimated costs of attendance.
You can also reference previous semesters tuition and fees.