header image

Estimated Cost of Attendance

Admissions / Freshmen / Estimated Cost of Attendance

Estimated Cost of Attendance: Academic year 2010-2011

The following estimated costs of attending UB are based on historical average enrollment data per year of 8 credits per term for graduate students; 11 credits for undergraduates; and 12 credits for law students. Please note that all budgets are only estimates of student expenses based on academic programs, residency and dependency status and are estimated for the nine-month academic year. Summer costs are calculated separately.

IN-STATE

UGRD-DEP UGRD-IND GRADUATE LAW
Tuition and fees $7,184 $7,330 $11,550 $25,210
Room and board 6,200 13,600 13,600 13,600
Books and supplies 1,300 1,300 1,300 1,500
Transportation 2,600 2,600 2,600 2,600
Parking 1,300 1,300 1,300 1,300
Personal expenses 2,500 2,500 2,500 2,800
Total estimated cost $21,230 $28,630 $32,850 $47,010

OUT-OF-STATE

UGRD-DEP UGRD-IND GRADUATE LAW
Tuition and fees $16,846 $16,846 $16,750 $37,354
Room and board 6,200 13,600 13,600 13,600
Books and supplies 1,300 1,300 1,300 1,500
Transportation 2,600 2,600 2,600 2,600
Parking 1,300 1,300 1,300 1,300
Personal expenses 2,500 2,500 2,600 2,800
Total estimated cost $30,746 $38,146 $38,150 $59,154

For current academic term tuition and fees, click here.

**Fees rates and descriptions are subject to change pending proposed state legislation and Board of Regent approval.**

A course load of 12 credits or more per semester is considered full-time for Undergraduates.

*Web classes are an additional $39.00 per credit hour In-State and $59.00 per credit hour Out-of-State.*