Conrad Schafran Jazz Plus Collection ( CSJ)
A
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Abner | Phil | Sings | Edmar | ELPS 1/45 |
| Adams | Edie | Music to Listen to Records By | MGM | E-3751 |
| Adderley | Cannonball | Cannonball & Coltrane | Limelight | LM-82009 |
| Adderley | Cannonball | Cannonball Enroute | Mercury | MG 20616 |
| Adderley | Cannonball | Cannonball's Bossa Nova | Riverside | RM 455 |
| Adderley | Cannonball | Country Preacher - Live (Quintet) | Capitol | SKOA-404 |
| Adderley | Cannonball | Julian Cannonball Adderly | Everest | FS-261 |
| Adderley | Nat | And Strings | EmArcy | MG 36063 |
| Adderley | Nat | Great Big Band and Friends | Jazzland | JLP 65 |
| Adderley | Nat | Hummin' | Little David | LD 1012 |
| Adderley | Nat | Things are Getting Better | Riverside | 12-286 |
| Adderley | Nat | You, Baby | A&M | SP-9-3005 |
| Afro Blues Quintet | Introducing Quintet Plus One | Mira | LP 3002 | |
| Airmen of Note | United States Air Force Band | USAF Recording Lab | ||
| Akers | Karen | In a Very Unusal Way | Rizzoli | 1004 |
| Alabama Jug Band | Jugs & Washboards | Decca | AH 163 | |
| Alcorn | Alvin | And his New Orleans Jazz Band | New Orleans | NOR 7205 |
| Alcorn | Alvin | New Orleans Jazz Brunch | Sandcastle | SCR 1030 |
| Aldrich | Ronnie | All Time Piano Hits | London | SP 44081 |
| Aldrich | Ronnie | It's Happening Now | London | SP 44127 |
| Aldrich | Ronnie | That Aldrich Feeling | London | SP 44070 |
| Aleman | Oscar | The Guitar Of | The Old Masters | TOM-56 |
| Alexander | Texas | Complete Recordings.1929-30 | Matchbox Bluemaster Series | MSE 220 |
| Alexander | Texas | Volume 2 (1928-29) Chronological Order | Matchbox | MSE 214 |
| Alexandria | Lorez | Alexandria The Great | MCA-Impulse | MCA-29000 |
| Alexandria | Lorez | Deep Roots | Argo | LP-694 |
| Alexandria | Lorez | Early In the Morning | Argo | LP 663 |
| Alexandria | Lorez | Sing no Sad Songs for Me | Argo | LPS 682 |
| Alexandria | Lorez | Sings the Songs of Johnny Mercer | Discovery | DS-826 |
| Allen | Red | 1933 | Smithsonian Collection | P 15470 |
| Allen | Red | 1933 - 1934 | GAPS (Italy) | GAPS 070 |
| Allen | Red | 1935 - 1936 | Collections Classics | CC 46 |
| Allen | Red | 1936 | Collector's Classics | CC 51 |
| Allen | Red | And his New York Orchestra | RCA Camden | CAL -3054 |
| Allen | Red | And his Orchestra | Collectors Classics | CC-13 |
| Allen | Red | And the Blues Singers | Jazz Archives | JA-47 |
| Allen | Red | And the Mills Blue Rhythm Band | GAPS | 170 |
| Allen | Red | At the Newport | Verve | UMV 2624 |
| Allen | Red | Feeling Good | Columbia | CL 2447 |
| Allen | Red | Giants of Jazz | Time/Life | STL-J16 |
| Allen | Red | Great-Rare Red Allen Trio Performances | Flutegrove | FL.6 |
| Allen | Red | Henry Allen | Collectors Classics | CC54 |
| Allen | Red | Henry Red Allen | RCA Victor | LPV-556 |
| Allen | Red | Keep the Rhythm Going | Jazz Archives | JA-10 |
| Allen | Red | Live at the London House | Fanfare | 24-124 |
| Allen | Red | Meets Kid Ory | Verve | MG V-1018s |
| Allen | Red | Mr. Allen | Swingville | SV 2034 |
| Allen | Red | Plays King Oliver | Verve | V-1025 |
| Allen | Red | Ride, Red, Ride | RCA | LPM-1509 |
| Allen | Red | Ridin' with Red Allen | X | LVA-3033 |
| Allen | Red | Stormy Weather | Jazz Grove | 002 |
| Allen | Red | Stuyvesant Casino Nights | Stycon | Stycon 100 |
| Allen | Red | The Memorial Album | Prestige | PR-7755 |
| Allen | Steve | All Star Jazz Concert, Vol. 1 | Decca | DL 8151 |
| Allen | Steve | All Star Jazz Concert, Vol. 2 | Decca | DL 8152 |
| Allen | Steve | And All That Jazz | Dot | DLP 3194 |
| Allen | Steve | Let's Dance | Coral | CRL 57028 |
| Allison | Eric | Live at Ziegfields's | Wonderland Jazz | 1017 |
| Allison | Mose | Autumn Song | Prestige | 7189 |
| Allison | Mose | Hello There Universe | Atlantic | SD 1550 |
| Allison | Mose | I Don't Worry About a Thing | Atlantic | 1389 |
| Allison | Mose | Middle Class White Boy | Elektra | EL-60125 |
| Allison | Mose | Mose Allison Sings | Prestige | PR 7279 |
| Allison | Mose | Your mind is on Vacation | Atlantic | SD 1691 |
| All-Star Jazz Sextet | A Jam Session | Jazz Trip | JT-VIII | |
| Allyn | David | Sings Jerome Kern | Discovery | DS-900 |
| Almeida | Laurindo | A Man and a Woman | Capitol | SM-2701 |
| Almerico | Anthony | French Quarter Jazz | Imperial | LP12072 |
| Alpert | Herb | Beat of the Brass | A & M | SP 4146 |
| Alpert | Herb | Going Places | A&M | SP 4112 |
| Alpert | Herb | Herb & Hugh Live | A&M | SP 4727 |
| Alpert | Herb | Herb Alpert's Tijuana Brass | A&M | LP 103 |
| Alpert | Herb | Lonely Bull | A&M | 101S |
| Alpert | Herb | Rise | A&M | SP-4790 |
| Alpert | Herb | S.R.O and The Tijuana Brass | A&M | 119 |
| Alpert | Herb | Sounds Like Herb Alpert & the Tijuana Brass | A&M | LP 124 |
| Alpert | Herb | Summertime | A&M | SP 4314 |
| Alpert | Herb | Warm | A&M | SP 4190 |
| Alpert | Herb | What Now My Love | A&M | LP 114 |
| Alpert | Herb | Whipped Cream & Other Delights | A&M | LP 110 |
| Altman Brothers | Wipe The Windows, Check the Oil, etc. | Capricorn | 2CX 0177 | |
| Amalbert | Juan | Hot Sauce | Tru-Sound | TRU 15003 |
| Ambrose | Amanda | Amanda | Dunwich | 668 |
| Ambrose | Bert | Champagne Cocktail | GNP | GNP-9005 |
| Ambrose | Bert | Latin America After Dark | M-G-M | E3478 |
| Amherst Saxophone Quartet | An American Classic: Eubie Blake | Musicmasters | MM 20013 | |
| Ammons | Albert | Boogie Rocks | Jackson | 1203 |
| Ammons | Albert | Boogie Woogie and the Blues | Commodore | XFL 15357 |
| Ammons | Albert | Boogie Woogie and the Blues | Commodore | FL 20,002 |
| Ammons | Albert | Boogie Woogie Classics | Blue Note | LP 7017 |
| Ammons | Albert | Complete BlueNote Recordings | Mosaic | MR3-103 |
| Ammons | Albert | King of Blues and Boogie Woogie 1907-1949 | Oldie Blues | OL 2822 |
| Ammons | Gene | Boss Tenors in Orbit, February 1962 | Verve | V-8468 |
| Ammons | Gene | Jug Sessions | Mercury | EMS-2-400 |
| Ammons | Stitt | We'll be Together Again | Prestige | PR 7606 |
| Anderson | Casey | Bag I'm In | ATCO | 33-149 |
| Anderson | Cat | Ellingtonia | Strand | SL 1050 |
| Anderson | Cat | Plays at 4 A.M. | Emidisc | C 048-50665 |
| Anderson | Ernestine | Hot Cargo! | Mercury | MG 20354 |
| Anderson | Ernestine | Miss Ernestine Anderson | Columbia/EMI | 1566121 |
| Anderson | Ernestine | Sunshine | Concord | 40897 |
| Anderson | Pink | Blues of Pink Anderson | Bluesville | BV 1071 |
| Andrews | Julie | Broadway's Fair. | Columbia | CL-1712 |
| Andrews | Julie | Camelot | Columbia | KOS 2031 |
| Andrews | Julie | My Fair Lady | Columbia | OL 5090 |
| Andrews Sisters | Best of the Andrews Sisters | MCA | MCA 2-4024 | |
| Andrews Sisters | Boogie Woogie Bugle Girls | Paramount | PAS-6075 | |
| Andrews Sisters | Club 15 | Sounds Rare | SR5004 | |
| Andrews Sisters | Jumpin' Jive | MCA | MCL 1789 | |
| Andrews Sisters | Near You. | Vocalion | VL-73611 | |
| Angrum | Steve | With Kid Sheik's Storyville Ramblers | Icon | LP-6 |
| Anthony | Ray | And His Orchestra | Capitol | LC 6570 |
| Anthony | Ray | Sweet and Swingin' 1949-1953 | Circle | CLP-96 |
| Arden | Toni | Miss Toni Arden | Decca | DL 8651 |
| Arden | Victor | Arden and Ohman: 1925-1933 | JJA | JJA-1974-1 |
| Arden | Victor | Arden And Ohman: Selections From Broadway, Hollywood and Tin Pan Alley | JJA | JJA 1983-4 |
| Arden | Victor | Arden and Ohman: Selections From Nine Musical Comedies and Two Films | JJA | JJA-1975-3 |
| Arlen | Harold | Bloomer Girl | Decca | DL 8015 |
| Arlen | Harold | Great Jazz Artists Play Compositions of Harold Arlen | Riverside | RM 3518 |
| Arlen | Harold | Harold Sings Arlen with Friends | Columbia | OL 6520 |
| Arlen | Harold | Music of. | Walden | 306/307 |
| Arlen | Harold | Sings | Mark 56 | 683 |
| Armstrong | Lil | A Memorial, 1936-1940 | Swingfan | 1014 |
| Armstrong | Lil | And Her Orchestra | Riverside | RLP 401 |
| Armstrong | Lil | Satchmo and Me: Lil Armstrong's Own Story | Riverside | 12-120 |
| Armstrong | Louis | 1924-1925 with Fletcher Henderson and his Orchestra | BYG | BYG 529086 |
| Armstrong | Louis | 1932 -1933 | RCA | 730.682 |
| Armstrong | Louis | A Chronological Study, 1935 - 1941 | Swaggie | 703 |
| Armstrong | Louis | Alternete Masters | OFC | 45 |
| Armstrong | Louis | An Evening with. | Crescendo | GNPS-11001 |
| Armstrong | Louis | And Duke Ellington | Pickwick | SPC-3033 |
| Armstrong | Louis | And Earl Hines | Columbia | CL 853 |
| Armstrong | Louis | And Eddie Condon at Newport | Columbia | CL 931 |
| Armstrong | Louis | And his All Stars | Europa | EJ-1036 |
| Armstrong | Louis | And his All Stars | Unique | UJ 17 |
| Armstrong | Louis | And his Friends | Amsterdam | AMS-12009 |
| Armstrong | Louis | And His Hot Seven | Columbia | CL 852 |
| Armstrong | Louis | And Sidney Bechet with the Clarence Williams Blue Five | CBS | 63092 |
| Armstrong | Louis | And the All Stars | Swing House | SWH-2 |
| Armstrong | Louis | And the All Stars Jazz Concert | Decca | DL 5280 |
| Armstrong | Louis | Armstrong For Ever | CBS | 52027 |
| Armstrong | Louis | At the Crescendo, Vol. 1 | Decca | DL 8168 |
| Armstrong | Louis | At the Crescendo, Vol. 2 | Decca | DL 8169 |
| Armstrong | Louis | At the Eddie Condon Floor Show | Queen Disc | Q-011 |
| Armstrong | Louis | Back in N.Y.-1935 | Decca | DL 79248 |
| Armstrong | Louis | Best of | Audio Fidelity | AFSD 6132 |
| Armstrong | Louis | Chicago Concert--1956 | Contemporary | C2 36426 |
| Armstrong | Louis | Chicago Days , Louis Armstrong and his Hot Five | Jazz Panorama | 1201 |
| Armstrong | Louis | Classics - New Orleans to New York | Decca | DL 5225 |
| Armstrong | Louis | Disney Songs the Satchmo Way | Vista | Ster-4044 |
| Armstrong | Louis | Essential Louis Armstrong Recorded Live at the Palais des Sports, Paris, 1965 | Vanguard | VSD 91/92 |
| Armstrong | Louis | European Concert Recordings by Ambassador Satch | Columbia | CL 840 |
| Armstrong | Louis | Favorites | Columbia | CL 854 |
| Armstrong | Louis | From the Big Band to the All Stars - 1946-1956 | RCA | NL 89279 |
| Armstrong | Louis | Georgia on My Mind, 1931-1932 | Joker | SM 3571 |
| Armstrong | Louis | Giants of Jazz | Time/Life | STL-J01 |
| Armstrong | Louis | Golden Swing Years, 1934/36 | Brunswick | 87529 |
| Armstrong | Louis | Great Alternatives | Chiaroscuro | CR 2003 |
| Armstrong | Louis | Great Soloists, 1925-1932 | Biograph | BLP- C5 |
| Armstrong | Louis | Harlem Stomp, 1939-1941 | MCA | M.C.A. 510.113 |
| Armstrong | Louis | In New York with Red Onion Jazz Babies | Classic | CJM 88506 |
| Armstrong | Louis | In Sweden | Jazz Information | CAH 4000 |
| Armstrong | Louis | In the 30's / In the 40's | RCA | LPM-2971 |
| Armstrong | Louis | Integral Nice Concert - 1948 | Jazz Anthology | 30 JA 5155 |
| Armstrong | Louis | Jazz Classics | Coral | COPS 1006 |
| Armstrong | Louis | Jazz Potpourri | Meritt | 19 |
| Armstrong | Louis | King Louis and His Hot 5 and 7 | Jolly Roger | 5004 |
| Armstrong | Louis | Louis & the Big Bands, 1928-30 | Swing | SW 8450 |
| Armstrong | Louis | Louis and the Angels | Decca | DL 8488 |
| Armstrong | Louis | Louis and the Good Book | Decca | DL 8741 |
| Armstrong | Louis | Louis Armstrong | Jolly Roger | 7003 |
| Armstrong | Louis | Louis Armstrong | Palm Club | 09 |
| Armstrong | Louis | Louis Armstrong (vol. 4) | Jolly Roger | 5009 |
| Armstrong | Louis | Louis Armstrong (vol. 5) | Jolly Roger | 5014 |
| Armstrong | Louis | Louis Armstrong Special | CBS | 65251 |
| Armstrong | Louis | Louis Armstrong Story | Columbia | ML 4386 |
| Armstrong | Louis | Louis Armstrong, July 4, 1900 - July 6, 1971 | RCA | VPM-6044 |
| Armstrong | Louis | Louis in the 1930's | Collector's Classics | CC 26 |
| Armstrong | Louis | Louis Under the Stars | Verve | M GV-4012 |
| Armstrong | Louis | Louis with Guest Stars | MCA | MCA-1306 |
| Armstrong | Louis | Louis-Chicago Concert | Columbia | 36426 |
| Armstrong | Louis | Meets Oscar Peterson | Verve | MG VS-6062 |
| Armstrong | Louis | Midnight at V-Disc | Pumpkin | 103 |
| Armstrong | Louis | New Orleans Jazz | Decca | DL 8283 |
| Armstrong | Louis | New Orleans Nights | Decca | DL-8329 |
| Armstrong | Louis | Old Favorites | MCA | MCA-1335 |
| Armstrong | Louis | On the Sunny Side of the Street | CBS | 62 902 |
| Armstrong | Louis | One Night Stand with Louis Armstrong | Joyce | 1135 |
| Armstrong | Louis | Paris Blues | United Artists | UAS 5092 |
| Armstrong | Louis | Plays the Blues | Riverside | RLP 1001 |
| Armstrong | Louis | Plays W.C. Handy | Columbia | CJ 40242 |
| Armstrong | Louis | Plays W.C. Handy | Columbia | CL 591 |
| Armstrong | Louis | Pops with Fats Waller in a Rare 1938 Session | Phoenix10 | PHX 305 |
| Armstrong | Louis | Porgy & Bess | Verve | MGV-4011-2 |
| Armstrong | Louis | Porgy & Bess (2 records) with Ella Fitzgerald | Verve | VE-2-2507 |
| Armstrong | Louis | Porgy & Bess / Ella & Louis | Verve | V6-4068 |
| Armstrong | Louis | Rare Recordings of the Twenties; Louis Armstrong, Vol. 1 | CBS | 64218 |
| Armstrong | Louis | Rare Recordings of the Twenties; Louis Armstrong, Vol. 2 | CBS | 65379 |
| Armstrong | Louis | Rare Recordings of the Twenties; Louis Armstrong, Vol. 3 | CBS | 65380 |
| Armstrong | Louis | Rare Recordings of the Twenties; Louis Armstrong, Vol. 4 | CBS | 65421 |
| Armstrong | Louis | Rare: The Big Band 1943/44 | Rarities | 50 |
| Armstrong | Louis | Red Beans and Ricely Yours - Satchmo At the National Press Club | National Press Club | PR 178 |
| Armstrong | Louis | Satch Plays Fats | Columbia | CJ 40378 |
| Armstrong | Louis | Satch Plays Fats | Columbia | CL708 |
| Armstrong | Louis | Satchmo | MCA | 4-10006 |
| Armstrong | Louis | Satchmo At Pasadena | Decca | UMT 233065 |
| Armstrong | Louis | Satchmo at Symphony Hall; Boston, 1947, Vol. 1 | Decca | DL 8037 |
| Armstrong | Louis | Satchmo at Symphony Hall; Boston, 1947, Vol. 2 | Decca | DL 8038 |
| Armstrong | Louis | Satchmo Forever! 1935-1945 | MCA | M.C.A. 510.115 |
| Armstrong | Louis | Satchmo on Stage | Decca | DL 8330 |
| Armstrong | Louis | Satchmo's Collectors Items, 1936-1937 | MCA | MCA-1322 |
| Armstrong | Louis | Satchmo's Discoveries, 1936-1938 | MCA | MCA-1326 |
| Armstrong | Louis | Sings the Blues | RCA (Fr) | 430 205 |
| Armstrong | Louis | Spotlight On | Joyce | LP-4006 |
| Armstrong | Louis | Stash Christmas Album | Stash | ST125 |
| Armstrong | Louis | Sweetheart | Chiaroscuro | CR 2006 |
| Armstrong | Louis | Swing That Music | Coral | CPI |
| Armstrong | Louis | Swing that Music 1936-1938 | MCA | MCA-1312 |
| Armstrong | Louis | The Definitive Album | Audio Fidelity | AFSD 6241 |
| Armstrong | Louis | Town Hall Concert | RCA Victor | LPT 7 |
| Armstrong | Louis | V.S.O.P. (Very Special Old Phonography) | Epic | EE 22019 |
| Armstrong | Louis | With Earl Hines - 1928 (2 records) | Smithsonian | P2-12753 |
| Armstrong | Louis | Young Louis Armstrong Great Early Recordings | Riverside | RLP 12-101 |
| Artin | Thomas | Condon's Hot Lunch | Slide | 2555 |
| Asmussen | Svend | Danish Imports with Ulrik Neumann | Warner Bros. | W1408 |
| Astaire | Fred | Another Evening With. | Chrysler | K8OP-1087 |
| Astaire | Fred | Astaire Story | Verve | 70-5554 |
| Astaire | Fred | Band Wagon | M-G-M | E3051 |
| Astaire | Fred | Bandwagon | Smithsonian | DPM 1-0417 (R 021) |
| Astaire | Fred | Dancing, Swinging, Singing and Romancing: 1941-1946 | MCA | 204 608 |
| Astaire | Fred | Follow the Fleet (1936)/A Damsel in Distress (1937) | Scarce Rarities | SR 5505 |
| Astaire | Fred | Funny Face | Monmouth Evergreen | MES/7037 |
| Astaire | Fred | George Gershwin Memorial Concert: September 8, 1937 | Citadel | CT 7025 |
| Astaire | Fred | Lady Be Good! | WRC | SH 124 |
| Astaire | Fred | Nothing Thrilled Us Half as Much.Sings and dances his Greatest Hits | Epic | FLM 13103 |
| Astaire | Fred | Robert, 1935 | Sandy Hook | S.H. 2061 |
| Astaire | Fred | Second Chorus | Hollywood Soundstage | H.S. 404 |
| Astaire | Fred | The Irving Berlin Songbook | Verve | 829-172 |
| Atkins | Chet | Stay Tuned | Columbia | 39591 |
| Atlan | Pierre | Hotter Than That! | Stomp Off | S.O.S. 1181 |
| Atwell | Winifred | Black and White Magic | Ace of Clubs | ACL 1005 |
| Atwell | Winifred | ouble Seven "7 | London | LL 1573 |
| Auld | Georgie | Auld Plays and Sarah Vaughan Sings | Allegro | 4009 |
| Auld | Georgie | Big Band Jazz 1945-1946 | Musicraft | MVS 501 |
| Auld | Georgie | Dancing in the Land of HI-FI | EmArcy | MG 36090 |
| Auld | Georgie | Good Enough To Keep | Top Rank | RS 633 |
| Auld | Georgie | Hawaii On the Rocks | Jaro | JAS 8003 |
| Auld | Georgie | Here's To The Losers | Philips | PHM-200-116 |
| Auld | Georgie | Homage, 1959 | Xanadu | 190 |
| Auld | Georgie | I've Got You Under My Skin | Coral | CRL 57009 |
| Auld | Georgie | Manhattan tenor sax solos by Georgie Auld | Coral | CRL 56085 |
| Auld | Georgie | Manhattan with Strings | United Artists | UAS 6068 |
| Auld | Georgie | Misty | Coral | CRL 57032 |
| Auld | Georgie | Plays for Melancholy Baby | ABC-Paramount | ABC 287 |
| Auld | Georgie | Plays The Winners | Philips | PHM 200-096 |
| Auld | Georgie | The Melody Lingers On | Top Rank | RM 306 |
| Austin | Gene | My Blue Heaven | RCA Victor | LPM-2490 |
| Austin | Lovie | And His Blues Serenaders | Classic | CJM 88504 |
| Austin | Patti | Do You Love Me? | Qwest | PRO-A-967 |
| Austin | Patti | In My Life | CTI | CT 9009 |
| Australian All-Stars | Jazz for Beach-Niks | Bethlehem | BCP 6070 | |
| Australian All-Stars | Jazz for Surf-Niks | Bethlehem | BCP 6073 | |
| Australian Jazz Quartet | At the Varsity Drag | Bethlehem | BCP 6012 | |
| Australian Jazz Quartet | Austrailian Jazz | Bethlehem | BCP 6003 | |
| Australian Jazz Quartet | Austrailian Jazz Quartet/Quintet | Bethlehem | BCP 6002 | |
| Australian Jazz Quartet | In Free Style | Bethlehem | BCP 6029 | |
| Australian Jazz Quartet | Modern Jazz Performance of Kurt Weil's Three Penny Opera | Bethlehem | BCP 6030 | |
| Australian Jazz Quartet | Plus 1 | Bethlehem | BCP 6015 | |
| Australian Jazz Quartet | Selections of Rogers & Hammerstein | Bethlehem | BCP 6022 | |
| Axton | Hoyt | Sings Bessie Smith | Exodus | EX-301 |
| Azama | Ethel | Cool Heat | Liberty | LRP 3142 |
