Conrad Schafran Jazz Plus Collection ( CSJ)
B
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Babe | Smokey | Hot Blues | Arhoolle | 2019 |
| Bacall | Lauren | Applause | ABC | ABC-OCS-11 |
| Baez | Joan | The Best of Joan Baez | Squire | SQ-33001 |
| Bagley | Ben | Ballet on Broadway | Painted Smiles | PS 1364 |
| Bagley | Ben | Cole Porter Revisited | RIC | ST 3002 |
| Bagley | Ben | Cole Porter, Unpublished | Painted Smiles | PS 1358 |
| Bagley | Ben | Cole Porter, Unpublished (Different Cover) | Painted Smiles | PS 1358 |
| Bagley | Ben | Frank Loesser Revisited | Painted Smiles | PS 1359 |
| Bagley | Ben | Harold Arlen Revisted | Crewe | CR-1345 |
| Bagley | Ben | Irving Berlin Revisited | M-G-M | E/SE-4435-OC |
| Bagley | Ben | Irving Berlin Revisited | Painted Smiles | PS 13356 |
| Bagley | Ben | Jerome Kern Revisited | Columbia | OL 6440 |
| Bagley | Ben | Jerome Kern Revisited, Vol. III | Painted Smiles | PS 1379 |
| Bagley | Ben | Kenward Elmslie Visited | Painted Smiles | PS 1339 |
| Bagley | Ben | Kurt Weill Revisted | Painted Smiles | PS 1375 |
| Bagley | Ben | Kurt Weill Revisted (vol. 2) | Painted Smiles | PS 1376 |
| Bagley | Ben | Leonard Bernstein Revisited | Painted Smiles | 1377 |
| Bagley | Ben | Oscar Hammerstein Revisited | Painted Smiles | PS 1365 |
| Bagley | Ben | Shoestring '57 | Off Beat | O-4012 |
| Bagley | Ben | Vernon Duke Revisited | Crewe | CR-1342 |
| Bagley | Ben | Vincent Yeoman's Revisted | Painted Smiles | PS 1352 |
| Bailey | Buster | Golden Era of Dixieland Jazz: 1887-1937 | Design | DLP 91 |
| Bailey | Buster | Mainstream Jazz, All About Memphis | Felsted | SJA 2003 |
| Bailey | Mildred | 1938 - 1939 | JazzDocument | va-7996 |
| Bailey | Mildred | A Portrait, 1934-1940 | CBS-Sony | 20AP 1457 |
| Bailey | Mildred | Grandi Del Jazz | Fabbri Editori | GdJ 93 |
| Bailey | Mildred | Her Greatest Performances 1929-1946 | Columbia | JC3L-22 |
| Bailey | Mildred | Here is Mildred Bailey | Kings of Jazz | KLJ-20035 |
| Bailey | Mildred | I Let a Song Go Out of My Heart | Columbia | CL 2553 |
| Bailey | Mildred | Me and the Blues | Regent | MG-6032 |
| Bailey | Mildred | Radio Show 1944-1945 | Sunbeam | SB-209 |
| Bailey | Mildred | Serenade | Columbia | CL 6094 |
| Bailey | Mildred | Sings | Allegro | 4007 |
| Bailey | Mildred | Swingtime Jive | Stash | ST108 |
| Bailey | Mildred | Uncollected Mildred Bailey: The CBS Radio Shows, 1944 | Hindsight | HSR-133 |
| Bailey | Mildred | Whiteman Years | Tona | TJ-6002 |
| Bailey | Pearl | C'est La Vie | Roulette | SR-25222 |
| Bailey | Pearl | Double Star Series with Buddy Greco | Philco | 734587 |
| Bailey | Pearl | House of Flowers | Columbia | COS 2320 |
| Bailey | Pearl | Pearl Bailey | Coral | CRL-57037 |
| Bailey | Pearl | Pearl's Pearls | RCA | LSP-4529 |
| Bailey | Pearl | Real Pearl Bailey | Project 3 | PR5022SD |
| Bailey | Pearl | ay "Si Si | Coral | CRL 56058 |
| Bailey | Pearl | Singing the Blues | Celebrity | UTS-123 |
| Bailey | Pearl | Songs of the Old Bad Days | Roulette | SR 5004 |
| Bailey | Pearl | St. Louis Woman | Capitol | DW 2742 |
| Baker | Anita | Giving You the Best That I Got | Electra | 60827 |
| Baker | Belle | Belle Baker | Jazum | 70 |
| Baker | Bonnie | Oh Johnny! | Warner Bros | 1212 |
| Baker | Chet | Angel Eyes | Scepter | SPS 540 |
| Baker | Chet | It could happen to you | Riverside | 12-278 |
| Baker | Chet | Plays and sings | Liberty/World Pacific | ST-20138 |
| Baker | Chet | Plays the best of Lerner & Loewe | Riverside | 12-307 |
| Baker | Chet | She Was Too Good To Me | CTI | 6050S1 |
| Baker | Chet | With Fifty Italian Strings | Fantasy/Jazzland | OJC-492 |
| Baker | Josephine | A Bobino 1975 | Festival | 288 |
| Baker | Josephine | At Tivoli | Joker | SM 3237 |
| Baker | Josephine | Josephine Baker | Monmouth Evergreen | MES/7023 |
| Baker | Josephine | Paris Mes Amours | RCA | 130.101 |
| Baker | Josespine | Josephine Baker | Pathe | 2C178-14987/8 |
| Balaban | Red | A Night at the Town House | GFL | 1071 |
| Balaban | Red | Bits and Pieces of | GFL | 1015 |
| Bales | Burt | Jazz from the San Francisco Waterfront | ABC-Paramount | ABC 181 |
| Ball | Kenny | Golden Hits | Marble Arch | MAL 608 |
| Ball | Kenny | It's Trad--Traditional Jazz | Kapp | KL-1285 |
| Ball | Kenny | King of the Swingers | Fontana | SFL 13169 |
| Ball | Lucille | Du Barry Was a Lady* | Titania | 509 |
| Ballard | Kaye | Swings! Recorded Live at the Bon Soir, New York City | United Artists | UAL-3043 |
| Ballard | Kaye | The Ladies Who Wrote the Lyrics | Battery | PS 1334 |
| Bamboushay Steel Band | Bamboushay Steel Band | Folkways | FS 3835 | |
| Banks | Billy | And His Rhythmakers | CBS | 52732 |
| Barbarin | Paul | And His New Orleans Jazz | Atlantic | 1215 |
| Barbarin | Paul | And His New Orleans Jazz Band | GHB | GHB-2 |
| Barbarin | Paul | Best at Dixieland Hall | Nobility | LP 707 |
| Barbarin | Paul | Bourbon Street Beat | Southland | LP 237 |
| Barbarin | Paul | Last Journey of a Jazzman | Nobility | 709 |
| Barbarin | Paul | New Orleans Jamboree | Jazztone | J 1205 |
| Barbee | John | Portraits in Blues | Storyville | SLP 171 |
| Barber | Chris | Down By the Riveside | Philips | 6459 217 |
| Barber | Chris | In concert at Birmingham Town Hall | PVE | NJL |
| Barber | Chris | Petite Fleur | Laurie | LLP 1001 |
| Barber | Chris | Petite Fleur | Quality | V-1637 |
| Barber | Chris | With Lonnie Donegan | Everest | FS 224 |
| Barbieri | Gato | EL Pampero - Live Switzerland | Flying Dutchman | FD 10151 |
| Barbieri | Gato | Ruby, Ruby | A & M | SP 4655 |
| Barbieri | Gato | Tropico | A & M | SP 4710 |
| Barker | Danny | New Orleans Dixieland Jazz | Dulai | 845 |
| Barker | Danny | Save the Bones | Orleans | OR10188 |
| Barnes | Billy | Revue | Decca | DL 9076 |
| Barnes | Eddie | Softly, Softly Jazz | DOT | DLP- 3041 |
| Barnes | Emile | New Orleans Band | Storyville | SLP 164 |
| Barnes | George | Guitars Galore | Mercury | PPS 6020 |
| Barnes | George | Town Hall Concert | United Artists | UAL 3335 |
| Barnes | George | Two Guitars and a Horn | Stash | ST 228 |
| Barnes | Mae | Fun with Mae Barnes | Atlantic | ALS404 |
| Barnes | Mae | Sings. | Vanguard | VRS-9039 |
| Barnes | Walter | With George E. Lee Orchestra | OFC | 47 |
| Barnet | Charlie | !?!?!?!?!?!?! | Ava | A-10 |
| Barnet | Charlie | 1941 | Circle | CLP-65 |
| Barnet | Charlie | Big Bands | Time/Life | ST BB07 |
| Barnet | Charlie | CB | RCA Victor | LPV-551 |
| Barnet | Charlie | Charlie Barnett | RCA Victor | LPV-567 |
| Barnet | Charlie | Complete Charlie Barnet: Vol. 1,1935-1937 | RCA Bluebird | AXM-5526 |
| Barnet | Charlie | Complete Charlie Barnet: Vol. II,1939 | RCA Bluebird | AXM 2-5577 |
| Barnet | Charlie | Complete Charlie Barnet: Vol. IV, 1940 | RCA Bluebird | AXM 2-5585 |
| Barnet | Charlie | Duke's Ideas, 1939-1941 | RCA | PM 42041 |
| Barnet | Charlie | Instrumentals Never Before on Record, 1938 | First Time | FTR 1504 |
| Barnet | Charlie | Jazz Oasis | Capitol | T 1403 |
| Barnet | Charlie | Let the Good Times Roll | Telehouse | TS 77100 |
| Barnet | Charlie | Radio Discs, 1944 | Joyce | LP-2012 |
| Barnet | Charlie | Skyliner | Ace of Hearts | AH 157 |
| Barnet | Charlie | Swing Street Strut | RCA | PM42401 |
| Barnet | Charlie | Swingin' On Nothin' | Big Band Archives | LP-1209 |
| Barnet | Charlie | The Indispensable | RCA- Black&White | PM45689 |
| Barrelhouse Jazz Band | Driving Hot Jazz From the 1920's | GHB | GHB-49 | |
| Barrett | Sweet Emma | And Her New Orleans Music | Southland | LP 241 |
| Barrett | Sweet Emma | At Heritage Hall | Shalom | LP-711 |
| Barrett | Sweet Emma | Her Last Recording | Smoky Mary | SM 1978E |
| Barrett | Sweet Emma | New Orleans' Sweet Emma and Her Preservation Hall Jazz Band | Preservation Hall | VPS-2 |
| Barrett | Sweet Emma | The Bell Gal & Her Dixieland Boys | Riverside | RLP 364 |
| Barretto | Ray | Todo Se Vá Poder | Fania | JM633 |
| Barron Blue Orchestra | 1946-1950 | Circle | CLP-24 | |
| Bart | Lionel | Blitz! | EMI | CLP 1569 |
| Bartholomew | Dave | New Orleans Jazz Band | Broadmor | LP-1201 |
| Basie | Count | 1937 | Alamac | OSR 2412 |
| Basie | Count | 1944 | Circle | CLP-60 |
| Basie | Count | And Anita O'Day | Alto | AL-702 |
| Basie | Count | And Eckstine Incorporated | Roulette | SR 59042 |
| Basie | Count | And His Orchestra | UpFront | 142 |
| Basie | Count | And the Kansas City 7 | Impulse | A-15 |
| Basie | Count | At Newport | Verve | MGV-8243 |
| Basie | Count | At the Famous Door, 1938 -1939 | Jazz Archives Recordings | JA-41 |
| Basie | Count | At the Savoy Ballroom 1937 | SagaPan | PAN 6903 |
| Basie | Count | Basie - Jazz #2 From NBC Radio Broadcasts | Dual (FR) | Spec. No 9-10 |
| Basie | Count | Basie and Zoot | Pablo | 2310-745 |
| Basie | Count | Basie Big Band | Pablo | 2310-756 |
| Basie | Count | Basie Chapter Five | Queen-Disc | Q-034 |
| Basie | Count | Basie Chapter ? | Queen-Disc | Q-015 |
| Basie | Count | Basie Chapter Six | Queen-Disc | Q-035 |
| Basie | Count | Basie Chapter Three | Queen-Disc | Q-022 |
| Basie | Count | Basie in London | Verve | MGV-8199 |
| Basie | Count | Basie Jam | Pablo | 2310-718 |
| Basie | Count | Basie Jam #2 | Pablo | 2310-786 |
| Basie | Count | Basie Swingin' Voices singing' | ABC-Paramount | ST 90970 |
| Basie | Count | Basie Swings - Joe Williams Sings | Clef | MG C-678 |
| Basie | Count | Basie Swings - Joe Williams Sings | Verve | UMV-2591 |
| Basie | Count | Basie's Back in Town | Epic | LN 3169 |
| Basie | Count | Basie's Basement | RCA Camden | CAL-497 |
| Basie | Count | Basie's in the Bag | Brunswick | BL 754127 |
| Basie | Count | Basie's Timing | MPS | 5C 154D-99435-36 |
| Basie | Count | Blues by Basie | Columbia | PC 36824 |
| Basie | Count | Board of Diretors Annual Report | DOT | DLP 25888 |
| Basie | Count | Breakfast Dance and Barbeque | Roulette | R 52028 |
| Basie | Count | Café Society Uptown | Jazz Unlimited | JU-56 |
| Basie | Count | Classics | Columbia | CL754 |
| Basie | Count | Count and Lester | Caracol | 431 |
| Basie | Count | Count Basie | Queen-disc | Q-008 |
| Basie | Count | Count Basie | RCA | COF Basie |
| Basie | Count | Count Basie | RCA Victor | LPM-1112 |
| Basie | Count | Count Basie And His Orchestra, 1937-39 | Brunswick | LAT 8028 |
| Basie | Count | Count Basie in Disco Order | Ajax | 157 |
| Basie | Count | Count basie In Disco Order | Ajax | 175 |
| Basie | Count | Count Basie, Sarah Vaughan | Roulette | SR 42018 |
| Basie | Count | Count Basie-Chapter Four | Queen-disc | Q-033 |
| Basie | Count | Count on the | Phontastic | PHONT 7575 |
| Basie | Count | Count on the Coast | Phontastic | PHONT 7555 |
| Basie | Count | Eighty Eight Basie Street | Pablo | 2310-901 |
| Basie | Count | Essential Count Basie | Columbia | CJ 40608 |
| Basie | Count | Featuring Ben Webster and Lester Young | Sabie | 5301 |
| Basie | Count | For the First Time Trio | Pablo | 2310-712 |
| Basie | Count | For the Second Time | Pablo | 2310-878 |
| Basie | Count | Giants of Jazz | Time/Life | STL-J22 |
| Basie | Count | Good Morning Blues | MCA | MCA2-4108 |
| Basie | Count | Great Count Basie Band,1945 | Flutegrove | FL.7 |
| Basie | Count | Hall of Fame | Verve | MG V-8291 |
| Basie | Count | How About This | Paramount | PAS 5001 |
| Basie | Count | In Disco Order, Volume 2 | AJAX | AJAX-129 |
| Basie | Count | In Disco Order, Volume 5 | AJAX | AJAX 150 |
| Basie | Count | In Kansas City | RCA Victor | LPV-514 |
| Basie | Count | Jam Session #4 | Clef | MG C-4004 |
| Basie | Count | Jitters, 1939/1941 | TAX | M-8027 |
| Basie | Count | Just the Blues (Not Now, I'll Tell You When) | Roulette | R 52054 |
| Basie | Count | Kansas City 6 | Pablo | OJC-449 |
| Basie | Count | Kansas City Shout | Pablo | D2310859 |
| Basie | Count | Listen.you shall hear | HEP | 1025 |
| Basie | Count | Live in Japan '78 | Pablo | 2308-246 |
| Basie | Count | Memories Ad-Lib | Roulette | R-52021 |
| Basie | Count | Montreux ''75 Basie Jam | Pablo | 2310-750 |
| Basie | Count | Montreux ''77 Jam | Pablo | 2308 209 |
| Basie | Count | More 1944 | Circle | CLP-130 |
| Basie | Count | More Hits of the '50's and '60's | Verve | V6-8563 |
| Basie | Count | Not Now I'll Tell you When | Roulette | R52044 |
| Basie | Count | One Night Stand with Miff Mole | Joyce | LP-1062 |
| Basie | Count | One O'Clock Jump | Columbia | CL 997 |
| Basie | Count | Paradise Squat | Verve | VE 2-2542 |
| Basie | Count | Rhythm Men | Swing House | SWH 23 |
| Basie | Count | Sammy Davis - Our Shining Hour | Verve | V-8605 |
| Basie | Count | Satch and Josh | Pablo | 2310-722 |
| Basie | Count | Sixteen Men Swinging (2 records) | Verve | VE2 2517 |
| Basie | Count | String Along with Basie | Roulette | R 52051 |
| Basie | Count | Super Chief | Columbia | G31224 |
| Basie | Count | The Blues I like to Hear, 1938 - 1939 | MCA | MCA 510.062 |
| Basie | Count | The Count | RCA Camden | CAL 395 |
| Basie | Count | The Count! | Verve | MGV 8070 |
| Basie | Count | The Essential Count Basie | Columbia | CJ 40835 |
| Basie | Count | The Montreux Collection | Pablo | 2625-707 |
| Basie | Count | The Timekeepers | Pablo | 2310-896 |
| Basie | Count | V Discs, 1944 - 1945 | Jass Society | AA 505 |
| Basie | Count | You can Depend on Basie | Coral | CP 76 |
| Bassey | Shirley | At the Pigalle--In Person | EMI | 33SX 1787 |
| Bassey | Shirley | Lets Face the Music | Columbia | SCX 3454 |
| Bassey | Shirley | Show Boat | Odeon | CSD 1279 |
| Bassey | Shirley | Sings the Hit Song From Oliver! | United Artists | UAS-6237 |
| Batiste | Alvin | Clarinet Summit | India Navigation | IN-1062 |
| Bauduc | Ray | Riverboat Dandies | Capitol | T-877 |
| Bauduc | Ray | Two-Beat Generation | Capitol | ST 1198 |
| Bay City Jazz Band | The Bay City Jazz Band | Good Time Jazz | L-12017 | |
| Beatles | Revolver | Capitol | ST 8-2576 | |
| Beatles | The Beatles / 1962-1966 | Capitol | SEBX-11842 | |
| Bechet | Sidney | 1932 - 1941 | RCA | 730.593 |
| Bechet | Sidney | 2 Geants du Jazz | Mode | 9148 |
| Bechet | Sidney | And his New Orleans Feetwarmers; 1940-1941 | Meritt | 2 |
| Bechet | Sidney | And Mezz Mezzrow | Classic Jazz | CJ 28 |
| Bechet | Sidney | And Mezz Mezzrow: I'm Speaking My Mind | Storyville | SLP 226 |
| Bechet | Sidney | And the New Orleans Feetwarmers, 1932-1940 | Saar-Milano | sm 3571 |
| Bechet | Sidney | Archive of Jazz | BYG | BYG 529 064 |
| Bechet | Sidney | At Storyville | Storyville | STLP 902 |
| Bechet | Sidney | Autour Et Avec...Concerts Public 1945-1949 | Vanstory | VS 3400 |
| Bechet | Sidney | Avec L' Orchestre | Vogue | LDM 30.066 |
| Bechet | Sidney | Bechet & Blues | UpFront | UPF-175 |
| Bechet | Sidney | Bechet Live! - Rendez-vous Club; Volume 1 | Vogue | CLD 740 |
| Bechet | Sidney | Bechet Live! - Rendez-vous Club; Volume 3 | Vogue | LDM. 30188 |
| Bechet | Sidney | Bechet of New Orleans | RCA Victor | LPV- 510 |
| Bechet | Sidney | Bechet, Bunk and Boston - 1945 | Jazz Archives | JA-48 |
| Bechet | Sidney | Big Band Bounce & Boogie | Affinity | AFS 1025 |
| Bechet | Sidney | Blackstick, 1931-1938 | MCA | 1330 |
| Bechet | Sidney | Blue Bechet | RCA Victor | LPV-535 |
| Bechet | Sidney | Blues In the Air 1941 | RCA (FR) | 430 216 |
| Bechet | Sidney | Blues with Bechet | Internationale | J-1257/1258 |
| Bechet | Sidney | Bravo! Bechet Buckner | Vogue | STE.33-44.001-30 |
| Bechet | Sidney | Complete Sidney Bechet 1941-1943 and Panassie Sessions 1938-1939 | RCA | PM 45728 |
| Bechet | Sidney | Creole Reeds | Riverside | 12-216 |
| Bechet | Sidney | Duets | Atlantic | ALS 1206 |
| Bechet | Sidney | Fabulous Sidney Bechet | Blue Note | 1207 |
| Bechet | Sidney | Genius of Sidney Bechet | Jazzology | J-35 |
| Bechet | Sidney | Giants of Jazz | Time/Life | STL-J09 |
| Bechet | Sidney | Gone Away Blues | Storyville | SLP1414 |
| Bechet | Sidney | Guest Artist: Lionel Hampton | Everest | FS-228 |
| Bechet | Sidney | Haitian Moods | Stinson | SLP 46 |
| Bechet | Sidney | Has Young Ideas | World Pacific | PJ-1236 |
| Bechet | Sidney | Immortal Performances: Sidney Bechet | RCA Victor | LPT 22 |
| Bechet | Sidney | Immortal Sidney Bechet | Reprise | R9-6076 |
| Bechet | Sidney | In Concert--Bruxelles 1958 | Vogue | CLD.827 |
| Bechet | Sidney | In Paris | Brunswick | BL 54037 |
| Bechet | Sidney | Inedits | Vogue | 406503 |
| Bechet | Sidney | Jazz à la Creole | Jazztone | J 1213 |
| Bechet | Sidney | Jazz Classics with Bunk Johnson and Sidney De Paris, Vol. 1 | Blue Note | BLP 1201 |
| Bechet | Sidney | Jazz Classics with Bunk Johnson and Sidney De Paris, Vol. 2 | Blue Note | BST 81202 |
| Bechet | Sidney | King of the Soprano Sax | Good Time Jazz | L-12013 |
| Bechet | Sidney | Live & Lively 1945-1950 | Trans-Ark | 1000 |
| Bechet | Sidney | Live Concert from Kimball Hall; Otterburn-Flint, Michigan | Big-Chief Jerollomo | SBBH 1947 |
| Bechet | Sidney | Memorial Set; Storia del jazz | Saar Milano/Joker | SM 3079 |
| Bechet | Sidney | Musique c'est ma vie | Vogue | 430329 |
| Bechet | Sidney | New Orleans Style Old and New | Commodore | XFL-15774 |
| Bechet | Sidney | Oh! mon vieux | Vogue | LD. 417-30 |
| Bechet | Sidney | Olympia Concert | Mode | MDINT 9136 |
| Bechet | Sidney | Panassié Sessions | RCA Victor | LPV-542 |
| Bechet | Sidney | Prodigious Bechet-Mezzrow | Festival | Album 117 |
| Bechet | Sidney | Recorded In Concert At The Brussels Fair, 1958 | Columbia | CL 1410 |
| Bechet | Sidney | Sidney | Vogue | CLVLX 314 |
| Bechet | Sidney | Sidney Bechet | Columbia | CL 836 |
| Bechet | Sidney | Sidney Bechet | Stinson | SLP 46 |
| Bechet | Sidney | Sidney Bechet Album | Sagapan | PAN 6900 |
| Bechet | Sidney | Sidney Bechet Story | Brunswick | BL 54048 |
| Bechet | Sidney | Sidney Bechet, Volume 2 | Everest | FS 323 |
| Bechet | Sidney | Sleepy Time Down South | RCA | 730 560 |
| Bechet | Sidney | Solos | Atlantic | LP118 |
| Bechet | Sidney | Superb Sidney | CBS | 62 636 |
| Bechet | Sidney | Treasury of Jazz No. 38 | RCA Victor | 430.639 S |
| Bechet | Sidney | Unique Sidney | CBS | CBS 63093 |
| Bechet | Sidney | ith "Wild Bill Davison and Art Hodes, Volume 1 | Blue Note | 1203 |
| Bechet | Sidney | ith "Wild Bill Davison and Art Hodes, Volume 2 | Blue Note | 1204 |
| Bechet | Sidney | With Martial Solal | Vogue (FR) | CLD 843 |
| Beck | Joe | What A Difference A Day Makes | Kudu | KU-23 S1 |
| Beebe | Jim Jim | Chicago Jazz: Saturday Night Function | Delmark | DS-218 |
| Beecher | Johnny | Sax Fifth Avenue | Charter | CLS 102 |
| Beiderbecke | Bix | And the Chicago Cornets | Milestone | M-47019 |
| Beiderbecke | Bix | And the Wolverines | Riverside | RLP 12-123 |
| Beiderbecke | Bix | Bix Beiderbecke Legend | RCA Victor | LPM-2323 |
| Beiderbecke | Bix | Bix Beiderbecke Story | CBS | CBS 66367 |
| Beiderbecke | Bix | Bixology; Riverboat Shuffle | Joker | SM 3557 |
| Beiderbecke | Bix | Giants of Jazz | Time/Life | STL-J04 |
| Beiderbecke | Bix | Great Original Performances, 1924-1930 | BBC | REB 601 |
| Beiderbecke | Bix | The Victorious Bix | Divergent | 301 |
| Beiderbecke | Bix | Unheard Bix | Broadway | 102 |
| Belafonte | Harry | As Seen on TV | RCA | A8R-8009 |
| Belafonte | Harry | Calypso | RCA Victor | LPM-1248 |
| Belafonte | Harry | Calypso in Brass | RCA Victor | LSP-3658s |
| Belafonte | Harry | Calypsos From the West Indies | Monogram | 834 |
| Belafonte | Harry | Porgy & Bess | RCA Victor | LSO-1507 |
| Belafonte | Harry | Returns to Carnegie Hall | RCA Victor | LOC-6007 |
| Belafonte | Harry | Sings the Blues | RCA Victor | LPM-1972 |
| Belafonte | Harry | Swing Dat Hammer | RCA Victor | LPM-2194 |
| Belafonte | Harry | The many moods of Harry Belafonte | RCA | LSP-2574 |
| Belafonte | Harry | The Midnight Special | RCA Victor | LPM-2449 |
| Bell | Carey | Carry Bell's Blues Harp | Delmark | DS622 |
| Bell | Graeme | And His Australian Jazz Band, 1949-52 | Swaggie | S1397 |
| Bell | Graeme | And His Dixieland Band | Pacific | CDP-D6333 |
| Bell | Graeme | Classics of Australian Jazz | Swaggie | S 1224 |
| Bell | Graeme | Inside Jazz Down Under | Angel | ANG 60002 |
| Bell | Graeme | Jazz | Sea Horse | SHL -002 |
| Bell | Roger | The Galah | Swaggie | S-1259 |
| Benatar | Pat | In The Heat Of The Night | Chrysalis | CHR 1236 |
| Benko Dixieland Band | Blues Benko Dixieland Band | Pepita | SLPX 17640 | |
| Bennet | Tony | Tony's Greatest Hits (vol. 3) | Columbia | CL 2373 |
| Bennet | Tony | With Bill Evans | Fantasy | F-9489 |
| Bennett | Tony | A Different Side of Sondheim | DRG | SL 5182 |
| Bennett | Tony | And the McPartlands and Friends Make Magnificent Music | Improv | 7123 |
| Bennett | Tony | Sings 10 Rogers & Hart Songs | Improv | 7113 |
| Benson | George | Bad Benson | CTI | CTI 6045SS |
| Benson | George | Benson Burner (2 records) | Columbia | 33570 |
| Benson | George | Blue Benson | Polydor | PD-1-6084 |
| Benson | George | Breezin | Warner Brothers | BS2919 |
| Benson | George | Collaboration | Warner Brothers | W1-25580 |
| Benson | George | Give Me the Night | Warner Brothers | XHS-3453 |
| Benson | George | Good King Bad | CTI | CTI 6062 |
| Benson | George | Goodies | Verve | V6-8771 |
| Benson | George | In Concert--Carnegie Hall | CTI | CTI 6072 S1 |
| Benson | George | In Flight | Warner Bros. | BSK 2983 |
| Benson | George | In Flight | Warner Brothers | BSK-2983 |
| Benson | George | It's Uptown | Columbia | CS 9325 |
| Benson | George | Tell it like it is | A&M | SP3020 |
| Benson | George | Weekend in L.A | Warner Brothers | 2WB3139 |
| Benson | George | White Rabbit | CTI | 6015 |
| Benson | George | Willow Weep for Me | CBS | S-63533 |
| Bentley | Gladys | The Complete Blues | Collector's Class | CC-52 |
| Bergen | Polly | All Alone by the Telephone | Columbia | CL-1300 |
| Bergen | Polly | First Impressions | Columbia | AOS 2014 |
| Bergen | Polly | My Heart Sings | Columbia | CS-8018 |
| Berigan | Bunny | 1936-1938 | Collector's Classic | CC 15 |
| Berigan | Bunny | And His Boys | Epic | LA 16006 |
| Berigan | Bunny | Big Band Sound of Bunny Berigan & Jack Teagarden | Folkways | FJ 2819 |
| Berigan | Bunny | Bunny | RCA Camden | CAL-550 |
| Berigan | Bunny | Bunny/Louie 3-15 minute Radio Shows | Shoestring | SS 103 |
| Berigan | Bunny | Decca/Champion Sessions | MCA | MCA-1362 |
| Berigan | Bunny | Down by the Old Mill Stream; Bunny in the 30' | Jazz Archives | JA-11 |
| Berigan | Bunny | Essential Young Bunny, 1931 | Parade of Hits | None |
| Berigan | Bunny | Giants of Jazz | Time/Life | STL-J25 |
| Berigan | Bunny | Special Broadcast, 1936 Demonstrating Swing Music | Collector's Issue | BB-3 |
| Berigan | Bunny | Swing Classics | Prestige | PR 7646 |
| Berigan | Bunny | Take it Bunny! | Epic | LN 3109 |
| Berigan | Bunny | The Greatest Dance Bands of the | RCA -Victor | LPM-2078 |
| Berigan | Bunny | Unknown Band - 1939; The Sideman, 1931-1933 | Meritt | 501 |
| Berlin | Irving | A Hundred Years | Columbia | CX2 40035 |
| Berlin | Irving | Alexander's Ragtime Band | Hollywood Soundstage | 406 |
| Berlin | Irving | Blue Skies | Nonesuch Digital | 9 79120-1F |
| Berlin | Irving | Girl on the Magazine Cover--Songs of. | RCA/Red Seal | ARL1-3089 |
| Berlin | Irving | Miss Liberty | Columbia | ML 4220 |
| Berlin | Irving | There's No Business Like Show Business | Book-of-the-Month | 60-5256 |
| Berlin | Irving | Vintage Irving Berlin | New World | NW 238 |
| Berlin Berlin | Irving | Say It With Music | Monmouth-Evergreen | MES 7084-85 |
| Bernhardt | Clyde | Sitting on Top of the World | Barron | VLP 401 |
| Bernie | Ben | And His Orchestra, 1925-1934 | Sunbeam | HB-310 |
| Bernstein | Leonard | Candide | Columbia | OL 5180 |
| Berry | Chu | 1936-1940 | Pathe | FPX 299 |
| Berry | Chu | And His Stompy Stevedores; Original Recordings 1936-1941 | Epic | JEE 22007 |
| Berry | Chu | Indispensable, 1936-1939 | RCA | NL 89481 |
| Berry | Chu | Sittin' In | Mainstream | S-56038 |
| Berry | Chuck | London Sessions | Chess | CH 60020 |
| Berry | Chuck | The Best of Chuck Berry | Gusto | Gt-0004 |
| Bethlehem's Girl Friends | Bethlehem's Girl Friends | Bethlehem | BCP-6006 | |
| Betters | Harold | Ram-Bunk-Shush | Reprise | 6195 |
| Big Miller | Did You Ever Hear the Blues | United Artists | UAS-6047 | |
| Big Three | I Feel Like Steppin' Out | Dr.Horse | H-804 | |
| Bigard | Barney | Black and White Masters | Storyville | SLP 807 |
| Bigard | Barney | Clarinet Gumbo | RCA | APL1-1744 |
| Bigard | Barney | Jazz Hall of Fame | Liberty | LRP 3072 |
| Bigard | Barney | With Albert Nicholas | RCA | LPV-566 |
| Bill | Wild | And Eddie Miller Play Hoagy Carmichael | Realtime | RT-306 |
