Conrad Schafran Jazz Plus Collection ( CSJ)
I & J
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Ian | Janis | Aftertones | Columbia | PC 33919 |
| Ibrahim | Abdullah | Dollar Brand | Elektra | ELK 52 217 |
| Ike | Ukulele | And His Hot Combination | Fountain | FV-203 |
| Ike | Ukulele | I'm a Bear in a Lady's Boudoir | Yazoo | L-1047 |
| Ike | Ukulele | Sweet Beginnings | Blue Heaven | BH8-807 |
| Ike | Ukulele | Vintage Recordings: 1928-1934, 1944 | Take Two | TT 205 |
| Illinois All-State Jazz Ensemble | Music is Basic! In Education and Life: Menc Meeting 1978 | Crest Records | MENC-78-20 | |
| Ink Spots | Ink Spots | Parade | SP 393 | |
| Ink Spots | On The Air! | Sandy Hook | S.H. 2084 | |
| Ink Spots | Remembering | Pair | MSM2-35066 | |
| Ink Spots | Sensational | Diplomat | DS 2227 | |
| Ink Spots | The Best of | MFP (England) | MFP 50529 | |
| Irish Uprising | 1916-1922 | CBS | 32-85-0001 | |
| Ithier | Rafael | ¡ | Combo | RCSLP 2013 |
| Itoh | Kimiko | Follow Me | Columbia | 45214 |
| Itoh | Kimiko | For Lovers Only | Columbia | 44203 |
| Jackson | Cliff | Uptown and Lowdown | Prestige/Swingville | SV 2026 |
| Jackson | Franz | A Night at Red Arrow | Pinnacle | PLP 1045 |
| Jackson | Franz | Good Old Days' | Pinnacle | PLP-108 M |
| Jackson | Franz | Jass, Jass, Jass | Philips | PHS600-013 |
| Jackson | Franz | Let's Have a Party! | Pinnacle | PLP 110 |
| Jackson | Franz | No Saints | Pinnacle | PLP 102 |
| Jackson | Franz | Original Jazz All-Stars | Riverside | RLP 406 |
| Jackson | Jack | Make Those People Sway | World/EMI | SH 210 |
| Jackson | John | In Europe | Arhoolie | 1047 |
| Jackson | Mahalia | Bless this House | Columbia | CL 899 |
| Jackson | Milt | A London Bridge (Quartet) | Pablo | 2310-932 |
| Jackson | Milt | Ain't but a Few of Us Left | Pablo | 2310-873 |
| Jackson | Milt | All Too Soon -The Ellington Album with Joe Pass | Pablo | OJC450(2312-11) |
| Jackson | Milt | And Lucky Thompson Quintet | Savoy-Music Disc | 6021 |
| Jackson | Milt | Art of Milt Jackson/The Atlantic Years | Atlantic | SD 2-319 |
| Jackson | Milt | At the Kosei Nenkin | Pablo Live | 2620 103 |
| Jackson | Milt | Bags & Brass | Riverside | RS-3021 |
| Jackson | Milt | Bags & Trane | Atlantic | 1368 |
| Jackson | Milt | Bag's Groove | Jazz | QJ-25301 |
| Jackson | Milt | Ballad Artistry of Milt Jackson | Atlantic | 1342 |
| Jackson | Milt | Ballads & Blues | Atlantic | 1242 |
| Jackson | Milt | For Someone I Love | Riverside | RS 9478 |
| Jackson | Milt | In a New Setting | Limelight | LS86006 |
| Jackson | Milt | It Don't Mean a Thing if you Can't Tap Your Foot to it | Pablo | 2310-909 |
| Jackson | Milt | Jackson, Johnson, Brown & Co. | Pablo | 2310-897 |
| Jackson | Milt | Jazz Skyline | Savoy | MG 12070 |
| Jackson | Milt | Just the way it had to be | ABC | AS-9230 |
| Jackson | Milt | Just the Way it Had to Be | Impulse | AS-9230 |
| Jackson | Milt | Live at the Museum of Modern Art | Trip | TLP-5553 |
| Jackson | Milt | Live at the Village Gate (Quintet) | Riverside | 9495 ( 0JC-309) |
| Jackson | Milt | Milt Jackson | Prestige | LP-7003 |
| Jackson | Milt | Milt Jackson Quartet | Prestige | LP 7003 |
| Jackson | Milt | Olinga | CTI | CTI 6046 S1 |
| Jackson | Milt | Soul Brothers/...& Ray Charles | Atlantic | SD 1279 |
| Jackson | Milt | That's the Way it is | Impulse | AS-9189 |
| Jackson | Milt | The Big 3...Joe Pass and Ray Brown | Pablo | 2310-757 |
| Jackson | Milt | Vibrations | Atlantic | 412007 |
| Jackson | Oliver | Presents LeQuartet | Black & Blue (Fr.) | 33.180 |
| Jacobs | Little Walter | Hate to See You Go | Chess | 1535 |
| Jacquet | Illinois | Bosses of the Ballad...And Strings Play Cole Porter | Argo | LP-746 |
| Jacquet | Illinois | Cool Rage | Verve | VE 2-2544 |
| Jacquet | Illinois | How High The Moon | Prestige | P-24057 |
| Jacquet | Illinois | Illinois Jacquet | Epic | LA 16033 |
| Jacquet | Illinois | Jazz At TownHall | JRC (Test Pressing) | 11433 |
| Jacquet | Illinois | Jazz Flight | Accord | SJA 7908 |
| Jacquet | Illinois | Swing's The Thing | Verve | MV2660 |
| Jake | Shakey | Mouth harp Blues | Prestige Bluesville | BV-1027 |
| Jamal | Ahmad | Alhambra | Argo | LP-685 |
| Jamal | Ahmad | All of You | Argo | LPS-691 |
| Jamal | Ahmad | Jamal at the Penthouse | Cadet | LP646 |
| Jamal | Ahmad | Jamal at the Pershing - Vol. 2 | Argo | LP 667 |
| Jamal | Ahmad | Mash | Columbia | S 32753 |
| Jamal | Ahmad | The Bright, The Blue, The Beautiful | Cadet | LPS-807 |
| James | Elmore | One Way Out | Charly | CRB 1008 |
| James | Elmore | The Very Best of Elmore | Ace | CH192 |
| James | Etta | Back to the Fifties | Kent | KLP-2027 |
| James | Etta | Blues In The Night | Fantasy | F-9647 |
| James | Etta | Etta James | Chess | CH-50042 |
| James | Etta | Top Ten | Cadet | LP-4025 |
| James | Harry | All Time Favorites By. | Columbia | CL 655 |
| James | Harry | And His Great Vocalists | Harmony | HL 7159 |
| James | Harry | And His Orchestra, 1936 - 1938 | Old Masters | TOM-36 |
| James | Harry | At the Hollywood Palladium | Columbia | CL 562 |
| James | Harry | Ciribiribin | Bainbridge | BT 6252 |
| James | Harry | D-Day Broadcasts, 1944 | Fanfare | 12-112 |
| James | Harry | Double Dixie | M-G-M | E-4137 |
| James | Harry | Harry James | TAX | LP-7 |
| James | Harry | In a Relaxed Mood | M-G-M | E-4274 |
| James | Harry | James and Haymes, vocals--1941 | Circle | CLP-5 |
| James | Harry | Soft Lights, Sweet Trumpet | Columbia | CL 6207 |
| James | Harry | Still Harry After All These Years | Sheffield | Lab 11(SL-38) |
| James | Harry | The Golden Trumpet of. | Decca | LK 4930 |
| James | Harry | The King James Version | Sheffield | Lab 3 (SL/SL22) |
| James | Harry | Trumpet After Midnight | Columbia | CL 553 |
| James | Harry | Trumpet Rhapsody and Other Great Instrumentals | Harmony | HL 7162 |
| James | Harry | Uncollected Harry James: 1943-1946 | Decca | 6.23551 AG |
| James | Harry | Wild About Harry | Capitol | T 874 |
| James | Louis | Orchestra featuring Earl Humphrey and Andrew Morgan | La Croix | LP 3 |
| Jarreau | Al | 1965 | Bainbridge | BT 6237 |
| Jarrell | Tommy | June Apple | Mountain | 302 |
| Jauny | Jean-luc | Paris Folk 1900 | SACEM | ES 59 |
| Jazz 0-Maniacs | Sweet Mumtaz | Stomp Off | S.O.S. 1071 | |
| Jazz Couriers | Message from Britain | Jazzland | 34 | |
| Jazz Crusaders | Chile Con Soul | Pacific Jazz | St-20092 | |
| Jazz Crusaders | Lighthouse '68 | Applause | APBL 2313 | |
| Jazz Crusaders | Live at the Lighthouse '66 | Pacific Jazz | ST-20098 | |
| Jazz Crusaders | The Best of | Pacific Jazz | ST-20175 | |
| Jazz Crusaders | Uh Huh | Pacific Jazz | PJ-10124 | |
| Jazz Piano Quartet | Let it Happen | RCA (France) | NL 89368 | |
| Jazz Renaissance Quintet | Movin' Easy | Mercury | MG 20605 | |
| Jeanmaire | Zizi | Irma La Douce (en francais) | Columbia | WL 177 |
| Jeanmaire | Zizi | La Revue De Roland Petit | CBS | S 63980 |
| Jefferson | Blind Lemon | Blind Lemon: Classic Folk-Blues | Riverside | RLP 12-125 |
| Jefferson | Eddie | Jazz Singer | Inner City | IC 1016 |
| Jefferson | Eddie | There I Go Again | Prestige | 24095 |
| Jefferson | Thomas | If I Could Be With You | Shalom | 645 |
| Jefferson | Thomas | New Orleans Creole Jazz Band | Southland | LP 234 |
| Jefferson | Thomas | Sleepytime Down South | Maison Bourbon | 1 |
| Jensen | Papa Bue | A Tribute to Wingy Manone | Storyville | SLP-210 |
| Jensen | Papa Bue | Viking Jazzband with Wingy Manone & Edmond Hall | Storyville | SLP 192 |
| Jerome | Henry | Strings in Dixieland | Decca | DL 74307 |
| Jerome | Jerry | Trio featuring Teddy Wilson and Cozy Cole | Vantage | LP-503 |
| Jimmy | Smith | House Party | Blue Note | 84002 |
| Jobim | Tom | Jobim | MCA | MCA-350 |
| Jobim | Tom | Passarim | Verve | 833234-1 |
| Jobim | Tom | Terra Brasilis I | Warner Bros. | 604-7102 |
| Jobim | Tom | The Composer of Desafinado, Plays | Verve | V6-8547 |
| Jobim | Tom | Um Homem De Aquarius | Polygram | 6685111 |
| Jobim | Tom | Wave | A&M | SP 3002 |
| Jobim | Tom | Wonderful World of.Brazilian Mood | Warner Bros. | W 1611 |
| Joel | Billy | Turnstiles | Columbia | C 33848 |
| John | Papa | Father of Honky Tonk | RCA Camden | CAL-862 |
| Johnson | Bessie | 1928-1929 | Herwin | 202 |
| Johnson | Budd | And the Four Brass Giants | Riverside | OJC-209 |
| Johnson | Budd | Off the Wall | Argo | LP-748 |
| Johnson | Bunk | 1942--Old New Orleans Jazz | Commodore | 6.24547 AG |
| Johnson | Bunk | 1944 | Storyville | 670 205 |
| Johnson | Bunk | A Legend | Mainstream | S-6039 |
| Johnson | Bunk | American Music By...Dink Johnson | DAN | VC 7025 |
| Johnson | Bunk | And His New Orleans Jazz Band | Commodore | DL-30,007 |
| Johnson | Bunk | And His Superior Jazz Band | Good Time Jazz | M12048 |
| Johnson | Bunk | Bunk & Lu | Good Time Jazz | L-12024 |
| Johnson | Bunk | Last Testament of a Great New Orleans Jazzman | Columbia | CL-829 |
| Johnson | Bunk | New Orleans Classics | Jazztone | J 1212 |
| Johnson | Candy | And His Peppermint Sticks in concert: Ohio, 1974 | IAJRC | 47 |
| Johnson | Charlie | Charlie Johnson | OFC | 10 |
| Johnson | Dick | Plays Alto Sax & Flute & Soprano Sax & Clarinet | Concord Jazz | CJ-107 |
| Johnson | J.J | Broadway Express | RCA Victor | LPM-3544 |
| Johnson | J.J | Finest of.with Kai Winding | Bethlehem | BCP-6001 |
| Johnson | J.J | J. J. In Person! | Columbia | CL 1161 |
| Johnson | J.J | Trombone For Two | Columbia | CL 742 |
| Johnson | James P. | Ain'tcha Got Music | Pumpkin | P-117 |
| Johnson | James P. | Backwater Blues: The Stride Piano of | Riverside | RLP 151 |
| Johnson | James P. | Father of the Stride Piano | Columbia | CL1780 |
| Johnson | James P. | Feelin' Blue | Halcyon | HDL 107 |
| Johnson | James P. | Giants of Jazz | Time/Life | STL-J18 |
| Johnson | James P. | Harlem Party Piano with Luckey Roberts | Riverside | RLP 1056 |
| Johnson | James P. | Parlor Piano Solos From Rare Piano Rolls, 1917-21 | Biograph | BLP 1003Q |
| Johnson | James P. | The Original | Folkways | FJ 2850 |
| Johnson | James P. | Watch Me Go, 1921-34 | IAJRC | 52 |
| Johnson | Lil | Lil Johnson, 1936-1937 | Document (Austria) | DLP 516 |
| Johnson | Lonnie | Best of | Epic | 36521 |
| Johnson | Lonnie | Idle Hours | Prestige/ Bluesville | BV 1044 |
| Johnson | Lonnie | Jazz Makers: The Blues of | Swaggie | S1225 |
| Johnson | Lonnie | Originator of Modern Guitar Blues | Blues Boy | BB--300 |
| Johnson | Lonnie | Tears Don't Fall No More: Blues and Ballads | Folkways | FS 3577 |
| Johnson | Lonnie | Woke Up This Morning, Blues In My Fingers, 1927-1932 | Origin Jazz | OJL-23 |
| Johnson | Migenes | Sings Gershwin | RCA | ARL 1-5323 |
| Johnson | Pete | 8 to the Bar | RCA Victor | LPT 9 |
| Johnson | Pete | And Hadda Brooks Swings the Boogie | Crown | 5058 |
| Johnson | Pete | Boogie Woogie Mood, 1940-1944 | MCA | MCA-1333 |
| Johnson | Pete | Pete's Blues | Savoy | MG 12199 |
| Johnson | Plas | The Blues | Concord | CJ-15 |
| Johnson | Plas | This Must Be the Plas! | Capitol | T 1281 |
| Johnson | Robert | King of the Delta Blues Singers | Columbia | CL 1654 |
| Johnson | Robert | King of the Delta Blues Singers, Vol. II | Columbia | PC 30034 |
| Jones | Etta | Don't Go To Strangers | Prestige | 7186 |
| Jones | Etta | From the Heart | Prestige | PR 7214 |
| Jones | Etta | Hollar! | Prestige | PR 7284 |
| Jones | Etta | If You Could Be With Me Now | Muse | MR 5175 |
| Jones | Etta | Sings with mance, Burrell, etc. | Roulette | R 25329 |
| Jones | Etta | So Warm and Strings | Prestige | PR- 7204 |
| Jones | Etta | Something Nice | Prestige | 7194 |
| Jones | Hank | I Remember You | Classic Jazz | CJ 115 |
| Jones | Hank | Porgy and Bess Swingin' Impressions | Capitol | ST 1175 |
| Jones | Hank | Talented Touch | Capitol | T1044 |
| Jones | Isham | Great...and His Orchestra | RCA Victor | LPV-504 |
| Jones | Jo | Special | Amadeo | AVRS 9001 |
| Jones | Jo | Special | Jazztone | J 1242 |
| Jones | Jo | The Main Man | Pablo | 2310-799 |
| Jones | Jo | Vamp' Til Ready | Everest | LPBR 5099 |
| Jones | Jonah | A Touch of Blue | Capitol | T 1405 |
| Jones | Jonah | At the Embers | Groove | LG-1001 |
| Jones | Jonah | At The Embers | RCA Victor | LPM-2004 |
| Jones | Jonah | Blowin' Up a Storm! | Capitol | T 2087 |
| Jones | Jonah | Broadway Swings Again | Capitol | T 1641 |
| Jones | Jonah | Butterflies in the Rain | Circle | CLP-83 |
| Jones | Jonah | Good Time Medleys | Decca | DL 4861 |
| Jones | Jonah | Great Instrumental Hits Styles By Jones | Capitol | ST 1557 |
| Jones | Jonah | Hit Me Again! | Captiol | T 1375 |
| Jones | Jonah | Jazz Bonus with Guitars and Organ | Capitol | T 1773 |
| Jones | Jonah | Jonah Jumps Again | Capitol | T 1115 |
| Jones | Jonah | Jumpin' With A Shuffle | Capitol | 1547711 |
| Jones | Jonah | Jumpin' With Jonah | Capitol | T 1039 |
| Jones | Jonah | Muted Jazz | Capitol | T 839 |
| Jones | Jonah | On the Sunny Side of the Street | Decca | DL 4688 |
| Jones | Jonah | Plays the blues, 1954 | Pathe | FFLP 1039 |
| Jones | Jonah | Sweet With A Beat | Decca | DL 4800 |
| Jones | Jonah | Swing Along | Pickwick | SPC-3008 |
| Jones | Jonah | Swing Street Showcase | Commodore | 6.25524 |
| Jones | Jonah | Swingin' At The Cinema | Capitol | T 1083 |
| Jones | Jonah | Swingin' On Broadway | Capitol | T 963 |
| Jones | Jonah | Swingin' 'round the World | Capitol | T 1237 |
| Jones | Jonah | That Righteous Feelin' | Capitol | ST 1839 |
| Jones | Jonah | Trumpet On Tour | Baronet | B-103 |
| Jones | Jonah | Unsinkable Jonah Jones Swings the Unsinkable Molly Brown | Capitol | ST 1532 |
| Jones | Jonah | Wails | Angel | ANG 60006 |
| Jones | Jonah | With Dave Pochonet & His All Stars | Swing | SW 8408 |
| Jones | Quincy | Back on the Block | WB | 26020 |
| Jones | Quincy | For Love of Ivy | ABC | ABCS-OC-7 |
| Jones | Quincy | I Heard That!! | A & M | SP-3705 |
| Jones | Quincy | Plays Hip Hits | Mercury | MG 20799 |
| Jones | Quincy | Sounds | A & M | SP-3249 |
| Jones | Quincy | The Best...Q | A & M | SP 3200 |
| Jones | Quincy | The Dude | A & M | 13721 |
| Jones | Quincy | The Lost Man | Universal | 73060 |
| Jones | Quincy | You' ve Got It Bad Girl | A & M | SP-3041 |
| Jones | Shirley | Maggie Flynn | RCA Victor | LSOD-2009 |
| Jones | Spike | Best Of | RCA | ANL1-1035 |
| Jones | Thad | Detroit - New York Junction | Blue Note | BLP 1513 |
| Jones | Tom | Live at the Flamingo in Las Vergas | London | PAS 71031 |
| Jones | Tom | This is Tom Jones | London | PAS 71028 |
| Jones | Tom | What's New Pussycat? | United Artists | UAS 5128 |
| Joplin | Janis | Anthology | CBS | CB-232 |
| Joplin | Janis | Big Brother & The Holding Company | Columbia | C 30631 |
| Joplin | Janis | Big Brother & the Holding Company | Mainstream | S-6099 |
| Joplin | Janis | Cheap Thrills | Columbia | KCS 9700 |
| Joplin | Janis | I Got Dem OL' Kozmic Blues Again Mama! | Columbia | KCS 9913 |
| Joplin | Janis | In Concert | Columbia | C2X31160 |
| Joplin | Janis | Pearl | CBS | 64188 |
| Joplin | Scott | Treemonisha | Deutsche Grammophon | 2707 083 |
| Jordan | Louis | 1938-1940 | Contact | ST 1011 |
| Jordan | Louis | 1940-1942 | Contact | ST 1012 |
| Jordan | Louis | Prime Cuts | Swing House | SWH-1 |
| Jospin | Mowgli | High Society jazz at the | ||
| Jospin | Mowgli | Higher Society Jazz at the Riverboat | CED | 30.J.1001 |
| Joy | Jimmie | Jimmie's Joys | Arcadia | 2017D |
| Jungle Crawlers | Stompin' On Down | Stomp Off | S.O.S. 1084 |
