Conrad Schafran Jazz Plus Collection ( CSJ)
P
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Paich | Marty | Take Me Along | RCA Victor | LPM-2164 |
| Paige | Janis | Pajama Game | Columbia | OL 4840 |
| Palmer | Roy | Gut-Bucket Trombones | Riverside | RLP 150 |
| Palmer | Roy | Rent Party Playing To-night | Collector's Classics | CC 21 |
| Palmieri | Eddie | Sueno | Intuition | 91353 |
| Paramount Jazz Band of Boston | Ain't Cha Glad? | Stomp Off | S.O.S. 1205 | |
| Parenti | Tony | and His Downtown Boys | Jazzology | J-11 |
| Parenti | Tony | and His New Orleanians | Jazzology | J-1 |
| Parenti | Tony | Happy Jazz | Jazztone | J 1215 |
| Parenti | Tony | Jazz Immortal | Fat Cat's Jazz | 128 |
| Parenti | Tony | Jean Kittrell Sings the Blues | Jazzology | J-26 |
| Parenti | Tony | New Orleans Shufflers | Kingsway | KL700 |
| Parenti | Tony | Ragtime | Jazzology | J-15 |
| Parenti | Tony | Ragtime Jubilee | Jazzology | J-21 |
| Parenti | Tony | Two Beat Bash | Jazztone | J 1273 |
| Parham | Tiny | And his Musicians, 1926-1930 | Swaggie | 833 |
| Parham | Tiny | And his Musicians, 1928-1929 | Swaggie | 831 |
| Parham | Tiny | And his Musicians, 1929-1930 | Swaggie | 832 |
| Parham | Tiny | Tiny Parham | OFC | 41 |
| Paris | Priscilla | Pricilla Loves Billy | Happy Tiger | HT-1002 |
| Parker | Knocky | And His Cakewalking Jazz Band | GHB | GHB-150 |
| Parker | Knocky | From Cakewalk to Ragtime | Jazzology | JCE-81 |
| Parker | Knocky | Parker - Simeon: Storyville Creepers | GHB | GHB-19 |
| Parker | Knocky | Texas Jazz | Circle | CLP-10004 |
| Parker | Knocky | Texas Swing: The Boogie Woogie | Circle | CLP-10002 |
| Parker | Knocky | Texas Swing.and the Blues | Circle | CLP-10003 |
| Parker | Knocky | Texas Swing--The Barrelhouse | Circle | CLP-10001 |
| Parker | Yardbird | Bird & Miles | Phoenix 10 | PHX 321 |
| Parker | Yardbird | Bird is Free | Charles Parker | PLP-401-S |
| Parker | Yardbird | Bird With Strings | Columbia | 34832 |
| Parker | Yardbird | Night and Day | Verve | MGV-8003 |
| Parker | Yardbird | Plays Cole Porter | Verve | MG V-8007 |
| Pasadena Roof Orchestra | Pasadena Roof Orchestra | Metronome | MLP 15.918 | |
| Pass | Joe | At Montreux Jazz Festival 1975 | Pablo | 2310-752 |
| Pass | Joe | Live at Long Beach College | Pablo | 2308-239 |
| Pass | Joe | Two for the Road (& Herb Ellis) | Pablo | 2310-714 |
| Pass | Joe | Virtuoso | Pablo | 2310-708 |
| Pastor | Tony | And His Orchestra, 1942-1947 | Circle | CLP-121 |
| Pastor | Tony | Tony Pastor Style | RCA Camden | CAL 296 |
| Patton | Charley | Founder of the Delta Blues | YaZoo | L-1020 |
| Patton | Charlie | Immortal, 1887-1934 | Origin Jazz Library | OJL-7 |
| Paul | Les | Brazil | Pickwick | SPC-3122 |
| Paul | Les | Bye, Bye Blues | Captiol | H 356 |
| Paul | Les | Feed Back, 1944-1945 | Circle | CLP-67 |
| Paul | Les | The Hitmakers! | Capitol | H 416 |
| Paul Revere and The Raiders | Paul Revere and The Raiders | Pickwick 33 | SPC 3176 | |
| Paulin | Doc | Marching Band | Folkways | FJ 2856 |
| Pavageau | Sister Annie | Living New Orleans Jazz--1973 | Smoky Mary Phonograph | SM 1973 |
| Payne | Benny | Sunny Side Up | Kapp | KL 1004 |
| Pecora | Santo | And his New Orleans Rhythm Kings | GHB | GHB-113 |
| Pell | Dave | Love Story | Atlantic | 1249 |
| Pell | Dave | Plays Bruke & Van Huesen (octet) | Kapp | KL 1034 |
| Peoria Jazz Band | New Sides | Opus 3 | 7911 | |
| Pereira | Ciro | From Brazil with Strings | Epic | BN 26329 |
| Persiany | Andre | As Time Goes By | Black and Blue | 33.147 |
| Persiany | Andre | The Real Me | Black and Blue | 333.024 |
| Peter, Paul and Mary | Album 1700 | Warner Bros. | WS 1700 | |
| Peter, Paul and Mary | Peter, Paul and Mary | Warner Bros. | WS 1449 | |
| Peter, Paul and Mary | Peter, Paul and Mommy | Warner Bros. | WS 1785 | |
| Peters | Bernadette | Dames At Sea | Columbia | OS 3330 |
| Peters | Roberta | Carousel | Command | RS 843 SD |
| Peters | Roberta | Student Prince | Columbia | OS 2380 |
| Peterson | Oscar | A Jazz Portrait of Frank Sinatra | Verve | MG V-8334 |
| Peterson | Oscar | A Salle Pleyel (& Joe Pass ) | Pablo | 2625-705 |
| Peterson | Oscar | Action (Exclusively for My Friends) | PAUSA | PR 7059 |
| Peterson | Oscar | Affinity | Verve | V6-8516 |
| Peterson | Oscar | And Dizzy Gillespie | Pablo | 2310-740 |
| Peterson | Oscar | And Harry Edison | Pablo | 2310 741 |
| Peterson | Oscar | And Nelson Riddle | Verve | V-8562 |
| Peterson | Oscar | And Stephane Grapelli Quartet | America | 30 AM 6129 |
| Peterson | Oscar | And Stephane Grappelli: Time After Time | Jazz Man | JAZ 5054 |
| Peterson | Oscar | Another Day | PAUSA | 7135 |
| Peterson | Oscar | At the Concertgebouw - Holland | Verve | MGV-8268 |
| Peterson | Oscar | At the Stratford Shakespearean Festival | Verve | MGV-8024 |
| Peterson | Oscar | Big Six at 1975 Montreux Jazz Festival | Pablo | 2310-747 |
| Peterson | Oscar | Blues Etude | Limelight | LS 86039 |
| Peterson | Oscar | Bursting Out With the All Star Big Band! | Verve | V-8476 |
| Peterson | Oscar | Easy Walker | Prestige | PR 7690 |
| Peterson | Oscar | Eloquence: At Tivoli Gardens in Copenhagen | Limelight | LS 86023 |
| Peterson | Oscar | Exclusively for my Friends | MPS | MC-25101 |
| Peterson | Oscar | Hark--Buddy DeFranco Meets the Oscar Peterson Quartet | Pablo | 2310-915 |
| Peterson | Oscar | Hello Herbie | MPS-BASF | MB 20723 |
| Peterson | Oscar | History of an Artist | Pablo | 2310-895 |
| Peterson | Oscar | In a Mellow Mood | MPS-BASF | MC 25156 |
| Peterson | Oscar | Motions & Emotions | MPS-BASF | BASF 20713 |
| Peterson | Oscar | Night Train | Verve | VG-8538 |
| Peterson | Oscar | Night Train - Vol. 2 | Verve | V6-8740 |
| Peterson | Oscar | Oscar Peterson Collection | Verve | 2-V6 S-8810 |
| Peterson | Oscar | Pastel Moods | Verve | MG V-2004 |
| Peterson | Oscar | Plays Count Basie | Clef | MEC-708 |
| Peterson | Oscar | Plays Duke Ellington | Clef | MG C-606 |
| Peterson | Oscar | Plays for Lovers | Prestige | PR 7649 |
| Peterson | Oscar | Plays Irving Berlin | Verve | MGC-604 |
| Peterson | Oscar | Plays the Cole Porter Song Book | Verve | MG VS-62052 |
| Peterson | Oscar | Plays the Jerome Kern Song Book | Verve | MG VS-62056 |
| Peterson | Oscar | Plays the Jimmy McHugh Song Book | Verve | MGV-2061 |
| Peterson | Oscar | Plays the Richard Rogers Song Book | Verve | MG VS-62057 |
| Peterson | Oscar | Porgy & Bess | Pablo | 2310-779 |
| Peterson | Oscar | Quartet with Grappelli (vol. 2) | America | AM 6131 |
| Peterson | Oscar | Reunion Blues | MPS | MB 20908 |
| Peterson | Oscar | Romance | Verve | MGV-2012 |
| Peterson | Oscar | Something Warm | Verve | V6-8681 |
| Peterson | Oscar | Sonny Stitt Sits in With the Peterson Trio | Verve | MG V-8344 |
| Peterson | Oscar | Soul-O! | Prestige | PR 7595 |
| Peterson | Oscar | Sound of the Trio | Verve | V/V6-8480 |
| Peterson | Oscar | Swinging Brass | Verve | MG VS-6119 |
| Peterson | Oscar | Throughly Modern Twenties | Verve | V6-8700 |
| Peterson | Oscar | Tracks | Pausa | 7119 |
| Peterson | Oscar | Trio + One--Clark Terry | Mercury | SR 60975 |
| Peterson | Oscar | Trio in Holland | Verve | MGV-8268 |
| Peterson | Oscar | Trio Plays | Verve | V-8591 |
| Peterson | Oscar | Trio: Live From Chicago | Verve | V6-8420 |
| Peterson | Oscar | Tristeza | Pausa | 7124 |
| Peterson | Oscar | West Side Story | Verve | V6-8454 |
| Peterson | Oscar | With Respect to Nat | Limelight | LS 86029 |
| Pettiford | Oscar | Bass | Bethlehem | BCP-6 |
| Pettiford | Oscar | Jazz Mainstream | Bethlehem | BCP-2 |
| Phillips | Confrey | Swingin' Down Broadway | London | LL 3028 |
| Phillips | Esther | All About Esther Phillips | Mercury | SRM-1-3733 |
| Phillips | Esther | Black-Eyed Blues | Kudu | 14 |
| Phillips | Esther | Confessin' the Blues | Atlantic | SD 1680 |
| Phillips | Esther | For All We Know with Beck | Kudv | 28 |
| Phillips | Flip | A Melody From the Sky | Doctor Jazz | FW39419 |
| Phillips | Flip | Your Place or Mine? | Jump | J12-10 |
| Piaf | Edith | Adieu Little Sparrow | Philips | PCC-208 |
| Piaf | Edith | Carnegie Hall, January 13, 1957 | Peters | PLC-2014/15 |
| Piaf | Edith | Chansons Parisiennes | Columbia | FL 9501 |
| Piaf | Edith | Edith Piaf | Columbia | ML-4779 |
| Piaf | Edith | Edith Piaf | Impact | 6886-102 |
| Piaf | Edith | Encores | Columbia | ML 2607 |
| Piaf | Edith | Les Plus grands succes | Odeon | C73-340 |
| Piaf | Edith | Sings | Polydor | PL 3050 |
| Piaf | Edith | Unknown | Philips International | PCC-617 |
| Pichon | Fats | At the Old Absinthe House | Decca | DL 8380 |
| Pier Five Jazz Band | Baltimore Jazz with Tom Delaney | Baltimore Jazz | XTV 25551 | |
| Pierce | Billie | And His New Orleans Stompers | Center | CLP-5 |
| Pierce | Billie | Blues and Tonks From the Delta | Preservation Hall | 5002 |
| Pierce | Billie | New Orleans Music From Preservation Hall | Arhoolie | 2016 |
| Pierce | Billie | Vocal Blues & Cornet in Classic Tradition | Riverside | RLP 9370 |
| Pierce | Nat | 5400 North featuring Mary Ann McCall | HEP | 2004 |
| Pierce | Nat | Jam Session At the Savoy | RCA | FXL1 7230 |
| Pierce | Nat | Kansas City Memories | Coral | CRL 57091 |
| Piron | A.J. | The Complete Recordings, 1923-1925 | ACPC | 1001 |
| Pitney | Gene | Blue Gene | Musicor | MM 2006 |
| Pizzarelli | Bucky | Love Songs | Stash | ST213 |
| Pizzarelli | Bucky | With Bud Freeman | Flying Dutchman | BDL1-1378 |
| Pleasure | King | Moody's Mood For Love | Masters | MA 00241283 |
| Pleasure | King | Original Moody's Mood | Prestige | PR7586 |
| Pletcher | Stew | 1929-1937 | Harrison | LP-X |
| Pochonet | Dave | Dix Classiques du Jazz | Panorama | 2208 |
| Pochonet | Dave | urprise Partie - "Cote D' Azur | Printemps (RCA) | 54 |
| Pochonet | Dave | Swingin' in Paris | Taureau | SW 3301 |
| Poindexter | Pony | Gumbo! | New Jazz | 8297 |
| Pointer Sisters | Break Out | RCA | BXL1-4705A | |
| Pollack | Ben | 1936 | Lido | 221 |
| Pollack | Ben | And His Orchestra, 1933-1934 | Timespan | VLP 43 |
| Pollack | Ben | Ben Pollack | OFC | 40 |
| Pollack | Ben | Dixieland | Savoy | MG-12090 |
| Pollack | Ben | Dixieland | Savoy | MG 15017 |
| Pollack | Ben | Dixieland Strut | Savoy | 12207 |
| Pollack | Ben | Featuring Benny Goodman | CA "X | LX-3003 |
| Pollack | Ben | Futuristic Rhythm | Halcyon | HDL 117 |
| Pollack | Ben | Pick-A-Rib Jazz | Brunswick | BL 58025 |
| Polo | Danny | And his Swing Stars | The Old Masters | TOM-41 |
| Ponty | Jean-Luc | Fables | Atlantic | AI-81276 |
| Poole | Billie | Confessin' The Blues! | Riverside | RM 458 |
| Porter | Cole | 1924-1944 | JJA | JJA-19732 |
| Porter | Cole | Anything Goes (original 1934 version with booklet) | EMI | 7498481 |
| Porter | Cole | Can-Can | Capitol | W452 |
| Porter | Cole | Cole | RCA/Red Seal | CRL2-5054 |
| Porter | Cole | Cole: A Musical Tribute to... | Stanyan | SR 10136 |
| Porter | Cole | In Hollywood, 1929-1956 | JJA | JJA-19767 |
| Porter | Cole | In London (2 records) | World | SHB 26 |
| Porter | Cole | Les Girls | M-G-M | E3590 ST |
| Porter | Cole | Mexican Hayride | Decca | DL 5232 |
| Porter | Cole | Music & Lyrics | Boxoffice production | JJA 197458 |
| Porter | Cole | Silk Stockings | RCA Victor | LOC-1016 |
| Porter | Cole | You Never Know | Blue Bear | BP-1015 |
| Powell | Bud | Broadcast Performances, 1953 | ESP | ESP-Bud-1 |
| Powell | Bud | Bud in Paris | Xanadu | 102 |
| Powell | Bud | Moods | Verve | MGV-8154 |
| Powell | Dick | In Hollywood, 1933-1935 | Columbia | C2L 44 |
| Powell | Eleanor | Born to Dance | C.I.F. | 3001 |
| Powell | Mel | Borderline | Vanguard | VRS-8501 |
| Powell | Mel | Out on a Limb | Vanguard | VRS-8506 |
| Powell | Mel | The World Is Waiting. | Commodore | XFL 14943 |
| Powell | Mel | Thigamagig | Vanguard | VRS-8502 |
| Powell | Specs | Presents Big Band Jazz | Strand | SL 1027 |
| Powell | Teddy | And His Orchestra--1942-43 | First Time | FTR-1509 |
| Powell | Teddy | Complete--1940-1941 | Ajazz | 408 |
| Powell | Teddy | Complete--June '41 -October '41 | Ajazz | 416 |
| Preston | Robert | Ben Franklin in Paris | Capitol | SVAS 2191 |
| Previn | André | Mack the Knife and other Kurt Weill Songs | Jazz Odyssey | 32 16 1260 |
| Previn | André | A Different Kind of Blues | Angel | DS-37780 |
| Previn | André | Essential | Verve | V6-8565 |
| Previn | André | Premiere Performance! George Byron Sings New & Rediscovered Jerome Kern Songs | Atlantic | 1293 |
| Previn | André | Secret Songs for Young Lovers | M-G-M | E3716 |
| Previn | André | Soft and Swinging | Columbia | CL-2114 |
| Previn | André | Starlight Piano | Harmony | HS 11207 |
| Previn | André | With Voices | RCA Victor | LPM-3551 |
| Price | Leontyne | Right as the Rain | RCA Victor | LSC-2983 |
| Price | Ray | Puff and Others | CBS | BP 233197 |
| Price | Sammy | 1956 Boogie-Woogie a la Parisienne | Pathe Marconi | PM 231 |
| Price | Sammy | And His Blusicians--1944 | Circle | CLP-73 |
| Price | Sammy | Barrelhouse and Blues | Jazztone | J-1207 |
| Price | Sammy | Blues and Boogies | Black and Blue | 33.040 |
| Price | Sammy | Blues et Boogie Woogie | Black and Blue | BB 33005 |
| Price | Sammy | oogie Woogie Twins with Torben "Plys Peterson | Storyville | SLP 278 |
| Price | Sammy | Copenhagen Boogie | Storyville | SLP-266 |
| Price | Sammy | Do You Dig My Jive | Whiskey, Women and. | KM-704 |
| Price | Sammy | Fire | Black and Blue | 33.079 |
| Price | Sammy | In Concert | Jazztone | J-1236 |
| Price | Sammy | International Jazz Festival Berne, 1978: Blues and Boogies | Philips | 9198 203 |
| Price | Sammy | Just Right | Black & Blue | 33.154 |
| Price | Sammy | King Jazz Story:I Finally Gotcha | King Jazz | KJIT 1001 |
| Price | Sammy | King of Boogie Woogie | Mahogany | 558 102 |
| Price | Sammy | Midnight Boogie | Black and Blue | 333.025 |
| Price | Sammy | Play It Again, Sam | Whiskey, Women, and. | KM-702 |
| Price | Sammy | Rib Joint | Savoy | SJL 2240 |
| Price | Sammy | Rockin' Boogie | Black & Blue | 33.560 |
| Price | Sammy | Singing with Sammy, 1938-1944 | Contact | BT 2002 |
| Price | Sammy | Sweepin' The Blues Away | Contact | ST 1029 |
| Price | Sammy | Sweet Substitute | Sackville | 3024 |
| Price | Sammy | The Blues Ain't Nothin' But a Good Man Feeling! | Kapp | KL-1267 |
| Price | Sammy | The Price is Right | Jazztone | J-1260 |
| Price | Vincent | Darling of the Day | RCA Victor | LSO-1149 |
| Prima | Louis | Box of Oldies | Spinorama | M-74 |
| Prima | Louis | Call of the Wildest | Capitol | T 836 |
| Prima | Louis | Hey Boy! Hey Girl! | Capitol | T 1160 |
| Prima | Louis | HiFl Lootin | Design | DLP 54 |
| Prima | Louis | Just a Gigolo | Bandstand | BS 7139 |
| Prima | Louis | Las Vegas Prima Style | Capitol | T 1010 |
| Prima | Louis | Louis and Keely | Dot | DLP 25210 |
| Prima | Louis | Louis Prima and His New Orleans Gang: 1935-36, Vol. 2 | Old Masters | TOM-38 |
| Prima | Louis | Louis Prima and His New Orleans Gang: 1936, Vol.3 | Old Masters | TOM-39 |
| Prima | Louis | Louis Prima and His New Orleans Gang: 1937-38, Vol. 4 | Old Masters | TOM-62 |
| Prima | Louis | New Sounds of the Louis Prima Show | De-Lite | DE 2001 |
| Prima | Louis | One Night Stand...Hotel Commodore, NY 3/1947 | Joyce | 1067 |
| Prima | Louis | One Stage | Dot | DLP 3266 |
| Prima | Louis | Strictly Prima! | Capitol | PM 231 |
| Prima | Louis | Swinging on Broadway | Celebrity | UT 170 |
| Prima | Louis | Together | Dot | DLP 25263 |
| Prima | Louis | Victory Parade of Spotlight Bands, 1945 | Aircheck | 8 |
| Prima | Louis | Wildest Comes Home! | Capitol | T 1723 |
| Prima | Louis | Wildest Show at Tahoe | Capitol | T908 |
| Probert | George | Incredible | GHB | GHB-70 |
| Prysock | Arthur | And Count Basie | Verve | V6-8646 |
| Prysock | Arthur | Art & Soul | Verve | V-5009 |
| Prysock | Arthur | Mister Prysock | Verve | V6-5014 |
| Prysock | Arthur | The Best of | Verve | V5011 |
| Prystock | Arthur | All My Life | Old Town | OT 12-004 |
| Punch | Kid | Hongo Fongo | Imperial | LP-9160 |
| Punch | Kid | Jazz Rarities 1929-1930 | Herwin | 108 |
| Punch | Kid | Kid Punch - 1960.Play Stomps and Blues | Icon | LP-2 |
| Punch | Kid | Punch and Handy's California Crusaders, Vol. 1 | GHB | GHB-191 |
| Punch | Kid | Punch and Handy's California Crusaders, Vol. 2 | GHB | GHB-192 |
| Punch | Kid | Punch and Handy's California Crusaders, Vol. 3S | GHB | GHB-193 |
| Punch | Kid | Rivers in the Morning featuring Israel Gorman | Icon | I-LP7 |
