Conrad Schafran Jazz Plus Collection ( CSJ)
T
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Tate | Buddy | And His Buddies | Chiaroscuro | CR-123 |
| Tate | Buddy | Buddy Tate Quartet | Storyville | SLP 4030 |
| Tate | Buddy | Featuring Milt Buckner | Black & Blue | 33.014 |
| Tate | Buddy | Hard Blowin'--Live At Sandy's | Muse | MR 5249 |
| Tate | Buddy | Invites You To Dig A Basket of Blues | Spivey | LP-1001 |
| Tate | Buddy | JustJazz | Uptown | UP-27-21 |
| Tate | Buddy | Meets Dollar Brand | Chiaroscuro | CR-165 |
| Tate | Buddy | Midnight Slows | Black & Blue | 333026 |
| Tate | Grady | By Special Request | Buddah | BDS 5623 |
| Tatum | Art | And Ben Webster Quartet | Verve | MGV-8220 |
| Tatum | Art | And his Band | MCA | MCA-3107 |
| Tatum | Art | Art Tatum | Capitol | T216 |
| Tatum | Art | Art Tatum | Capitol | H216 |
| Tatum | Art | Art Tatum Concert - Jazz No. 2 | CBS | 62615 |
| Tatum | Art | Art Tatum: The Complete Piano Discoveries, Vol. 1 | 20th Century Fox | T607 |
| Tatum | Art | Art Tatum: The Complete Piano Discoveries, Vol. 2 | 20th Century Fox | T608 |
| Tatum | Art | Battle of Jazz | Brunswick | BL 58038 |
| Tatum | Art | Best of Art Tatum | Pablo | 2310-887 |
| Tatum | Art | Buddy DeFranco Quartet | Verve | MG V-8229 |
| Tatum | Art | Discoveries, Vol. 1 | 20th Fox | FOX 3029 |
| Tatum | Art | Eldridge-Tatum-Stoller-Simmons Quartet | Clef | MG C-679 |
| Tatum | Art | Essential Art Tatum | Verve | V-8433 |
| Tatum | Art | Gene Norman Presents.At the Piano | Crescendo | GNP 9025 |
| Tatum | Art | Genius of Art Tatum #4 | Clef | MG-C615 |
| Tatum | Art | Genius of Art Tatum #5 | Clef | MG C-618 |
| Tatum | Art | Genius of Art Tatum #6 | Clef | MG C-657 |
| Tatum | Art | Giants of Jazz | Time Life | STL-J24 |
| Tatum | Art | God is in the House | Onyx | ORI 205 |
| Tatum | Art | Here's Art Tatum | Brunswick | BL 54004 |
| Tatum | Art | Lasting Impressions | Giants of Jazz | GOJ-LP 1015 |
| Tatum | Art | Legacy | Olympics | 7120 |
| Tatum | Art | More of the Greatest Piano of them All | Verve | MGV-8347 |
| Tatum | Art | On the Air | Aircheck | 21 |
| Tatum | Art | Piano Solos | Decca | DL 5086 |
| Tatum | Art | Pure Genius (2 records) | Affinity | AFFD 118 |
| Tatum | Art | Tatum Group Masterpieces: Ben Webster, Red Callender & Bill Douglass | Pablo | 2310-737 |
| Tatum | Art | Tatum Group Masterpieces: Lionel Hampton and Buddy Rich | Pablo | MHS 7153T |
| Tatum | Art | Tatum Group Materpieces: hampton/Edison/Rich/Callender/Kessel | Pablo | 2310-731 |
| Tatum | Art | The King and Queen | Jazztone | J 1280 |
| Tatum | Art | This is. | 20th Century Fox | TFM 3162 |
| Tatum | Art | Trio--Footnotes to Jazz | Folkways | FJ 2893 |
| Tatum | Art | With Red Callender and Jo Jones | Pablo | 2310-735 |
| Tatum | Art | with Slam Stewart and Everett Barksdale | Capitol | H 408 |
| Tauber | Richard | Songs of Stage and Screen | EMI | PMC 7163 |
| Taylor | Billy | Evergreens | ABC-Paramount | ABC-112 |
| Taylor | Billy | My Fair Lady Loves Jazz | Impulse | A-72 |
| Taylor | Billy | Up Tempo Taylor! | Tower | ST-5166 |
| Taylor | Eva | Legendary | Kenneth | KS 2042 |
| Taylor | Hound Dog | Natural Boogie | Alligator | 4704 |
| Taylor | Sam The Man | It's A Blue World | Decca | DL 4417 |
| Taylor | Sam The Man | Mist of the Orient | M-G-M | E 4066 |
| Taylor | Sam The Man | Misty Mood | Decca | DL 74302 |
| Taylor | Sam The Man | More Blue Mist | M-G-M | SE3783 |
| Taylor | Sam The Man | Music For Melancholy Babies | M-G-M | E3482 |
| Taylor | Sam The Man | Plays Hollywood | M-G-M | E3967 |
| Taylor | Sam The Man | Plays the Bad and the Beautiful | Moodsville | MV 24 |
| Taylor | Sam The Man | Rockin' Sax and Rollin' Organ | M-G-M | E3553 |
| Taylor | Sam The Man | Somewhere in the Night | Decca | DL 74573 |
| Teagarden | Jack | 1944 Big Band | Alamac | QSR 2406 |
| Teagarden | Jack | All Stars on Okinawa--January 21, 1959 | IAJRC | 33 |
| Teagarden | Jack | And Pee Wee Russell | Riverside | 141 |
| Teagarden | Jack | At the Roundtable | Roulette | SR-25091 |
| Teagarden | Jack | Big T | Jazztone | J 1222 |
| Teagarden | Jack | Featuring B. Hackett, H. Jones, Ed Shaughnessy, G.Duvivier. | Verve | V-8495 |
| Teagarden | Jack | Giants of Jazz | Time/Life | STL-J08 |
| Teagarden | Jack | Jack Teagarden | RCA Victor | LPV-528 |
| Teagarden | Jack | Jack Teagarden | Warcloud | 56781 |
| Teagarden | Jack | Jazz King | Jazz Kings | 1205 |
| Teagarden | Jack | Jazz Maverick | Roulette | SR 25119 |
| Teagarden | Jack | Master of Jazz | Storyville | SLP-4110 |
| Teagarden | Jack | Meet Me Where They Play The Blues | Bethlehem | BCP 6040 |
| Teagarden | Jack | Mis'ry and the Blues | Verve | V-8416 |
| Teagarden | Jack | On the Air | Aircheck | 24 |
| Teagarden | Jack | On the Air with Paul Whiteman, The King of Jazz | Sandy Hook | S.H. 2021 |
| Teagarden | Jack | Shades of Night | Capitol | T1143 |
| Teagarden | Jack | Shades of Night (Japan) | Capitol | 2LP-100 |
| Teagarden | Jack | Swing Low Sweet Spiritual | Capitol | T820 |
| Teagarden | Jack | T.J. | Ace of Hearts | AH 168 |
| Teagarden | Jack | Think Well of Me | Verve | V6-8465 |
| Teagarden | Jack | Unforgetables | Camay | CA 3009 |
| Teagarden | Jack | Unforgettable | Halcyon | HDL 104 |
| Telles | Silvia | Music of Antonio Carlos Jobim | Odeon | MOFB-3084 |
| Terry | Clark | More (Theme From Mondo Cane) | Cameo | C-1064 |
| Terry | Clark | The Happy Horns of. | Impulse | A-64 |
| Terry | Sonny | Book of Numbers | Brut | 6002-ST |
| Terry | Sonny | Preachin' The Blues | Folkways | FTS 31024 |
| Tharpe | Sister Rosetta | Spirituals in Rhythm | Diplomat | 2234 |
| Thielemans | Toots | Captured Alive | Choice | CRS 1007 |
| Thielemans | Toots | Toots | ABC Command | RS 930 SD |
| Thielemans | Toots | Toots and Svend Jam | Jazz Special | JS 14 |
| Thomas | Blanche | Am I Blue sings | Nobility | LP 705 |
| Thomas | Blanche | Meets the Last Straws in New Orleans | Shalom | SH-16 |
| Thomas | Foots | All Stars | Prestige | PR 7584 |
| Thomas | Irma | Hip Shakin' Mama | Charly | CRM-2019 |
| Thomas | Joe | Feelin's from Within | Grove Merchant | GM 3315 |
| Thomas | Kid | And His Algiers Stompers | Riverside | RLP 365 |
| Thomas | Kid | At Kohlman's Tavern | New Orleans | NOR-7201 |
| Thomas | Kid | Featuring Alton Purnell | Smoky Mary | SM 1975T |
| Thomas | Kid | Jazz, Gospel & Blues | Smoky Mary | SM 1973 T |
| Thomas | Kid | Love Songs of the Nile | GHB | GHB-183 |
| Thomas | Kid | New Orleans Renaissance | Jazz Crusade | JC-2002 |
| Thomas | Kid | Plus Big-Eye Nelson (Japan) | DAN | VC-7013 |
| Thomas | Kid | Preservation of Dixieland Jazz | Shalom | 647 |
| Thomas | Kid | Sonnets From Algiers | Jazzology | JCE-13 |
| Thomas | Kid | With Raymond Burke | Jazzology | JCE 30 |
| Thomas | Marlo | Free to Be You and Me | Bell | Bell 1110 |
| Thompson | Kay | 1935-1957 | JJA | JJA 197510 |
| Thompson | Kay | Kay Thompson | M-G-M | E-3146 |
| Thompson | Lucky | And Brown Rose - 1956 | Xanadu | 204 |
| Thompson | Lucky | Lullaby In Rhythm | Biograph | BLP-12061 |
| Thompson | Sir | Sextet and Band | Vanguard | VRS8529 |
| Thornhill | Claude | Dance to the Sound of Claude Thornhill | Decca | DL 78878 |
| Thornhill | Claude | In Disco Order | Ajaz | 274 |
| Thornhill | Claude | Memorable | Columbia | KG 32906 |
| Thornhill | Claude | On Stage:1946-1947 | Monmouth-Evergreen | MES 7025 |
| Thornhill | Claude | Snowfall | RCA Victor | NL-46030 |
| Thornton | Big Mama | Jail | Vanguard | VSD 79351 |
| Thornton | Big Mama | Stronger Than Dirt | Mercury | SR 61225 |
| Thornton | Big Mama | With the Chicago Blues Band | Arhoolie | F 1032 |
| Thornton | Teri | Devil May Care | Riverside | 352 |
| Three Jolly Miners | 1925-1928 | Historical | ASC-5829-23 | |
| Timmons | Bobby | Born to be Blue! | Riverside | RM 468 |
| Timmons | Bobby | In Person - Village Vanguard (Trio) | Riverside | RS 9391 |
| Tjader | Cal | El Sonido Nuevo (with Eddie Palmieri) | MGM | LAT10008 |
| Tjader | Cal | Last night When We Were Young (with Stings) | Fantasy | F-9482 |
| Tjader | Cal | Latin Kick | Fantasy | 3250 |
| Tjader | Cal | Latin Kick | Fantasy | OJC-642(F-8033) |
| Tjader | Cal | Los Ritmos Calientes | Fantasy | 24712 |
| Tjader | Cal | Mambo with Tjader | Fantasy | 9424 |
| Tjader | Cal | Primo | Fantasy | 9422 |
| Tjader | Cal | Solar Heat | Skye | SK-1 |
| Tjader | Cal | Sona Libre | Verve | V6-8531 |
| Tolbert | Skeets | And His Gentlemen of Swing, 1939-1942 | Everybody's | EV 3001 |
| Torme | Mel | An Elegant Evening with Shearing | Concord Jazz | CJ-294 |
| Torme | Mel | And Friends Live At Marty's, New York City | Finesse | W2X 37484 |
| Torme | Mel | At the Red Hill | Atlantic | 8066 |
| Torme | Mel | Broadway, Right Now! | Verve | MG V-2146 |
| Torme | Mel | Getting Sentimental | Tele House | TS 772 |
| Torme | Mel | I Wished On the Moon | Metro | MS 532 |
| Torme | Mel | Porgy & Bess | Bethlehem | 3BP-1 |
| Torme | Mel | Sings Fred Astaire | Bethlehem | BCP 6013 |
| Torme | Mel | Swingin' On the Moon | Verve | MG V-2144 |
| Torme | Mel | The Velvet Fog | Vocalion | VL 73905 |
| Torme | Mel | Together Again, For the First Time with Rich | Gryphon-Movie Play | 15,2995/4 |
| Toups | Wayne | Blast From the Bayou | Smash | 422836518-1 |
| Towner | Ralph | With Glen Moore - Trio Solos | ECM | 1025 ST |
| Traffic | John Barleycorn Must Die | United Artists | UAS 5504 | |
| Trinidad Steel Band | The Sound of the Sun | Nonesuch | H-72016 | |
| Trombey | Jack | Top 1920's | Music De Wolfe | DWS/LP 3333 |
| Troup | Bobby | And his Stars of Jazz | RCA | RLJ-2634 |
| Troup | Bobby | Bobby Swings Tenderly | Mode | MOD-LP-111 |
| Troup | Bobby | Bobby Troup! (Japan) | Capitol | ECJ-5069 (T484) |
| Troup | Bobby | Cool | Interlude | ST-1001 |
| Troup | Bobby | Cool | Interlude | 501 |
| Troup | Bobby | Distinctive Style of Bobby Troup | Bethlehem | BCP-35 |
| Troup | Bobby | do re mi | Liberty | LRP 3026 |
| Troup | Bobby | Here's to My Lady | Liberty | LRP-3078 |
| Troup | Bobby | In a class beyond compare | Audiophile | AP-98 |
| Troup | Bobby | Sings Johnny Mercer | Bethlehem | BCP-19 |
| Trumbauer | Frankie | 1937/38 | IAJRC | 13 |
| Trumbauer | Frankie | Get Happy | Grannyphone | 03314 |
| Tucker | Bessie | And Ida Mae Mack: The Texas Moaners, 1928 | Magpie | PY 1815 |
| Tucker | Bessie | The Texas Moaners | Magpie | PY 1815 |
| Tucker | Sophie | With Harry Richman: His Broadway and Hers | Monmouth-Evergreen | MES/7048 |
| Turner | Big Joe | And the Blues'll Make You Happy Too | Savoy | MG 14012 |
| Turner | Big Joe | Big Joe Rides Again | Atlantic | 1332 |
| Turner | Big Joe | Boogie Woogie and More | Official | OFF6028 |
| Turner | Big Joe | Boss Blues Live! | Intermedia | QS-5030 |
| Turner | Big Joe | Boss of the Blues.Sings Kansas City Jazz | Atlantic | 1234 |
| Turner | Big Joe | Careless Love | Savoy | MG 14016 |
| Turner | Big Joe | Early Big Joe, 1940-1944 | MCA | MCA-1325 |
| Turner | Big Joe | Effervescent | Classic Jazz | CJ 138 |
| Turner | Big Joe | Every Day I Have the Blues | Pablo | 2310-818 |
| Turner | Big Joe | Flip, Flop & Fly | Pablo | 2310-937 |
| Turner | Big Joe | Have No Fear, Joe Turner is Here | Pablo | 2310-863 |
| Turner | Big Joe | I Don't Dig It | Jukebox Lil | JB-618 |
| Turner | Big Joe | In the Evening | Pablo | 2310-776 |
| Turner | Big Joe | Jumpin' the Blues | Arhoolie | R 2004 |
| Turner | Big Joe | Life Ain't Easy | Pablo | 2310-883 |
| Turner | Big Joe | Midnight Special | Pablo | 2310-844 |
| Turner | Big Joe | Nobody In Mind | Pablo | 2310-760 |
| Turner | Big Joe | Patcha, Patha, All Night Long.meets Jimmy Witherspoon | Pablo | 2310-913 |
| Turner | Big Joe | Really The Blues | Big Town | BT-1007 |
| Turner | Big Joe | Rhythm and Blues Years | Atlantic | 81663-1 |
| Turner | Big Joe | Roll'em | BluesWay | BLS-6060 |
| Turner | Big Joe | Roomful of Blues | Blues Train | MR 5293 |
| Turner | Big Joe | Steppin' Out | Ace | CHD 243 |
| Turner | Big Joe | Trumpet Kings Meet Joe Turner | Pablo | 2310 717 |
| Turner | Big Joe | Turns On The Blues | United Superior | US-7759 |
| Turner | Big Joe | With Knocky Parker and His Houserockers | Southland | SLP-13 |
| Turre | Steve | Fire and Ice | Stash | ST-275 |
| Turrentine | Stanley | Cherry | CTI | CTI 6017 |
| Turrentine | Stanley | Cherry | CTI | CTI 8010 |
| Turrentine | Stanley | Comin' Your Way | Blue Note | BLJ 84065 |
| Turrentine | Stanley | Common Touch | Blue Note | BST 84315 |
| Turrentine | Stanley | Don't Mess with Mister T. | CTI | CTSQ-6030 |
| Turrentine | Stanley | Joyride | Blue Note | 84201 |
| Turrentine | Stanley | Man with the Sad Face | Fantasy | F-9519 |
| Turrentine | Stanley | Stan The Man | Bainbridge | BT-1038 |
| Turrentine | Stanley | Sugar | Universal | CTI 6005 |
| Turrentine | Stanley | The Spoiler | Blue Note | BST 84256 |
| Twiggy | Boyfriend | M-G-M | 1SE-32ST | |
| Tyme | Whelan | 8 to the Bar | United Artists | UAL 30002 |
| Tyner | McCoy | Expansions | Applause | APBL 2310 |
| Tyner | McCoy | Fly With the Wind | Milestone | M-9067 |
| Tyner | McCoy | Live at Newport | Impulse | A-48 |
| Tyner | McCoy | Revelation - Solo Piano | Blue Note | 91651 |
| Tyner | McCoy | Super Trios | Milestone | M-55003 |
| Tyner | McCoY | Time for Tyner | Blue Note | BST-84307 |
