Conrad Schafran Jazz Plus Collection ( CSJ)
W
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Waits | Tom | Small Change | Asylum | 7E-1078 |
| Waits | Tom | The Heart of Saturday Night | Asylum | 7E-1015 |
| Wald | Jerry | Clarinet High Jinks | Sounds of Swing | LP-105 |
| Waldo | Terry | The Gotham City Band | Stomp Off | S.O.S 1120 |
| Waldren | Frog | At Dixieland Hall | Nobility | LP704 |
| Waldron | Mal | Impressions (trio) | Prestige | 8242 |
| Walker | Fess | Th Complete Sessions, 1929-1930, Vol. 2 | Harlequin | HQ 2040 |
| Walker | Jerry Lee | Mr. Bojangles | ATCO | 3033-259 |
| Walker | Jimmy | Blues & Boogie Woogie Piano with E. Helfer | Flying Fish | 001 |
| Walker | Jimmy | Rough and Ready | Testament | 2202 |
| Walker | Nancy | I Can Cook Too | Dolphin | 2 |
| Walker | Nancy | On the Town | Columbia | OS 2028 |
| Walker | T-Bone | Classics of Modern Blues | BlueNote | LA533-H2 |
| Walker | T-Bone | Dirty Mistreater | MCA | MCA-1366 |
| Walker | T-Bone | Fly Walker Airlines | Polydor | PD-5521 |
| Walker | T-Bone | Fly Walker Airlines *Promotional Copy | Polydor | PD-5521 |
| Walker | T-Bone | Good Feelin' | Polydor | 24-4502 |
| Walker | T-Bone | The Natural Blues | Charly R & B | CRB 1057 |
| Wallace | Sippie | Sings the Blues | Storyville | SLP 4017 |
| Wallace | Ted | Ted Wallace and his Orchestra | The Old Masters | Tom-9 |
| Waller | Fats | 1927-1929 | Swaggie | 850 |
| Waller | Fats | 1935&1943 | Collector's Classics | CC 19 |
| Waller | Fats | African Ripples | RCA Victor | LPV-562 |
| Waller | Fats | Ain't Misbehavin' | RCA/Red Seal | CBL2-2965 |
| Waller | Fats | Amazing Mr. Waller | Riverside | RLP 12-109 |
| Waller | Fats | And His Rhythm | Collector's | 12-9 |
| Waller | Fats | And His Rhythm: The Last Years, 1940-1943 | Bluebird | 9883-1-RB |
| Waller | Fats | And his Rhythm--1935 | RCA | FPM17001 |
| Waller | Fats | And his Rhythm--1937/1938 | RCA | FXM1 7093 |
| Waller | Fats | And his Rhythm--1940 | RCA | PM 42037 |
| Waller | Fats | And the Blues | RI-Disc | RD-3-2 |
| Waller | Fats | Complete Early Band Works 1927-9 | Halcyon | HDL 115 |
| Waller | Fats | Complete Fats Waller, Vol. 1, 1934-1935 | Bluebird | AXM 2-5511 |
| Waller | Fats | Complete Fats Waller, Volume IV | Bluebird | 5905-1-RB |
| Waller | Fats | Fats | RCA Victor | LPT-6001 |
| Waller | Fats | Fats at the Organ | London | AL 3521 |
| Waller | Fats | Fats in London 1938-1939 | EMI-Pathe | 2C154-04938/9 |
| Waller | Fats | Fats plays, sings, alone and with various groups | CBS | 63 366 |
| Waller | Fats | Fats Plus | RCA | PM 43261 |
| Waller | Fats | Fats Waller | War Department | V 74 |
| Waller | Fats | Fats Waller '34/'35 | RCA Victor | LPV-516 |
| Waller | Fats | Fats Waller Plays and Sings | Jazztone | J 1247 |
| Waller | Fats | Fats, 1935-37 | RCA | RD-27047 |
| Waller | Fats | Favorites | RCA Victor | LPT 14 |
| Waller | Fats | Fine Arabian Stuff | Deluxe | DE 601 |
| Waller | Fats | Fractious Fingering | RCA Victor | LPV-537 |
| Waller | Fats | Fun With Fats | EMI | DLP 1082 |
| Waller | Fats | Giants of Jazz | Time/Life | STL-J15 |
| Waller | Fats | Great Performances 1927-1934 | BBC | REB 598 |
| Waller | Fats | Handful of Keys | RCA Victor | LPM-1502 |
| Waller | Fats | Live - Volume 2 | Giants of Jazz | GOJ-1035 |
| Waller | Fats | Live - Volume 3 | Giants of Jazz | GOJ-1041 |
| Waller | Fats | Live at the Yacht Club | GOJ | 1029 |
| Waller | Fats | Music of.and James P. Johnson | Smithsonian Collection | N 021 |
| Waller | Fats | One Never Knows, Do One? | RCA | LPM-1503 |
| Waller | Fats | Piano Solos 1929-1941 | Bluebird | AXM2-5518-1-2 |
| Waller | Fats | Plays, Sings and Talks | Jazz Treasury | 1001 |
| Waller | Fats | Rare Piano Boogie | Jazz Club | 1648671 |
| Waller | Fats | Smashing Thirds | RCA Victor | LPV-550 |
| Waller | Fats | Striding in Dixieland | Folkways | FJS 2816 |
| Waller | Fats | The Great. | RCA | RA-23~27 |
| Waller | Fats | The Rarest Fats Waller | RFW | RFW-3 |
| Waller | Fats | homas "Fats Waller | RI Disc | RD-1 |
| Waller | Fats | homas "Fats Waller | RI-Disc | RD-2 |
| Waller | Fats | homas "Fats Waller - New York Recordings March 11th 1935 | Gramophone Company | CLP1035 |
| Waller | Fats | Untitled | Palm Club | 22 |
| Waller | Fats | Valentine Stomp | RCA Victor | LPV-525 |
| Waller | Fats | With Morris's Hot Babies - 1927 | RCA Victor | 741 062 |
| Waller | Fats | Young Fats Waller | Riverside | RLP 12-103 |
| Walton | Mercy | G.I Fever | Crown Prince | IG 406 |
| Wanderley | Walter | Batucada | Verve | V6-8706 |
| Ward | Helen | Big Bands Greatest Vocalists | Joyce | 6045 |
| Ward | Helen | Helen Ward Songbook | Lyricon | 1001 |
| Waring | Fred | Pennsylvanians | RCA Victor | LPV-554 |
| Warner's Seven Aces | 1923-1927 | Harlequin | HQ 2030 | |
| Warren | Earle | nd "The Count's Men | Muse | MR 5312 |
| Washington | Dinah | A Stranger on Earth | Roulette | SR 25253 |
| Washington | Dinah | After Hours with Miss D | Emarcy | MG 36028 |
| Washington | Dinah | And Brook Benton: The Two of Us | Mercury | SR 60244 |
| Washington | Dinah | Back to the blues | Roulette | SR25189 |
| Washington | Dinah | Dinah | Emus | ES-12020 |
| Washington | Dinah | Dinah '62 | Roulette | R 25170 |
| Washington | Dinah | Dinah Discovered | Mercury | MG 21119 / SR 61119 |
| Washington | Dinah | Dinah Jams | Emarcy | MG 36000 |
| Washington | Dinah | Dinah Sings Bessie Smith | Emarcy | MG 36130 |
| Washington | Dinah | Dinah Sings Bessie Smith--1957 | Trip | TLP-5556 |
| Washington | Dinah | Dinah Washington | Mercury | MG 25060 |
| Washington | Dinah | Dinah Washington | Roulette | R 25269 |
| Washington | Dinah | Dinah Washington | Reactivation | JR117 |
| Washington | Dinah | Dinah! | Emarcy | MG-36065 |
| Washington | Dinah | Dinah! | Polystar | S-101 |
| Washington | Dinah | Echoes of an Era | Roulette | RE-104 |
| Washington | Dinah | For Lonely Lovers | Mercury | SR 60614 |
| Washington | Dinah | For Those In Love | Emarcy | MG-36011 |
| Washington | Dinah | Golden Hits Volume One | Mercury | SR 60788 |
| Washington | Dinah | I Concentrate on You | Mercury | MG 20604 |
| Washington | Dinah | I Concentrate on You | Mercury | SR 60604 |
| Washington | Dinah | I Wanna Be Loved | Mercury | MG 20729 |
| Washington | Dinah | In Love | Roulette | R 25180 |
| Washington | Dinah | In the land of Hi-Fi | Emarcy | MG-36073 |
| Washington | Dinah | In Tribute | Roulette | R 25244 |
| Washington | Dinah | Late Late Show | Mercury Wing | MGW 12140 |
| Washington | Dinah | Music for a First Love | Mercury | MG 20119 |
| Washington | Dinah | Music for Late Hours | Mercury | MG 20120 |
| Washington | Dinah | September in the Rain | Mercury | SR-60638 |
| Washington | Dinah | Sings | Mercury/Wing | MGW 12223 |
| Washington | Dinah | wingin' Miss "D | Emarcy | MG 36104 |
| Washington | Dinah | wingin' Miss "D | Emarcy | 6336 714 |
| Washington | Dinah | Tears and Laughter | Mercury | SR 60661 |
| Washington | Dinah | Tears and Laughter | Mercury | MG 20661 |
| Washington | Dinah | The Fats Waller Songbook | Emarcy | 818 930-1 |
| Washington | Dinah | The Good Old Days | Mercury | MG 20829 |
| Washington | Dinah | The Jazz Sides | Emarcy | EMS-2-401 |
| Washington | Dinah | This Is My Story | Mercury | Stereo 2-603 |
| Washington | Dinah | Unforgettable | Mercury | MG 20572 |
| Washington | Dinah | What a diff'rence a day makes! | Mercury | MG 20479 |
| Washington | Dinah | Wise Woman Blues--Rare & Early | Rosetta | RR 1313 |
| Washington | Grover Jr. | Inner City Blues | Kudu | KU-03 |
| Washington | Grover Jr. | Mister Magic | Kudu | KU 20 S1 |
| Washington | Grover Jr. | Reed Seed | Motown | M7-910R1 |
| Washington | Grover Jr. | Soul Box (vol. 2) | Kudu | 13 |
| Washington | Grover Jr. | Strawberry Moon | Columbia | 40510 |
| Washington | Grover Jr. | The Best is Yet To Come | Electra | 60215 |
| Washington | Grover Jr. | Time Out of Mind | Columbia | 45253 |
| Washington Rhythm Kings | Dinah | A Slick Chick (on the Mellow Side) The Rhythm & Blues Years | Emarcy | 814 1841 |
| Waters | Benny | Memories of the Twenties | Stomp Off | S.O.S. 1210 |
| Waters | Ethel | 1938-1939: The Complete Bluebird Session | Rosetta | RR 1314 |
| Waters | Ethel | Jazzin' Babies' Blues | Biograph | BLP 12026 |
| Waters | Ethel | Live, Miss Ethel Waters | Garrafollo | EW 1909 |
| Waters | Ethel | Oh Daddy! | Biograph | BLP-12022 |
| Waters | Ethel | On Stage & Screen: 1925-1940 | Columbia | CL 2792 |
| Waters | Ethel | Plus Jazz Groups | Continental | CLP 16008 |
| Waters | Muddy | After the Rain | Cadet Concept | LPS-320 |
| Waters | Muddy | At Newport 1960 | Chess | LP 1449 |
| Waters | Muddy | Down on the Plantation, 1941-1942 | Testament | T-2210 |
| Waters | Muddy | Folk Singer | Chess | CH-9261 |
| Waters | Muddy | In Concert in 1958 | Krazy Kat | KK 7405 |
| Waters | Muddy | King Bee | Blue Sky | JZ 37064 |
| Waters | Muddy | Live at Mister Kelly's | Chess | CH 50012 |
| Waters | Muddy | Mud In Your Ear | Muse | B/90077 |
| Waters | Muddy | Muddy Waters--The Original Hoochie Coochie Man | Astan | LP 20028 |
| Waters | Muddy | Muddy, Brass and The Blues | Chess | CH 9286 |
| Waters | Muddy | One More Mile | Astan | B 2633 |
| Waters | Muddy | The London Sessions | Chess | CH 60013 |
| Waters | Muddy | The London Sessions | CHESS | CH 60013 |
| Waters | Muddy | We Three Kings | Syndicate Chapter | S.C. 005 |
| Watson | Leonard | The Scat Man | SwingTime | ST1026 |
| Watters | Lu | Blues Over Bodega | Fantasy | 5016 |
| Watters | Lu | Memories of the Bodega Battle | Homespun | H-105 |
| Watters | Lu | The San Francisco Style | Good Time Jazz | 12001 |
| Watters | Lu | With Clancy Hayes--Vocals | Homespun | H-101 |
| Watters | Lu | Yerba Buena Days | Dawn Club | DC 12003 |
| Weather Girls | Megatonnage best of Two Tons | Fantasy | MPF4521 | |
| Weavers | The | At Carnegie Hall | Vanguard | VSD-6533 |
| Webb | Chick | A Legend, 1929-1936 | Decca | DL 9222 |
| Webb | Chick | And his Orchestra Featuring Ella Fitzgerald | Folkways | FJ 2818 |
| Webb | Chick | And His Orchestra Stompin' at the Savoy: 1936 | Circle | CLP-81 |
| Webb | Chick | And His Orchestra with Ella Fitzgerald-The Ink Spots | Twinkgost Rogo | CWIS 37 |
| Webb | Chick | And His Orchestra:1939 | Alamac | QSR 2427 |
| Webb | Chick | Immortal/Stompin' at the Savoy | Columbia | CL 2639 |
| Webb | Chick | Spinning the Webb: 1934-39 | Coral | CP3 |
| Webb | Chick | ith Ella Fitzgerald--"Princess of the Savoy, 1936-39 | MCA | MCA-1348 |
| Webber | Andrew Lloyd | Evita | MCA | MCAA2-11007 |
| Webster | Ben | nd "Sweets Edison | Columbia | CS 8691 |
| Webster | Ben | And Don Byas--Two Kings of the Tenor Sax | Commodore | XFL 14938 |
| Webster | Ben | At the Renaissance | Contemporary | OJC-390 (C-7646) |
| Webster | Ben | Atmosphere for Lovers and Thieves | Black Lion | CA/ 693/ 65,117 |
| Webster | Ben | Ballads | Verve | VE 2-2530 |
| Webster | Ben | Ben | Jazz Archives | JA-15 |
| Webster | Ben | Ben & Sweets | Columbia | PC 37036 |
| Webster | Ben | en And "Sweets Edison | Columbia | CJ 40853 |
| Webster | Ben | Ben and the Boys in Small Group Performances | Jazz Archives | JA-35 |
| Webster | Ben | Ben At The Nuway Club | Jazzguild | 1011 |
| Webster | Ben | Ben At the Nuway Club--October 5, 1958 | Jazz Guild | J.G. 1011 |
| Webster | Ben | Consummate Artistry of. | Norgran | MG N-1001 |
| Webster | Ben | Did You Call? | Nessa | n-8 |
| Webster | Ben | Duke's In bed! | Black Lion | BL-190 |
| Webster | Ben | Giants of Jazz | Time/Life | STL-J21 |
| Webster | Ben | Giants of the Tenor Sax with Don Byas | Commodore | CCL 7005 |
| Webster | Ben | He Played it That Way | IAJRC | 30 |
| Webster | Ben | Layin' Back With Ben | Honey Dew | HD 6607 |
| Webster | Ben | Live at Pio's | Enja | 2038 |
| Webster | Ben | Masters of Jazz | Storyville | SLP-4105 |
| Webster | Ben | Music With Feeling | Verve | MG V-8130 |
| Webster | Ben | My Man: Live at Montmartre 1973 | Steeple Chase | SCS 1008 |
| Webster | Ben | Rare Live Performances--1962 | Jazz Anthology | 30JA5159 |
| Webster | Ben | Saturday Night at the Montmartre | Black Lion (England) | BLP 30155 |
| Webster | Ben | See You At the Fair | Impulse | A-65 |
| Webster | Ben | Sophisticated Lady | Verve | MG V 2026 |
| Webster | Ben | Soulville | Verve | VE-2-2536 |
| Webster | Ben | The Horn and His Orchestra--1944 | Circle | CLP-41 |
| Webster | Ben | The Warm Woods: 1909-1966 | Discovery | DS-818 |
| Webster | Ben | Trav' Lin' Light with Joe Zawinul | Milestone | M-47056 |
| Webster | Katie | Whooee Sweet Daddy | Flyright | FLY LP 530-Mono |
| Webster | Katie | With Hot Links You Know That's Right | Arhoolie | 1094 |
| Weill | Kurt | Cabaret | M-G-M | SE-4180 OC |
| Weill | Kurt | Die Dreigroschenoper (The Three-Penny Opera) | Capitol | P-8117 |
| Weill | Kurt | Mack the Knife | RCA Victor | LPM-3498 |
| Weill | Kurt | Threepenny Opera | M-G-M | E 3121 |
| Wein | George | And The Newport All-Stars | Impulse | A-31 |
| Wein | George | Midnight Concert in Paris | Smash | SRS-67023 |
| Welch | Elisabeth | 1933-1940 | World | SH 328 |
| Welch | Elisabeth | In Concert | First Night | Scone 4 |
| Welch | Elisabeth | The Irving Berlin Songbook | Verve | 835491 |
| Welch | Elisabeth | The Irving Berlin Songbook | Verve | 835491-1 |
| Weldon | Casey Bill | Red Hot Blues: 1927-1937 | Blues Documents | BD-605 |
| Weldon | Maxine | Chilly Wind | Mainstream | MRL 339 |
| Weldon | Maxine | Right On | Mainstream | MRL 319 |
| Wells | Dicky | Bones for the King | Felsted | FAJ 7006 |
| Wells | Junior | Universal Rock | Flyright | FLY 588 |
| Wellstood | Dick | Ain't Misbehavin' | Chiaroscuro | CR 183 |
| Wellstood | Dick | Live at Hanratty's | Chaz Jazz | CJ 108 |
| West | Mae | 16 Sultry Songs By | Rosetta | RR1315 |
| Westland Steel Band | The Sound of the Sun | Nonesuch | H-72016 | |
| Weston | Paul | Solo Mood | Columbia | CL 879 |
| Weston | Randy | Cole Porter in a Modern World | Riverside | RLP 2508 |
| Weston | Randy | Jazz a La Bohemia (trio) | Riverside | RLP 12-232 |
| Weston | Randy | Zulu | Milestone | M-47045 |
| Wettling | George | And His Jazz Band | Columbia | CL 6189 |
| Wettling | George | And his Windy City Seven | Stereocarft | RTN-107 |
| Wettling | George | Ragtime Duo | KAPP | KL1005 |
| White | Bukka | Parchman Farm | Columbia | C 30036 |
| White | Carla | Mood Swings | Milestone | M-9159 |
| White | Georgia | Georgia White | Jazz Society | L-P 19 |
| White | Jay | I Love | Essex | ESLP-104 |
| White | Josh | Ballads and Blues | Decca | DL 5082 |
| White | Josh | Ballads and Blues, Vol. 2 | Decca | DL 5247 |
| White | Josh | Josh at Midnight | Electra | EKL-102 |
| White | Josh | Josh White | Stinson | SLP 15 |
| White | Josh | Josh White's Blues | Mercury | MG-20203 |
| White | Josh | Sings Ballads - Blues | Elektra | EKL-114 |
| White | Josh | Stories | ABC-Paramount | ABC 124 |
| White | Josh | Story of John Henry - Ballads, Blues, etc. | Elektra | EKL-701 |
| White | Kitty | A Moment of Love | Pacifica | 2002 |
| White | Kitty | A New Voice in Jazz | EmArcy | MG-36020 |
| White | Kitty | Cold Fire | Emarcy | MG 36068 |
| White | Kitty | Sweet Talk | Roulette | R-52020 |
| Whiteman | Paul | 5oth Anniversary Record | EMI | MFP 1183 |
| Whiteman | Paul | America's Most Versatile Orchestra (3 records) | MF Distr. Co. | MF 206/3 |
| Whiteman | Paul | Birth of Rhapsody in Blue (1924) | MusicMasters | MMD 20113X/20114T |
| Whiteman | Paul | Paul Whiteman;Vol. 1 | RCA Victor | LPV-555 |
| Whiteman | Paul | Paul Whiteman;Vol. 2 | RCA Victor | LPV-570 |
| Whiting | Jack | On Your Toes/Anthing Goes/Evergreen/Ever Green* | Monmouth-Evergreen | MES/7049 |
| Whiting | Margaret | Come A Little Closer | Audiophile | AP-173 |
| Whiting | Margaret | Goin' Places | DOT | DLP-3072 |
| Whiting | Margaret | Love Songs by. | Capitol | ED-26 04221 |
| Whiting | Margaret | My Ideal | Hamilton | HLP-12143 |
| Whiting | Margaret | Past Midnight! | M-G-M | E-4006 |
| Whiting | Margaret | Sings the Jerome Kern Song Book | Verve | MG VS - 6142-2 |
| Whiting | Margaret | The Wheel of Hurt | London | LL-3497 |
| Whiting | Margaret | Too Marvelous for Words | Audiophile | AP-152 |
| Whittaker | Tampa Red | The Guitar Wizard | Blues Classics | 25 |
| Whyte | Ronny | New York State of Mind | Monmouth/Evergreen | MES 7088 |
| Wiggs | Johnny | And his New Orleans Kings | Southland | SLP 200 |
| Wiggs | Johnny | At Preservation Hall | Pearl | PLP 5 |
| Wiggs | Johnny | Congo Square | New Orleans | NOR 7206 |
| Wiggs | Johnny | Journeys into Jazz- Direct from New Orleans | JHB | GHB-65 |
| Wiggs-Burke Crescent City Stompers | More of Manassas | Fat Cat's Jazz | FCJ-105 | |
| Wilber | Bob | And the Bechet Legacy | Bodeswell | BW 103 |
| Wilber | Bob | Classic Dixie | Classic Editions | CJ 2 |
| Wilber | Bob | In the Mood For Swing | Phontastic | PHONT 7526 |
| Wilber | Bob | Music of Fats Waller & James P. Johnson | Smithsonian Collection | N 021 |
| Wilber | Bob | New Clarinet in Town | Classic Jazz | CJ 8 |
| Wilber | Bob | Ode to Bechet | Jazzology | J-142 |
| Wilber | Bob | Rapturous Reeds | Phontastic | PHONT 7517 |
| Wilber | Bob | Rockin' in Rhythm | Phontastic | PHONT 7527 |
| Wilber | Bob | Soprano Summit: Chalumeau Blue | Chiaroscuro | CR 148 |
| Wilder | Alec | Clues to A Life | OC | OC 8237 |
| Wilder | Alec | Clues To a Life | Original | OC8237 |
| Wilder | Alec | Eastman School of Music Faculty Members | Pantheon | PFN-2031 |
| Wilder | Alec | Songs of. | JJA | JJA-19795 |
| Wilder | Joe | he Pretty "Sound | Columbia | CL 1372 |
| Wiley | Lee | A Touch of Blues | RCA | NL-90041 |
| Wiley | Lee | Back Home Again: All New Performances; Autumn '71 | Monmouth-Evergreen | MES-7041 |
| Wiley | Lee | Broadcasts & Rarities:I Got a Right to Sing the Blues | Jass | Jass Nineteen |
| Wiley | Lee | Broadcasts and Rarities:You Leave Me Breathless | Jass | Jass Fifteen |
| Wiley | Lee | Cole Porter Songs | Liberty | LMS-1003 |
| Wiley | Lee | Duologue: Wiley Sings Rodgers and Hart;Ellis Larkins plays piano | Storyville | ST LP 911 |
| Wiley | Lee | Early Recordings:1931-37 | Philomel | 1000 |
| Wiley | Lee | Lee Wiley Album | Liberty | LMS-1004 |
| Wiley | Lee | Night In Manhattan | Columbia | CL 6169 |
| Wiley | Lee | On the Air | Totem | 1021 |
| Wiley | Lee | Recorded Live. the Many Moods of Miss Lee Wiley | Memories-Lightest | LWIL-403 |
| Wiley | Lee | Sings George Gershwin and Cole Porter | Monmouth-Evergreen | MES-7034 |
| Wiley | Lee | Sings Irving Berlin | Columbia | CL 6216 |
| Wiley | Lee | Sings Rodgers & Hart and Harold Arlen | Monmouth-Evergreen | MES-6807 |
| Wiley | Lee | Sings with Eddie Condon All-Stars 1944-45 | Dan | VC-5020 |
| Wiley | Lee | Songs of Rodgers & Hart | Jazztone | J 1248 |
| Wiley | Lee | The Legendary.Collectors Items | Tono | TJ-6004 |
| Wiley | Lee | The One and Only. | RIC | M-2002 |
| Wiley | Lee | West of the Moon | RCA Victor | LPM-1408 |
| Williams | Bert | Nobody and Other Songs | Folkways | RBF 602 |
| Williams | Big Joe | A Man Ain't Supposed to Cry | Roulette | SR-59023 |
| Williams | Big Joe | At Newport '63 | RCA Victor | LSP-2762 |
| Williams | Big Joe | Have a Good Time with. | Roulette | SR52071 |
| Williams | Big Joe | Me and the Blues | RCA Victor | LSP-2879 |
| Williams | Big Joe | Nine String Guitar Blues | Delmark | 627-B |
| Williams | Big Joe | One Is A Lonesome Number | Roulette | R 52102 |
| Williams | Big Joe | Sentimental and Melancholly | Roulette | R 52006 |
| Williams | Big Joe | That Kind of Woman | Roulette | R 52039 |
| Williams | Big Joe | The Song is You | RCA Victor | LPM-3343 |
| Williams | Big Joe | Thinking of What They Did To Me | Arhoolie | 1053 |
| Williams | Big Joe | Together | Roulette | R52069 |
| Williams | Big Joe | Tough Times | Arhoole | F 1002 |
| Williams | Clarence | Clarence Williams | BYG | BYG 529088 |
| Williams | Clarence | Jug Bands 1929-1934 | Swaggie | 827 |
| Williams | Clarence | Musicman: 1927-1939 | MCA | MCA-1349 |
| Williams | Clarence | New York Jazz: 1927-1929 | Biograph | BLP 12006 |
| Williams | Clarence | Rarities | EMI | PMC 7049 |
| Williams | Claude | Fiddler's Dream | Black and Blue | 33.105 |
| Williams | Cootie | Around Midnight | Jaro | Jam 5001 |
| Williams | Cootie | Cootie & Rex in The Big Challenge | Jazztone | J1268 |
| Williams | Cootie | Cootie and His Boys From Harlem | Tax | M-8005 |
| Williams | Cootie | Cootie and His Rug Cutters, 1937/40 | Tax | M-8011 |
| Williams | Cootie | Cootie Williams | Allegro | 4046 |
| Williams | Cootie | Echoes of Harlem | Affinity | AFS 1031 |
| Williams | Cootie | In Hi-Fi | RCA Victor | LPM-1718 |
| Williams | Douglas | Douglas Williams | OFC | 49 |
| Williams | Douglas | Douglas Williams (different color jacket) | OFC | 49 |
| Williams | Fess | Hot Town | IAJRC | 16 |
| Williams | Fess | Fess Williams and his Royal Flush Orchestra | Gaps | GAPS 100 |
| Williams | Fess | Hot Town | IAJRC | 16 |
| Williams | Fess | Hot Town | IAJRC | 16 |
| Williams | Fess | The Complete Sessions: 1929, Vol.1 | Harlequin | HQ 2039 |
| Williams | Fess | The Complete Sessions: 1929-30, Vol.2 | Harlequin | HQ 2040 |
| Williams | Hank Jr. | High Notes | Elektra | E1-60100 |
| Williams | Hank Jr. | The Pressure is On | Elektra | 5E-535 |
| Williams | James | Flying Colors | Zim | ZMS-2005 |
| Williams | James | Magiceal Trio 1 with Brown, Blakely | Emarcy | 832859 |
| Williams | Leona | And her Dixie Band | Fountain | FB-303 |
| Williams | Mary Lou | a keyboard history | Jazztone | J 1206 |
| Williams | Mary Lou | Best of | Pablo | 2310-856 |
| Williams | Mary Lou | First Lady of Piano | Inner City | IC 7006 |
| Williams | Mary Lou | First Lady of Piano | Giants of Jazz | LPJT20 |
| Williams | Mary Lou | In London | Crescendo | GNP 9029 |
| Williams | Mary Lou | Live at the Cookery | Chiaroscuro | CR 146 |
| Williams | Mary Lou | Mary Lou Williams | Stinson | SLP 24 |
| Williams | Mary Lou | Quartet featuring Don Byas | GNP Crescendo | GNP-9030 |
| Williams | Mary Lou | Zoning | Mary | M103 |
| Williams | Robert | Louisiana Blues | Takoma | ST-72711 |
| Williams | William | Make Believe Ballroom | American Express | P 17575-77, SL-8372 |
| Willis | Ralph | Carolina Bluesway | Blues Classics | 22 |
| Wilson | Edith | 1921-22 | Fountain | FB-302 |
| Wilson | Garland | The Way I Feel | Collectors Items | 016 |
| Wilson | Gerald | Everywhere | Pacific Jazz | ST-20132 |
| Wilson | Julie | At Brothers & Sisters | Arden | LP 101 |
| Wilson | Julie | At Brothers & Sisters, Vol. 2 | Arden | B & S 2 |
| Wilson | Julie | At the St. Regis | Vik | LX-1118 |
| Wilson | Julie | Meet Julie Wilson | Cameo | C-1021 |
| Wilson | Julie | My Old Flame | Vik | LX-1095 |
| Wilson | Julie | Sings the Kurt Weill Songbook | DRG | SL-5206 |
| Wilson | Meredith | Here's Love | Columbia | KOS 2400 |
| Wilson | Meredith | Music Man | Capitol | SW 990 |
| Wilson | Nancy | A Lady With A Song | Capitol | 45378 |
| Wilson | Nancy | And Cannonball Adderley | Capitol | SM-1657 |
| Wilson | Nancy | Can't Take My Eyes Off You | Capitol | ST-429 |
| Wilson | Nancy | Easy | Capitol | ST-2909 |
| Wilson | Nancy | Welcome to My Love | Capitol | T-2844 |
| Wilson | Sandy | Divorce Me, Darling! | DRG | DS-15009 |
| Wilson | Teddy | 1964 | Cameo | SC-1059 |
| Wilson | Teddy | And his All Stars | Columbia | KG 31617 |
| Wilson | Teddy | And his All Stars | Chiaroscuro | CR 150 |
| Wilson | Teddy | And his All-Stars, Vol. 1 | Musicraft | MVS 502 |
| Wilson | Teddy | And His Band, 1939-1940 | TAX | M-8018 |
| Wilson | Teddy | And His Big Band 1939 Live!!! | Fanfare | 14-114 |
| Wilson | Teddy | And His Orchestra featuring Billie Holiday | Columbia | CL 6040 |
| Wilson | Teddy | And His Sextet--New York, June 1945 | Jazz Anthology | 30 JA 5191 |
| Wilson | Teddy | Big Band | Swing Era | LP-1010 |
| Wilson | Teddy | For Quiet Lovers | Verve | MGV 2029 |
| Wilson | Teddy | Giants of Jazz | Time/Life | STL-J20 |
| Wilson | Teddy | Grandi del Jazz | Fabbri Editori | GdJ 08 |
| Wilson | Teddy | His Piano, His Orchestra 1938-1941 | TAX | m-8032 |
| Wilson | Teddy | I Got Rhythm | Verve | MGV-2073 |
| Wilson | Teddy | Jumpin' For Joy | Affinity | AFS 1044 |
| Wilson | Teddy | Keyboard Kings | M-G-M | E100 |
| Wilson | Teddy | Mr. Wilson, The Fabulous Teddy Wilson at the Piano | Columbia | CL 748 |
| Wilson | Teddy | Mr.Wilson and Mr.Gershwin | Columbia | CL1318 |
| Wilson | Teddy | My Heart Belongs to Teddy with Martha Miyake | Catalyst | CAT-7907 |
| Wilson | Teddy | On Tour .and His Trio | Charlie Parker | PLP-809 |
| Wilson | Teddy | Play Gypsy in Jazz | Columbia | CL 1352 |
| Wilson | Teddy | Pres and Teddy Quartet | Verve | MGV-8205 |
| Wilson | Teddy | Revamps Rodgers & Hart | Chiaroscuro | CR 168 |
| Wilson | Teddy | Statements and Improvisations, 1939 - 1942 | Smithsonian | P 13708 |
| Wilson | Teddy | Teddy Wilson | Allegro | 4031 |
| Wilson | Teddy | Teddy Wilson | Everest | FS-263 |
| Wilson | Teddy | The Impeccable Mr. Wilson | Verve | M GV 8272 |
| Wilson | Teddy | The Rarest 1937-42 | Everybody's | 1003 |
| Wilson | Teddy | These Times Remind Me of You | Verve | MG V-8299 |
| Wilson | Teddy | Trio and Garry Mulligan Quartet At Newport | Verve | MGV-8235 |
| Wilson | Teddy | With Elji Kitamura Live at Junk | Yupiteru | YJ25-7034 |
| Winchester | Lem | And the Ramsey Lewis Trio Perform a Tribute to Clifford Brown | Argo | LP 642 |
| Winding | Kai | Israel | A & M | SP 3008 |
| Winding | Kai | Rainy Day | Verve | V-8620 |
| Winding | Kai | The In Instrumentals It's The Talk of the Town | Verve | V-6-8639 |
| Winegar | Frank | Broadway's Hot Dance Orchestras--1927-29 | Sunbeam |
