Roland Park Civic League ( RPCL)
Series II. Roland Park
A. Architectural Blueprints
Table of Contents / Series|
Key
|
||||||
|
House Plans
|
Garage Plans
|
Approval Date | ||||
| HSP
= House Site Plan HFP = House Floor Plan HEL = House Elevation HCS = House Cross Section |
GSP
= Garage Site Plan GFP = Garage Floor Plan GEL = Garage Elevation GCS = Garage Cross Section |
APP = approved | ||||
If you locate your plans please click on the Contact Us link above to send an email tp arrange an appointment to view them or answer any questions about having the plans copied. |
||||||
| BOX NUMBER | FOLDER NUMBER |
ADDRESS
|
DESCRIPTION |
DATE
|
ARCHITECT
|
|
| 1 | 1 | Upland Rd. & Roland Ave. | Plat - Roland Park | APP 8/15/04 | -- | |
| 1 | 2 | Upland Rd. & Roland AVE. | Plat - Roland Park | -- | -- | |
| 1 | 3 | 39th St. & Charles St. | Plat - Guilford | Feb. 1934 | -- | |
| 2 | 1 | Upland Rd. & Roland Ave. | Plat - Roland Park | Feb. 1929 | -- | |
| 2 | 2 | 38th St. & Roland Ave. | Plat - Roland Park | -- | -- | |
| 2 | 3 | Cold Spring Ln. & Jones Falls Expressway | Plat - Roland Park | -- | -- | |
| 2 | 4 | Homeland Ave. & Charles St. | Plat - Roland Park | -- | -- | |
| 2 | 5 | Beechdale Rd. & Edgevale Rd. | Plat - Roland Park | 11/5/03 | -- | |
| 2 | 6 | Taplow Rd. & St. Alban's Way | Plat - Homeland | -- | -- | |
| 2 | 7 | Upland Rd. & Roland Ave. | Plat - Roland Park | -- | -- | |
| 2 | 8 | Cedar Ave. & University Parkway | Plat - Roland Park | July 1923 | -- | |
| 2 | 9 | Beechdale Rd. & Edgevale Rd. | Plat - Roland Park | -- | -- | |
| 2 | 10 | Taplow Rd. & St. Alban's Way | Plat - Homeland | -- | -- | |
| 3 | 2 | Taplow Rd. & St. Alban's Way | Plat - Homeland | Sept. 1944 | -- | |
| 4 | 1 | 39th St. & University Parkway | Plat - Roland Park | 1939 | -- | |
| 4 | 2 | Belvedere Ave. & Charles St. | Plat | 1937 | -- | |
| 4 | 3 | Belvedere Ave. & Charles St. Plat | -- | 1937 | -- | |
| 5 | 1 | 39th St. & University Parkway | Plat - Roland Park | -- | -- | |
| 5 | 2 | Cold Spring Ln. & Charles St. | Plat - Roland Park | Oct. 1959 | -- | |
| 5 | 3 | Hillside Rd. & Falls Rd. | Plat - Roland Park | Aug. 1959 | -- | |
| 5 | 4 | Belvedere Ave. & Charles St. | Plat - Roland Park | Sept. 1954 | -- | |
| 5 | 5 | Belvedere Ave. & Falls Rd. | Plat - Roland Park | Nov. 1953 | -- | |
| 6 | 1 | 37th St. & Tudor Arms Ave. | Zone Map - Roland Park | -- | -- | |
| 6 | 2 | Cold Spring Rd. & Charles St. | Zone Map - Roland Park | 1939 | -- | |
| 6 | 3 | Cold Spring Rd. & Falls Rd. | Zone Map - Roland Park | -- | -- | |
| 6 | 4 | Belvedere Ave. & Falls Rd. | Zone Map - Roland Park | -- | -- | |
| 7 | 1 | Roland Ave. | Tree Plan | 3/9/33 | Maxwell, R. Brooke - landscape architect | |
| 7 | 2 | Roland Ave. | Tree Plan | 3/9/33 | Maxwell, R. Brooke - landscape architect | |
| 7 | 3 | Roland Ave. | Tree Plan | May 1926 | -- | |
| 7 | 4 | Roland Ave. | Tree Plan | 1/4/60 | Maxwell, R. Brooke - landscape architect | |
| 7 | 5 | Roland Ave. | Tree Plan | 2/25/60 | Maxwell, R. Brooke - landscape architect | |
| 7 | 6 | Roland Ave. | Tree Plan | -- | -- | |
| 7 | 7 | Roland Ave. | Tree Plan | -- | -- | |
| 7 | 8 | Merryman Ct. | Planting Plan | 11/11/35 | Maxwell, R. Brooke - landscape architect | |
| 8 | 1 | 39th St. & Beech Ave. | Fences Plan | 3/3/55 | -- | |
| 8 | 2 | Hillside Rd. & Falls Rd. | Subdivision Plan | 12/16/40 | -- | |
| 8 | 3 | 39th St. & Beech Ave. | Subdivision Plan | July 1930 | -- | |
| 8 | 4 | Cedar Ave. | Subdivision Plan | 7/26/26 | -- | |
| 8 | 5 | Springhouse Path | Plat - Roland Park | -- | -- | |
| 8 | 6 | ? | Plat | -- | -- | |
| 8 | 7 | Oakdale Rd. & East Ln. | Plat - Roland Park | 12/1/28 | -- | |
| 8 | 8 | W. Belvedere Ave. & Springlake Way | Plat - Homeland | 4/6/51 | -- | |
| 8 | 9 | Cold Spring Ln. & Wickford Rd. | Plat | 11/15/29 | -- | |
| 9 | 1 | 40th St. & University Parkway | Railroad Waiting Station (elevation) | APP 10/6/25 | -- | |
| 9 | 2 | 40th St. & University Parkway | Waiting Station Plan & Cross Section | 12/15/21 | -- | |
| 10 | 1 | Oakdale Rd. & Ridgewood Rd. | Plat | 7/13/31 | -- | |
| 11 | 1 | Belvedere Ave. & Roland Ave. | Road Plan | -- | -- | |
| 13 | 1 | Edgevale Rd. | Plat - Roland Park | 10/4/12 | -- | |
| 13 | 2 | Edgevale Rd. | Plat - Roland Park | 12/18/12 | -- | |
| 13 | 3 | Edgevale Rd. | Plat - Roland Park | July 1948 | -- | |
| 14 | 1 | 3814-3824 Beech Ave. | HSP, HFP, HEL | APP Nov. - Dec. 1926 | Wessel, George | |
| 14 | 2 | 3901 Beech Ave. | GSP, GFP | July 1923 - June 1924 | Palmer Jr., Edward L. | |
| 14 | 3 | 3900-3940 Beech Ave. | HSP, HFP, HEL | Jan. 1946 | Wessel, George | |
| 15 | 1 | 4 Beechdale Rd. | GFP, GEL | 8/10/21 | Wolf III, Ernest A. | |
| 15 | 2 | 4 Beechdale Rd. | renovations - HFP, HEL | 8/8/28 | Worthington, Addison J. | |
| 15 | 3 | 7 Beechdale Rd. | GSP, GFP, GEL | 6/4/25 | Wells Jr., Clifton K. - contractor | |
| 15 | 4 | 10 Beechdale Rd. | GSP, GFP, GEL | 4/29/33 | Brannock, H.A. | |
| 15 | 5 | 12 Beechdale Rd. | GSP, GFP, GEL | APP 8/20/26 | Cullings, Edward - contractor | |
| 15 | 6 | 100 Beechdale Rd. | GSP, GFP, GEL | 4/18/25 | Wells Jr., Clifton K. - contractor | |
| 15 | 7 | 105 Beechdale Rd. | GSP, GFP, GEL | APP 8/11/22 | -- | |
| 15 | 8 | 108 Beechdale Rd. | HSP, HFP, HEL | 1/10/26 | Hopkins, Henry Powell & Allan Burton | |
| 15 | 9 | 108 Beechdale Rd. | fences - SP, EL | 4/23/41 | Ketcham, Jackson P. | |
| 15 | 10 | 111 Beechdale Rd. | renovations - HFP, HEL | 8/19/27 | Palmer, Willis, & Lamdin | |
| 15 | 11 | 119 Beechdale Rd. | GSP, GFP, GEL | 3/15/26 | Sill, Howard | |
| 16 | 1 | 6 Boulder Ln. | GSP, GFP, GEL | 10/31/34 | Loomis, C.D. | |
| 17 | 2 | 6 Boulder Ln. | GSP, GFP, GEL | 10/31/34 | Loomis, C.D. | |
| 17 | 2 | 6 Boulder Ln. | renovations - HFP, HEL | 6/27/34 | Loomis, C.D. | |
| 17 | 1 | 3 Club Rd. | GFP, GEL | 3/8/52 | Streett | |
| 17 | 2 | 4 Club Rd. | GFP, GEL | APP 5/28/22? | Brockmeyer, R.C. | |
| 17 | 3 | 5 Club Rd. | GSP, GFP, GEL | 6/18/26 | Fowler, Laurence, H. | |
| 17 | 4 | 10 Club Rd. | Gymnasium of Girls Latin School - SP, FP, EL | 9/9/29 - 2/14/30 | Glidden Jr., E.H. | |
| 17 | 5 | 107 Club Rd. | renovations - HFP, HEL | 8/14/23 | Palmer, Willis, & Lamdin | |
| 17 | 6 | 107 Club Rd. | GSP, GFP, GEL | 11/20/26 - 9/28/28 | Palmer, Willis, & Lamdin Also Adams, O. Eugene | |
| 17 | 7 | 210 Club Rd. | GSP, GFP, GEL | APP 6/19/26 | -- | |
| 17 | 8 | 210 Club Rd. | renovations - HFP, HEL | APP 8/15/24 | West, Herbert J. | |
| 17 | 9 | 210 Club Rd. | renovations - HFP, HEL | 1941-1942 | Porter, Alex G. | |
| 17 | 10 | 215 Club Rd. | GSP, GFP, GEL | 3/30/22 | Wolf III, Ernest A. | |
| 17 | 11 | 301 Club Rd. | GSP, GFP, GEL | 5/2/28 | Wells Jr., Clifton K. - contractor | |
| 17 | 12 | 302 Club Rd. | car port - SP, FP, EL | 6/18/56 | Rodzavitch, George | |
| 17 | 13 | 303 Club Rd. | GSP, GFP, GEL | 4/12/26 | Steinacker, Joseph H. | |
| 18 | 1 | 1 Deepdene Rd. | HSP, HFP, HEL | 9/7/50 | Carrigan, A.H. | |
| 18 | 2 | 3 Deepdene Rd. | GFP, GEL | 5/31/27 | Freund, John | |
| 18 | 3 | 105 Deepdene Rd. | HSP, HFP, HEL | 11/22/24 | Day, Edward R. | |
| 18 | 3 | 105 Deepdene Rd. | GSP, GFP, GEL | 5/7/26 | Day, Edward R. | |
| 18 | 4 | 109 Deepdene Rd. | fence - FP, EL | APP 4/30/40 | -- | |
| 18 | 5 | 113 Deepdene Rd. | GSP, GFP, GEL | 9/10/27 | Wells Jr., Clifton K. - contractor | |
| 18 | 6 | 115 Deepdene Rd. | HSP, HFP, HEL | 9/21/23 | Wolf III, Ernest A. | |
| 18 | 6 | 115 Deepdene Rd. | GSP, GFP, GEL | 9/21/23 | Wolf III, Ernest A. | |
| 18 | 7 | 115 Deepdene Rd. | renovations - HFP, HEL | 10/30/28 | Wolf III, Ernest A. | |
| 19 | 1 | 4701 East Ln. | carport - EL | APP 6/18/54 | Seaview Awnings | |
| 19 | 2 | 4701 East Ln. | HFP, HEL | 3/16/35 | Miller, Kenneth C | |
| 19 | 2 | 4701 East Ln. | GFP, GEL | 3/16/35 | Miller, Kenneth C. | |
| 19 | 2 | 4703 East Ln. | HSP, HFP, HEL | Jan. 1936 | Miller, Kenneth C. | |
| 19 | 2 | 4703 East Ln. | GSP, GFP, GEL | Jan. 1936 | Miller, Kenneth C. | |
| 19 | 2 | 4705 East Ln. | HSP, HFP, HEL | Jan. 1936 | Miller, Kenneth C. | |
| 19 | 2 | 4705 East Ln. | GSP, GFP, GEL | Jan. 1936 | Miller, Kenneth C. | |
| 19 | 2 | 4707 East Ln. | HSP, HFP, HEL | Sept. 1936 | Miller, Kenneth C. | |
| 19 | 2 | 4707 East Ln. | GSP, GFP, GEL | Sept. 1936 | Miller, Kenneth C. | |
| 19 | 3 | 4711 East Ln. | HSP, HFP, HEL, GSP, GFP, GEL | 5/24/28 | Hebrank, Cyril H. | |
| 19 | 4 | 4713 East Ln. | HSP, HFP, HEL, GSP, GFP, GEL | 5/24/28 | Hebrank, Cyril H. | |
| 19 | 5 | 4715 East Ln. | HSP, HFP, HEL | March 1935 | Miller, Kenneth C. | |
| 19 | 6 | 4721 East Ln. | renovations - HFP, HEL | 7/13/34 | Wrenn, Lewis, & Jencks | |
| 19 | 6 | 4721 East Ln. | GSP, GFP, GEL | APP 5/25/37 | Wrenn, Lewis, & Jencks | |
| 19 | 7 | W. side of East Ln. between Upland Rd. & Park Ln. | HSP for four cottages | 1934? | Aiken, Herbert C. | |
| 20 | 1 | Edgedvale Rd. at Plover Ln. | HSP, HFP, HEL, GSP, GFP, GEL | 8/1/56 | Lott, Faion E. | |
| 20 | 2 | 100 Edgevale Rd. | GFP, GEL | 10/30/24 | Wolf III, Ernest A. | |
| 20 | 3 | 101 Edgevale Rd. | HSP, HFP, HEL | 4/23/25 | Forrest, A. Lowther | |
| 20 | 4 | 103 Edgevale Rd. | renovations - HFP, HEL | 9/13/37 | Ahlers, John A. | |
| 20 | 5 | 104 Edgevale Rd. | HSP, HFP, HEL | Sept. 1924 | Stone Jr., William F. | |
| 20 | 6 | 104 Edgevale Rd. | renovations - GFP, GEL | 2/17/36 | Stone Jr., William F. | |
| 20 | 7 | 106 Edgevale Rd. | GFP, GEL | -- | -- | |
| 20 | 8 | 110 Edgevale Rd. | GSP, GFP, GEL | -- | -- | |
| 20 | 9 | 200 Edgevale Rd. | renovations - porch FP, EL | APP 9/22/22 | -- | |
| 20 | 10 | 202 Edgevale Rd. | GSP, GFP, GEL | 7/16/20 | Russell, Stanislaus | |
| 20 | 11 | 202 Edgevale Rd. | renovations - HFP, HEL | 7/10/22 | -- | |
| 20 | 12 | 204 Edgevale Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 10/5/23 | Wolf III, Ernest A. | |
| 20 | 13 | 204 Edgevale Rd. | renovations - HFP, HEL | APP 9/6/29 | -- | |
| 20 | 14 | 206 Edgevale Rd. | GFP, GEL | -- | -- | |
| 20 | 15 | 207 Edgevale Rd. | GFP, GEL | 4/30/40 | -- | |
| 20 | 16 | 208 Edgevale Rd. | GFP, GEL | 5/26/20 | Pratt, Roy G. | |
| 20 | 17 | 210 Edgevale Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 5/1/20 - 5/31/20 | Pratt, Roy G. | |
| 20 | 18 | 211 Edgevale Rd. | renovations - HFP, HEL | -- | Gross, John H. - contractor | |
| 20 | 19 | 212 Edgevale Rd. | renovations - HFP, HEL | 3/15/21 | Jones, T.L. & Sons - contractor | |
| 20 | 20 | 214 Edgevale Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 5/15/48 | Porter, Alexander G. | |
| 20 | 21 | 300 Edgevale Rd. | GFP, GEL | APP 10/7/27 | -- | |
| 20 | 22 | 301 Edgevale Rd. | renovations - HFP, HEL | APP 5/20/32 | -- | |
| 20 | 23 | 302 Edgevale Rd. | renovations - HFP, HEL | 11/20/28 | Wolcott, J. Winthrop | |
| 20 | 24 | 303 Edgevale Rd. | HSP, HFP, HEL | -- | Pratt, Roy G. | |
| 20 | 25 | 306 Edgevale Rd. | renovations - GFP, GEL | 11/8/23 | Towne, Arthur | |
| 20 | 26 | 307 Edgevale Rd. | HSP, HFP, HEL | 7/24/24 | Wolf III, Ernest A. | |
| 20 | 27 | 308 Edgevale Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 3/18/38 | Ahlers, John A. | |
| 20 | 28 | 310 Edgevale Rd. | GSP, GFP, GEL | 9/23/26 | Kemp Construction Co. - contractor | |
| 20 | 28 | 310 Edgevale Rd. | renovations - HEL | 10/27/27 | -- | |
| 20 | 29 | 314 Edgevale Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 8/16/26 | Wolcott, J. Winthrop | |
| 20 | 30 | 315 Edgevale Rd. | renovations - HFP, HEL | 3/18/26 | Palmer, Willis, & Lamdin | |
| 20 | 31 | 403 Edgevale Rd. | HSP, HFP, HEL | APP 9/29/35 | Eburg, H.S. | |
| 20 | 32 | 500 Edgevale Rd. | GSP, GFP, GEL | APP 3/27/28 | Baldwin, J.A. | |
| 20 | 33 | 502 Edgevale Rd. | GSP, GFP, GEL | APP 4/17/25 | Schmidt, C.W. | |
| 20 | 34 | 504 Edgevale Rd. | GSP, GFP, GEL | 7/31/22 | Palmer, Willis, & Lamdin | |
| 20 | 35 | 505 Edgevale Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 9/5/24 | Wolf III, Ernest A. | |
| 20 | 36 | 507 Edgevale Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 9/5/24 | Wolf III, Ernest A. | |
| 20 | 37 | 509 Edgevale Rd. | HSP, GFP, HEL | 5/1/25 | Adams, O. Eugene | |
| 20 | 37 | 509 Edgevale Rd. | renovations - HFP, HEL | 12/20/48 | Adams, O. Eugene | |
| 20 | 37 | 509 Edgevale Rd. | GSP, GFP, GEL | 8/18/25 | Adams, O. Eugene | |
| 20 | 38 | 601-603 Edgevale Rd. | renovations - HFP, HEL; GSP, GFP, GEL | APP 8/15/30 | Davidson, James D. | |
| 21 | 1 | 2 Elmhurst Rd. | GSP, GFP, GEL | APP 7/11/24 | Marshall, John H. & Sons | |
| 21 | 2 | 3 Elmhurst Rd. | GSP, GFP, GEL | APP 9/30/26 | -- | |
| 21 | 3 | 6 Elmhurst Rd. | renovations - HFP, HEL | APP 5/18/28 | -- | |
| 21 | 4 | 7 Elmhurst Rd. | renovations - HFP, HEL | March 1953 | Russell, Stanislaus | |
| 21 | 4 | 7 Elmhurst Rd. | GSP, GFP, GEL | APP 12/11/25 | -- | |
| 21 | 5 | 104 Elmhurst Rd. | GSP, GFP, GEL | 5/5/20 | Wolf III, Ernest A. | |
| 21 | 6 | 108 Elmhurst Rd. | GSP, GFP, GEL | 6/24/27 | Palmer, Willis, & Lamdin | |
| 21 | 7 | 109 Elmhurst Rd. | GSP, GFP, GEL | 1/27/27 | Palmer, Willis, & Lamdin | |
| 22 | 1 | 6 Elmwood Rd. | renovations - HSP, HFP, HEL | 6/20/47 | Stone Jr., William F. | |
| 22 | 2 | 8 Elmwood Rd. | renovations - HFP, HEL | 8/13/48 | Stone Jr., William F. | |
| 22 | 3 | 11 Elmwood Rd. | renovations - HEL | 6/1/20 | Forbes, Charles A. | |
| 22 | 4 | 13 Elmwood Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 2/20/22 | Emory, W.H. | |
| 22 | 5 | 14 Elmwood Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 12/17/23 | Downing, J.S. | |
| 22 | 6 | 15 Elmwood Rd. | GSP, GFP, GEL | 10/27/27 | Wells Jr., Clifton K. - contractor | |
| 22 | 7 | 17 Elmwood Rd. | GSP, GFP, GEL | June 1920 | Forbes, Charles A. | |
| 22 | 8 | 19 Elmwood Rd. | renovations - HFP, HEL | 9/23/25 | Wolf III, Ernest A. | |
| 22 | 9 | 19 Elmwood Rd. | renovations - HFP, HEL | 1/25/32 | Wrenn, Lewis, Westenhaver, & Jencks | |
| 22 | 10 | 103 Elmwood Rd. | renovations - GSP, GFP, GEL | APP 11/15/29 | Wells Jr., Clifton K. - contractor | |
| 22 | 11 | 104 Elmwood Rd. | HSP, HFP, HEL, GSP, GFP, GEL | Feb. 1926 | Thomas, Frederick | |
| 22 | 12 | 106 Elmwood Rd. | HSP, HFP, HEL, GSP, GFP, GEL | 4/23/23 | Hopkins, Henry P. | |
| 23 | 1 | 2 Englewood Rd. | GSP, GFP, GEL | 7/23/28 | -- | |
| 23 | 2 | 3 Englewood Rd. | HSP, HFP, HEL, GSP, GFP, GEL | Oct. - Dec. 1929 | Upman & Adams | |
| 23 | 3 | 5 Englewood Rd. | HSP, HFP, HEL | Oct. 1926 | Anderson, Charles M. & Jackson G. | |
| 23 | 4 | 7 Englewood Rd. |
HSP,
HFP, HEL | |||
