The University of Baltimore University Council is the central policy-recommending body of the University of Baltimore. The UBUC is the highest level of shared governance at UB and reports to the President of the University.
Officers |
||
|---|---|---|
| Title | Member | Ext. |
| Chair | Byron Warnken | 4640 |
| Vice Chair | Seth Kamen | 4766 |
| Secretary | Joanne Dugan | 4373 |
| Parliamentarian | Richard Bourne | 4508 |
Ex-officio Members |
||
| Title | Member | Ext. |
| President | Robert Bogomolny | 4867 |
Voting Members |
||
| Title | Member | Ext. |
| Provost | Joseph Wood | 5244 |
| (alt.) Jeffrey Sawyer | 5244 | |
| Dean (1) | Phillip Closius | 4177 |
| (alt.) Darlene Smith | 4996 | |
| Vice President (1) | Miriam King | 4612 |
| (alt.) Judi Wood | 5474 | |
| Student Affairs Rep. (1) | Bill Schnirel | 5592 |
| (alt.) John chapin | 5124 | |
| Admin. Staff Council (2) | Seth Kamen | 4766 |
| Claire Petrides | 5011 | |
| (alt.) Carol Vaeth | 4283 | |
| (alt.) Magui Cardona | 6191 | |
| Faculty*: | ||
| Liberal Arts (2) | Betsy Yarrison | 6044 |
| Debra Stanley | 6082 | |
| (alt.) Deborah Kohl | 4698 | |
| School of Business (2) | Lee Richardson | 4891 |
| John Sigler | 5107 | |
| (alt.) Vince Luchsinger | 5031 | |
| (alt.) Vacant | ||
| School of Law (2) | Byron Warnken | 4650 |
| Richard Bourne | 4508 | |
| (alt.) Angela Vallario | 4619 | |
| Librarians (1) | Joanne Dugan | 4373 |
| (alt.) Jeffrey Hutson | 4298 | |
| Students*: | ||
| Liberal Arts(1) | Christopher Craig | |
| (alt.) Shamija Moncur | ||
| School of Business (1) | Alan Tsao | |
| (alt.) Vacant | ||
| School of Law (1) | Shea Hoxie | |
| (alt.) Vacant | ||
* Elected Members
Approved by University Council November 30, 2001
Amended May 30, 2002; September 25, 2002; May 28, 2004; August 27, 2004; February 24, 2006; June 23, 2006; April 22, 2008
Academic Year 2009-2010 |
|||
|---|---|---|---|
| Meeting Date | Time | Location | |
| September 17, 2009 | 9:00 am - 3:00 pm | (Retreat) | |
| September 25, 2009 | 1:00 - 3:00 pm | BC 135 | |
| October 23, 2009 | 1:00 - 3:00 pm | AC 252 | |
| November | (None Scheduled) | ||
| December 4, 2009 | 1:00 - 3:00 pm | AC 252 | |
| January 22, 2010 | 1:00 - 3:00 pm | AC 252 | |
| February 26, 2010 | 1:00 - 3:00 pm | AC 252 | |
| March 26, 2010 | 1:00 - 1:30 pm | AC 252 | |
| April 23, 2010 | 1:00 - 3:00 pm | AC 252 | |
| May 21, 2010 | 1:00 - 3:00 pm | AC 252 | |
| June 25, 2009 | 1:00 - 3:00 pm | AC 252 | |
Academic Year 2009-2010 |
|||
|---|---|---|---|
| Meeting Date | Agenda | Minutes | |
| September 17, 2009 (Retreat) | agendatd> | ||
| September 25, 2009 | agenda | minutes | |
| October 23, 2009 | agenda | ||
| November | (None Scheduled) | ||
| December 4, 2009 | |||
| January 26, 2010 | |||
| February 26, 2010 | |||
| March 26, 2010 | |||
| April 23, 2010 | |||
| June 25, 2010 | |||
Academic Year 2008-2009 |
|||
|---|---|---|---|
| Meeting Date | Agenda | Minutes | |
| September 26, 2008 (Retreat) | minutes | ||
| October 24, 2008 | agenda | minutes | |
| November | (None Scheduled) | ||
| December 5, 2008 | agenda | minutes | |
| January 23, 2009 | agenda | minutes | |
| February 27, 2009 | agenda | minutes | |
| March 27, 2009 | agenda | minutes | |
| May 1, 2009 | agenda | minutes | |
| June 5, 2009 | agenda | minutes | |
Academic Year 2007-2008 |
|||
| Meeting Date | Agenda | Minutes | |
| August 24, 2007 (Retreat) | *agenda | *minutes | |
| September 28, 2007 | *agenda | *minutes | |
| October 26, 2007 | *agenda | *minutes | |
| November | (None Scheduled) | ||
| December 7, 2007 | *agenda | *minutes | |
| January 25, 2008 | *agenda | *minutes | |
| February 22, 2008 | *agenda | *minutes | |
| March 6, 2008 (Special Meeting) | *minutes | ||
| March 28, 2008 | *agenda | *minutes | |
| April 22, 2008 | *agenda | *minutes | |
| May 16, 2008 | *agenda | *minutes | |
| June 27, 2008 | |||
Academic Year 2006-2007 |
|||
| Meeting Date | Agenda | Minutes | |
| August 2006 | (Cancelled) | ||
| September 15, 2006 | (Retreat) | ||
| September 29, 2006 | *agenda | *minutes | |
| October 27, 2006 | (Cancelled) | ||
| November 2006 | (None Scheduled) | ||
| December 1, 2006 | *agenda | *minutes | |
| January 26, 2007 | *agenda | *minutes | |
| February 23, 2007 | *agenda | *minutes | |
| March 30, 2007 | *agenda | *minutes | |
| April 27, 2007 | *agenda | *minutes | |
| June 8, 2007 (special session) | *agenda | *minutes | |
| June 22, 2007 | (Cancelled) | ||
| July 2007 | (None Scheduled) | ||
Academic Year 2005-2006 |
|||
| Meeting Date | Agenda | Minutes | |
| August 26, 2005 | agenda | *minutes | |
| September 23, 2005 | agenda | *minutes | |
| October 28, 2005 | agenda | *minutes | |
| November 2005 | (None Scheduled) | ||
| December 2, 2005 | agenda | *minutes | |
| January 27, 2006 | agenda | *minutes | |
| February 24, 2006 | agenda | *minutes | |
| March 31, 2006 | agenda | *minutes | |
| April 28, 2006 | agenda | *minutes | |
| May 26, 2006 | agenda | *minutes | |
| June 23, 2006 | *agenda | *minutes | |
| July 2006 | (None Scheduled) | ||
The Facilities Committee exists to ensure communication between administrators responsible for University of Baltimore facilities planning and management and those represented by the University Council.
Responsibilities of the committee include:
Parking at the University of Baltimore is heavily subsidized. Parking rates will be increasing. The amount and implementation of the increase is currently under negotiation between the University and the Union. Until that negotiation is complete the Administration will not make any decisions about parking.
Information that we know is:
1. Construction on the new parking garage in Bolton Yard will probably start in March 2008. The construction will be done with precast concrete so the garage should go up quickly but will still take more than a year.
2. The Bolton Yard Developer must replace all the parking spaces that are lost during construction with parking at other locations .
The University of Baltimore is part of the University System of Maryland.
The University of Baltimore 1420 N. Charles St. Baltimore, MD 21201
Undergraduate Admissions: 410.837.4777 Graduate Admissions: 410.837.6565 General Info: 410.837.4200
