Welcome...

Welcome

Welcome and thank you for administering this Noel-Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at www.noellevitz.com/SSIInterpretiveGuides.

As you review and analyze your results, you may consider ordering additional reporting options from Noel-Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Item Report

Sort on each column to see data from highest to lowest.

    University of Baltimore - SSI Graduate/Professional, excluding School of Law Graduate/Professional, limited to School of Law
i Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  01. Most students feel a sense of belonging here. 5.76 5.16/1.50 0.60 5.71 5.23/1.44 0.48 5.55 5.24/1.37 0.31
  02. The campus staff are caring and helpful. 6.32 5.55/1.35 0.77 6.35 5.62/1.35 0.73 6.15 5.56/1.34 0.59
  03. Faculty care about me as an individual. 6.25 5.46/1.41 0.79 6.32 5.64/1.35 0.68 6.18 5.54/1.29 0.64
  04. Admissions staff are knowledgeable. 6.25 5.49/1.42 0.76 6.25 5.59/1.37 0.66 5.90 5.50/1.26 0.40
Challenge 05. Financial aid counselors are helpful. 6.25 5.11/1.64 1.14 6.19 5.21/1.61 0.98 5.99 4.72/1.73 1.27
  06. My academic advisor is approachable. 6.48 5.65/1.63 0.83 6.45 5.63/1.62 0.82 6.09 5.42/1.59 0.67
Challenge 07. The campus is safe and secure for all students. 6.47 5.25/1.54 1.22 6.44 5.30/1.47 1.14 6.21 4.74/1.62 1.47
Challenge 08. The content of the courses within my major is valuable. 6.67 5.69/1.36 0.98 6.72 5.83/1.24 0.89 6.67 5.74/1.20 0.93
  09. A variety of intramural activities are offered. 4.72 4.94/1.50 -0.22 4.51 4.92/1.43 -0.41 4.34 4.89/1.46 -0.55
  10. Administrators are approachable to students. 6.05 5.33/1.42 0.72 5.91 5.35/1.41 0.56 5.80 5.31/1.45 0.49
Challenge 11. Billing policies are reasonable. 6.25 5.29/1.47 0.96 6.27 5.27/1.51 1.00 5.99 5.09/1.47 0.90
Challenge 12. Financial aid awards are announced to students in time to be helpful in college planning. 6.38 5.36/1.58 1.02 6.33 5.35/1.58 0.98 6.17 5.03/1.59 1.14
  13. Library staff are helpful and approachable. 5.87 5.93/1.19 -0.06 5.91 5.99/1.12 -0.08 5.78 5.93/1.14 -0.15
Challenge 14. My academic advisor is concerned about my success as an individual. 6.31 5.33/1.71 0.98 6.23 5.34/1.75 0.89 6.04 5.33/1.49 0.71
  15. The staff in the health services area are competent. 5.79 5.18/1.51 0.61 5.79 5.39/1.41 0.40 5.43 5.00/1.45 0.43
Challenge 16. The instruction in my major field is excellent. 6.63 5.69/1.38 0.94 6.64 5.78/1.33 0.86 6.58 5.97/1.21 0.61
Challenge 17. Adequate financial aid is available for most students. 6.39 5.17/1.69 1.22 6.32 5.02/1.73 1.30 6.16 4.87/1.78 1.29
Strength 18. Library resources and services are adequate. 6.23 5.83/1.19 0.40 6.25 5.72/1.21 0.53 6.18 5.98/1.15 0.20
  19. My academic advisor helps me set goals to work toward. 6.17 5.02/1.88 1.15 6.02 4.90/1.88 1.12 5.86 5.21/1.59 0.65
  20. The business office is open during hours which are convenient for most students. 5.99 5.34/1.50 0.65 5.89 5.24/1.60 0.65 5.81 5.13/1.48 0.68
  21. The amount of student parking space on campus is adequate. 6.08 4.73/1.97 1.35 6.06 4.90/1.84 1.16 5.73 5.14/1.76 0.59
  22. Counseling staff care about students as individuals. 6.09 5.35/1.57 0.74 5.99 5.42/1.51 0.57 5.87 5.32/1.45 0.55
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.63 5.04/1.61 0.59 5.31 5.00/1.60 0.31 5.28 4.85/1.48 0.43
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 4.93 4.07/1.88 0.86 4.70 4.30/1.65 0.40 4.06 4.21/1.71 -0.15
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 6.58 5.67/1.41 0.91 6.54 5.81/1.30 0.73 6.42 5.64/1.40 0.78
Strength 26. Computer labs are adequate and accessible. 6.37 5.94/1.26 0.43 6.28 5.98/1.21 0.30 6.29 6.03/1.13 0.26
  27. The personnel involved in registration are helpful. 6.29 5.58/1.44 0.71 6.26 5.71/1.24 0.55 6.02 5.40/1.50 0.62
  28. Parking lots are well-lighted and secure. 6.34 5.46/1.44 0.88 6.30 5.49/1.37 0.81 6.10 5.38/1.48 0.72
  29. It is an enjoyable experience to be a student on this campus. 6.29 5.50/1.44 0.79 6.24 5.69/1.25 0.55 6.14 5.47/1.37 0.67
  30. Residence hall staff are concerned about me as an individual. 5.39 5.09/1.56 0.30 5.18 5.19/1.46 -0.01 5.17 5.06/1.39 0.11
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.65 5.42/1.46 0.23 5.52 5.31/1.46 0.21 5.21 5.05/1.41 0.16
  32. Tutoring services are readily available. 6.08 5.71/1.45 0.37 5.93 5.71/1.27 0.22 5.47 5.19/1.63 0.28
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.59 5.77/1.54 0.82 6.58 5.83/1.48 0.75 6.20 5.68/1.46 0.52
Challenge 34. I am able to register for classes I need with few conflicts. 6.64 5.35/1.74 1.29 6.65 5.62/1.62 1.03 6.46 5.07/1.71 1.39
  35. The assessment and course placement procedures are reasonable. 6.31 5.42/1.60 0.89 6.33 5.69/1.36 0.64 6.01 5.45/1.30 0.56
  36. Security staff respond quickly in emergencies. 6.53 5.64/1.46 0.89 6.56 5.61/1.52 0.95 6.32 5.30/1.55 1.02
  37. I feel a sense of pride about my campus. 5.84 5.29/1.59 0.55 5.63 5.27/1.49 0.36 5.64 5.18/1.60 0.46
  38. There is an adequate selection of food available in the cafeteria. 5.59 4.13/2.06 1.46 5.17 4.43/1.80 0.74 5.50 3.87/2.04 1.63
Strength 39. I am able to experience intellectual growth here. 6.55 5.84/1.25 0.71 6.55 5.89/1.15 0.66 6.43 6.03/1.13 0.40
  40. Residence hall regulations are reasonable. 5.44 5.20/1.49 0.24 5.25 5.35/1.44 -0.10 5.38 4.96/1.28 0.42
Strength 41. There is a commitment to academic excellence on this campus. 6.48 5.67/1.35 0.81 6.54 5.69/1.28 0.85 6.34 5.78/1.16 0.56
  42. There are a sufficient number of weekend activities for students. 5.11 4.42/1.87 0.69 4.89 4.46/1.75 0.43 4.64 5.13/1.58 -0.49
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.23 5.52/1.44 0.71 6.31 5.62/1.42 0.69 5.88 5.54/1.27 0.34
  44. Academic support services adequately meet the needs of students. 6.29 5.55/1.40 0.74 6.32 5.61/1.26 0.71 5.91 5.46/1.38 0.45
  45. Students are made to feel welcome on this campus. 6.25 5.62/1.38 0.63 6.18 5.68/1.32 0.50 5.88 5.68/1.21 0.20
  46. I can easily get involved in campus organizations. 5.80 5.50/1.51 0.30 5.48 5.47/1.40 0.01 5.67 5.70/1.34 -0.03
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.50 5.19/1.67 1.31 6.47 5.31/1.63 1.16 6.25 5.20/1.52 1.05
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.13 5.40/1.50 0.73 6.15 5.46/1.47 0.69 6.04 5.45/1.50 0.59
  49. There are adequate services to help me decide upon a career. 6.28 5.44/1.50 0.84 6.25 5.39/1.50 0.86 6.17 5.56/1.38 0.61
Strength 50. Class change (drop/add) policies are reasonable. 6.29 5.73/1.35 0.56 6.28 5.70/1.35 0.58 5.87 5.74/1.14 0.13
Strength 51. This institution has a good reputation within the community. 6.30 5.71/1.32 0.59 6.23 5.64/1.20 0.59 6.32 5.74/1.23 0.58
  52. The student center is a comfortable place for students to spend their leisure time. 5.95 5.66/1.41 0.29 5.78 5.74/1.30 0.04 5.43 5.28/1.55 0.15
  53. Faculty take into consideration student differences as they teach a course. 6.20 5.33/1.56 0.87 6.16 5.53/1.43 0.63 5.63 5.27/1.41 0.36
  54. Bookstore staff are helpful. 5.99 5.68/1.45 0.31 5.93 5.70/1.39 0.23 5.62 5.33/1.64 0.29
Strength 55. Major requirements are clear and reasonable. 6.52 5.69/1.42 0.83 6.48 5.85/1.29 0.63 6.17 5.76/1.21 0.41
  56. The student handbook provides helpful information about campus life. 5.71 5.39/1.47 0.32 5.67 5.59/1.27 0.08 5.33 5.21/1.39 0.12
Challenge 57. I seldom get the "run-around" when seeking information on this campus. 6.26 5.32/1.64 0.94 6.30 5.49/1.56 0.81 6.05 5.15/1.54 0.90
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.62 5.75/1.33 0.87 6.63 5.79/1.32 0.84 6.50 5.97/1.06 0.53
  59. This institution shows concern for students as individuals. 6.40 5.54/1.45 0.86 6.37 5.65/1.34 0.72 6.23 5.47/1.39 0.76
  60. I generally know what's happening on campus. 5.77 5.46/1.44 0.31 5.55 5.56/1.34 -0.01 5.47 5.31/1.36 0.16
  61. Adjunct faculty are competent as classroom instructors. 6.41 5.61/1.48 0.80 6.41 5.83/1.33 0.58 6.37 5.40/1.59 0.97
  62. There is a strong commitment to racial harmony on this campus. 6.12 5.86/1.25 0.26 6.16 5.90/1.16 0.26 5.72 5.64/1.30 0.08
  63. Student disciplinary procedures are fair. 6.17 5.67/1.29 0.50 6.12 5.76/1.19 0.36 6.03 5.63/1.21 0.40
  64. New student orientation services help students adjust to college. 6.02 5.35/1.60 0.67 5.95 5.52/1.40 0.43 5.88 5.42/1.46 0.46
Strength 65. Faculty are usually available after class and during office hours. 6.32 5.91/1.26 0.41 6.24 5.97/1.21 0.27 6.27 5.99/1.17 0.28
Challenge 66. Tuition paid is a worthwhile investment. 6.56 5.47/1.55 1.09 6.56 5.44/1.55 1.12 6.57 5.17/1.63 1.40
Strength 67. Freedom of expression is protected on campus. 6.26 5.86/1.23 0.40 6.17 5.93/1.13 0.24 6.03 5.83/1.20 0.20
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.63 6.02/1.15 0.61 6.64 6.09/1.06 0.55 6.58 6.20/1.03 0.38
Challenge 69. There is a good variety of courses provided on this campus. 6.52 5.48/1.55 1.04 6.44 5.68/1.42 0.76 6.47 5.82/1.23 0.65
  70. Graduate teaching assistants are competent as classroom instructors. 6.07 5.54/1.39 0.53 6.14 5.67/1.37 0.47 5.92 5.22/1.49 0.70
  71. Channels for expressing student complaints are readily available. 6.13 5.04/1.72 1.09 6.06 5.07/1.69 0.99 5.74 5.09/1.66 0.65
Strength 72. On the whole, the campus is well-maintained. 6.38 5.93/1.21 0.45 6.30 5.89/1.24 0.41 6.15 5.75/1.27 0.40
  73. Student activities fees are put to good use. 6.10 4.75/1.68 1.35 6.01 4.61/1.70 1.40 5.79 4.74/1.55 1.05
  74. Campus: The Counseling Center on campus has sufficient resources to address student needs. 6.08 5.49/1.41 0.59 6.08 5.51/1.45 0.57 5.74 5.10/1.41 0.64
  75. Campus: The availability of child care affects my ability to attend class and participate in co-curricular activities. 5.29 4.77/1.90 0.52 5.17 4.99/1.87 0.18 5.09 4.72/1.79 0.37
Strength 76. Campus: The delivery methods of services offered (in-person, online, etc) are convenient and allow me to take advantage of them. 6.26 5.69/1.31 0.57 6.30 5.76/1.33 0.54 5.86 5.29/1.44 0.57
  77. Campus: The co-curricular events and activities on campus match my interests. 5.73 5.05/1.53 0.68 5.67 5.11/1.51 0.56 5.43 5.24/1.25 0.19
  78. Campus: I can afford to live close to UB's campus. 5.81 4.25/2.08 1.56 5.78 4.47/1.99 1.31 5.64 4.45/2.07 1.19
  79. Campus: The times during which services are offered to students are convenient to my schedule and allow me to take advantage of them. 6.18 4.99/1.74 1.19 6.15 5.11/1.67 1.04 6.01 4.71/1.77 1.30
  80. Campus: Instructional accommodations for physical/learning disabilities are easy to obtain. 5.98 5.64/1.36 0.34 5.85 5.65/1.18 0.20 5.54 5.53/1.28 0.01
  81. Campus: A campus food pantry would be beneficial to my health and success as a student at UB. 5.43 4.95/1.77 0.48 5.22 5.10/1.58 0.12 5.60 4.64/1.79 0.96
  82. Campus: Opportunities are available to participate in civic engagement and leadership development activities. 5.81 5.60/1.35 0.21 5.65 5.60/1.26 0.05 5.79 5.60/1.31 0.19
  83. Campus: The Wellness Center on campus has sufficient resources to address student needs. 5.96 5.29/1.56 0.67 5.94 5.34/1.45 0.60 5.77 5.12/1.72 0.65
  84. Institution's commitment to part-time students? 5.63/1.39 5.67/1.34 5.53/1.47
  85. Institution's commitment to evening students? 5.64/1.54 5.77/1.35 5.52/1.64
  86. Institution's commitment to older, returning learners? 5.75/1.46 5.86/1.28 5.67/1.46
  87. Institution's commitment to under-represented populations? 5.63/1.40 5.72/1.33 5.56/1.36
  88. Institution's commitment to commuters? 5.43/1.59 5.52/1.44 5.43/1.45
  89. Institution's commitment to students with disabilities? 5.82/1.37 5.79/1.27 5.61/1.54
  90. Cost as factor in decision to enroll. 6.38     6.28     6.30    
  91. Financial aid as factor in decision to enroll. 6.16     5.76     6.21    
  92. Academic reputation as factor in decision to enroll. 6.07     6.04     5.98    
  93. Size of institution as factor in decision to enroll. 5.06     4.87     4.87    
  94. Opportunity to play sports as factor in decision to enroll. 2.78     2.50     2.23    
  95. Recommendations from family/friends as factor in decision to enroll. 4.64     4.33     4.87    
  96. Geographic setting as factor in decision to enroll. 5.71     5.79     5.62    
  97. Campus appearance as factor in decision to enroll. 5.20     4.90     4.95    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.44     5.27     5.06    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    University of Baltimore - SSI Graduate/Professional, excluding School of Law Graduate/Professional, limited to School of Law
i Scale / Item Import Satis/SD Gap i Import Satis/SD Gap i Import Satis/SD Gap i
  Student Centeredness 6.18 5.45/1.16 0.73 6.13 5.54/1.11 0.59 5.96 5.46/1.07 0.50
  01. Most students feel a sense of belonging here. 5.76 5.16/1.50 0.60 5.71 5.23/1.44 0.48 5.55 5.24/1.37 0.31
  02. The campus staff are caring and helpful. 6.32 5.55/1.35 0.77 6.35 5.62/1.35 0.73 6.15 5.56/1.34 0.59
  10. Administrators are approachable to students. 6.05 5.33/1.42 0.72 5.91 5.35/1.41 0.56 5.80 5.31/1.45 0.49
  29. It is an enjoyable experience to be a student on this campus. 6.29 5.50/1.44 0.79 6.24 5.69/1.25 0.55 6.14 5.47/1.37 0.67
  45. Students are made to feel welcome on this campus. 6.25 5.62/1.38 0.63 6.18 5.68/1.32 0.50 5.88 5.68/1.21 0.20
  59. This institution shows concern for students as individuals. 6.40 5.54/1.45 0.86 6.37 5.65/1.34 0.72 6.23 5.47/1.39 0.76
  Campus Life 5.67 5.17/1.19 0.50 5.51 5.24/1.16 0.27 5.40 5.18/1.05 0.22
  09. A variety of intramural activities are offered. 4.72 4.94/1.50 -0.22 4.51 4.92/1.43 -0.41 4.34 4.89/1.46 -0.55
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.63 5.04/1.61 0.59 5.31 5.00/1.60 0.31 5.28 4.85/1.48 0.43
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 4.93 4.07/1.88 0.86 4.70 4.30/1.65 0.40 4.06 4.21/1.71 -0.15
  30. Residence hall staff are concerned about me as an individual. 5.39 5.09/1.56 0.30 5.18 5.19/1.46 -0.01 5.17 5.06/1.39 0.11
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.65 5.42/1.46 0.23 5.52 5.31/1.46 0.21 5.21 5.05/1.41 0.16
  38. There is an adequate selection of food available in the cafeteria. 5.59 4.13/2.06 1.46 5.17 4.43/1.80 0.74 5.50 3.87/2.04 1.63
  40. Residence hall regulations are reasonable. 5.44 5.20/1.49 0.24 5.25 5.35/1.44 -0.10 5.38 4.96/1.28 0.42
  42. There are a sufficient number of weekend activities for students. 5.11 4.42/1.87 0.69 4.89 4.46/1.75 0.43 4.64 5.13/1.58 -0.49
  46. I can easily get involved in campus organizations. 5.80 5.50/1.51 0.30 5.48 5.47/1.40 0.01 5.67 5.70/1.34 -0.03
  52. The student center is a comfortable place for students to spend their leisure time. 5.95 5.66/1.41 0.29 5.78 5.74/1.30 0.04 5.43 5.28/1.55 0.15
  56. The student handbook provides helpful information about campus life. 5.71 5.39/1.47 0.32 5.67 5.59/1.27 0.08 5.33 5.21/1.39 0.12
  63. Student disciplinary procedures are fair. 6.17 5.67/1.29 0.50 6.12 5.76/1.19 0.36 6.03 5.63/1.21 0.40
  64. New student orientation services help students adjust to college. 6.02 5.35/1.60 0.67 5.95 5.52/1.40 0.43 5.88 5.42/1.46 0.46
Strength 67. Freedom of expression is protected on campus. 6.26 5.86/1.23 0.40 6.17 5.93/1.13 0.24 6.03 5.83/1.20 0.20
  73. Student activities fees are put to good use. 6.10 4.75/1.68 1.35 6.01 4.61/1.70 1.40 5.79 4.74/1.55 1.05
  Instructional Effectiveness 6.47 5.64/1.04 0.83 6.47 5.75/0.97 0.72 6.34 5.71/0.87 0.63
  03. Faculty care about me as an individual. 6.25 5.46/1.41 0.79 6.32 5.64/1.35 0.68 6.18 5.54/1.29 0.64
Challenge 08. The content of the courses within my major is valuable. 6.67 5.69/1.36 0.98 6.72 5.83/1.24 0.89 6.67 5.74/1.20 0.93
Challenge 16. The instruction in my major field is excellent. 6.63 5.69/1.38 0.94 6.64 5.78/1.33 0.86 6.58 5.97/1.21 0.61
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 6.58 5.67/1.41 0.91 6.54 5.81/1.30 0.73 6.42 5.64/1.40 0.78
Strength 39. I am able to experience intellectual growth here. 6.55 5.84/1.25 0.71 6.55 5.89/1.15 0.66 6.43 6.03/1.13 0.40
Strength 41. There is a commitment to academic excellence on this campus. 6.48 5.67/1.35 0.81 6.54 5.69/1.28 0.85 6.34 5.78/1.16 0.56
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.50 5.19/1.67 1.31 6.47 5.31/1.63 1.16 6.25 5.20/1.52 1.05
  53. Faculty take into consideration student differences as they teach a course. 6.20 5.33/1.56 0.87 6.16 5.53/1.43 0.63 5.63 5.27/1.41 0.36
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.62 5.75/1.33 0.87 6.63 5.79/1.32 0.84 6.50 5.97/1.06 0.53
  61. Adjunct faculty are competent as classroom instructors. 6.41 5.61/1.48 0.80 6.41 5.83/1.33 0.58 6.37 5.40/1.59 0.97
Strength 65. Faculty are usually available after class and during office hours. 6.32 5.91/1.26 0.41 6.24 5.97/1.21 0.27 6.27 5.99/1.17 0.28
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.63 6.02/1.15 0.61 6.64 6.09/1.06 0.55 6.58 6.20/1.03 0.38
Challenge 69. There is a good variety of courses provided on this campus. 6.52 5.48/1.55 1.04 6.44 5.68/1.42 0.76 6.47 5.82/1.23 0.65
  70. Graduate teaching assistants are competent as classroom instructors. 6.07 5.54/1.39 0.53 6.14 5.67/1.37 0.47 5.92 5.22/1.49 0.70
  Recruitment and Financial Aid 6.27 5.34/1.22 0.93 6.26 5.38/1.17 0.88 6.03 5.18/1.20 0.85
  04. Admissions staff are knowledgeable. 6.25 5.49/1.42 0.76 6.25 5.59/1.37 0.66 5.90 5.50/1.26 0.40
Challenge 05. Financial aid counselors are helpful. 6.25 5.11/1.64 1.14 6.19 5.21/1.61 0.98 5.99 4.72/1.73 1.27
Challenge 12. Financial aid awards are announced to students in time to be helpful in college planning. 6.38 5.36/1.58 1.02 6.33 5.35/1.58 0.98 6.17 5.03/1.59 1.14
Challenge 17. Adequate financial aid is available for most students. 6.39 5.17/1.69 1.22 6.32 5.02/1.73 1.30 6.16 4.87/1.78 1.29
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.23 5.52/1.44 0.71 6.31 5.62/1.42 0.69 5.88 5.54/1.27 0.34
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.13 5.40/1.50 0.73 6.15 5.46/1.47 0.69 6.04 5.45/1.50 0.59
  Campus Support Services 6.16 5.73/0.96 0.43 6.12 5.73/0.92 0.39 5.93 5.67/0.97 0.26
  13. Library staff are helpful and approachable. 5.87 5.93/1.19 -0.06 5.91 5.99/1.12 -0.08 5.78 5.93/1.14 -0.15
Strength 18. Library resources and services are adequate. 6.23 5.83/1.19 0.40 6.25 5.72/1.21 0.53 6.18 5.98/1.15 0.20
Strength 26. Computer labs are adequate and accessible. 6.37 5.94/1.26 0.43 6.28 5.98/1.21 0.30 6.29 6.03/1.13 0.26
  32. Tutoring services are readily available. 6.08 5.71/1.45 0.37 5.93 5.71/1.27 0.22 5.47 5.19/1.63 0.28
  44. Academic support services adequately meet the needs of students. 6.29 5.55/1.40 0.74 6.32 5.61/1.26 0.71 5.91 5.46/1.38 0.45
  49. There are adequate services to help me decide upon a career. 6.28 5.44/1.50 0.84 6.25 5.39/1.50 0.86 6.17 5.56/1.38 0.61
  54. Bookstore staff are helpful. 5.99 5.68/1.45 0.31 5.93 5.70/1.39 0.23 5.62 5.33/1.64 0.29
  Academic Advising 6.41 5.50/1.39 0.91 6.35 5.52/1.36 0.83 6.07 5.49/1.22 0.58
  06. My academic advisor is approachable. 6.48 5.65/1.63 0.83 6.45 5.63/1.62 0.82 6.09 5.42/1.59 0.67
Challenge 14. My academic advisor is concerned about my success as an individual. 6.31 5.33/1.71 0.98 6.23 5.34/1.75 0.89 6.04 5.33/1.49 0.71
  19. My academic advisor helps me set goals to work toward. 6.17 5.02/1.88 1.15 6.02 4.90/1.88 1.12 5.86 5.21/1.59 0.65
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.59 5.77/1.54 0.82 6.58 5.83/1.48 0.75 6.20 5.68/1.46 0.52
Strength 55. Major requirements are clear and reasonable. 6.52 5.69/1.42 0.83 6.48 5.85/1.29 0.63 6.17 5.76/1.21 0.41
  Registration Effectiveness 6.30 5.46/1.13 0.84 6.28 5.51/1.03 0.77 6.04 5.28/1.16 0.76
Challenge 11. Billing policies are reasonable. 6.25 5.29/1.47 0.96 6.27 5.27/1.51 1.00 5.99 5.09/1.47 0.90
  20. The business office is open during hours which are convenient for most students. 5.99 5.34/1.50 0.65 5.89 5.24/1.60 0.65 5.81 5.13/1.48 0.68
  27. The personnel involved in registration are helpful. 6.29 5.58/1.44 0.71 6.26 5.71/1.24 0.55 6.02 5.40/1.50 0.62
Challenge 34. I am able to register for classes I need with few conflicts. 6.64 5.35/1.74 1.29 6.65 5.62/1.62 1.03 6.46 5.07/1.71 1.39
Strength 50. Class change (drop/add) policies are reasonable. 6.29 5.73/1.35 0.56 6.28 5.70/1.35 0.58 5.87 5.74/1.14 0.13
  Safety and Security 6.35 5.23/1.30 1.12 6.33 5.29/1.25 1.04 6.09 5.11/1.25 0.98
Challenge 07. The campus is safe and secure for all students. 6.47 5.25/1.54 1.22 6.44 5.30/1.47 1.14 6.21 4.74/1.62 1.47
  21. The amount of student parking space on campus is adequate. 6.08 4.73/1.97 1.35 6.06 4.90/1.84 1.16 5.73 5.14/1.76 0.59
  28. Parking lots are well-lighted and secure. 6.34 5.46/1.44 0.88 6.30 5.49/1.37 0.81 6.10 5.38/1.48 0.72
