Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the satisfaction-priorities survey administered on your campus.

Below are short descriptions of the reports you may find within your file. Please refer to the Interpretive Guides (general and survey-specific) delivered with your results for additional details. These documents contain direction on all aspects of your results and can also be found at www.noellevitz.com/SSIInterpretiveGuides.

As you review and analyze your results, you may consider ordering additional reporting options from Ruffalo Noel Levitz. For more information on these options and applicable fees, please contact Noel-Levitz at 800-876-1117 or at SSI-Tech@noellevitz.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myNoel-Levitz account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons Information Button can be found in various areas to provide additional information about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

*Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign Plus Sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign Minus Sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including custom defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This is a new way to review your results. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results. This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above.

Indicators are included in this report with a star Green Star for items that are strengths or a flag Red Flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A Star indicates the response option that was selected by the majority of survey participants.

Note: These report options are not all included in the target group reporting.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your zipped file; simply open that report and use your local Adobe Reader settings to print the pages.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SSI-Tech@noellevitz.com to let us know how else we can be helpful.

Strategic Planning Overview
Strengths and Challenges
Strengthsi vs. Comparison i
33. My academic advisor is knowledgeable about requirements in my major.  
68. Nearly all of the faculty are knowledgeable in their field. +
58. The quality of instruction I receive in most of my classes is excellent. +
6. My academic advisor is approachable. +
39. I am able to experience intellectual growth here. +
36. Security staff respond quickly in emergencies. +
72. On the whole, the campus is well-maintained. +
26. Computer labs are adequate and accessible. +
50. Class change (drop/add) policies are reasonable. +
65. Faculty are usually available after class and during office hours. +
67. Freedom of expression is protected on campus. +
51. This institution has a good reputation within the community. +
76. Campus item: The delivery methods of services offered (in-person, online, etc) are convenient and allow me to take advantage of them. +
Challengesi  
34. I am able to register for classes I need with few conflicts. +
16. The instruction in my major field is excellent. +
8. The content of the courses within my major is valuable. +
55. Major requirements are clear and reasonable. +
47. Faculty provide timely feedback about student progress in a course.  
69. There is a good variety of courses provided on this campus. +
7. The campus is safe and secure for all students.  
17. Adequate financial aid is available for most students. +
14. My academic advisor is concerned about my success as an individual. +
5. Financial aid counselors are helpful. +
35. The assessment and course placement procedures are reasonable. +
53. Faculty take into consideration student differences as they teach a course. +
19. My academic advisor helps me set goals to work toward. +
Trends
Higher Satisfaction vs. April 2004  
34. I am able to register for classes I need with few conflicts.  
16. The instruction in my major field is excellent.  
68. Nearly all of the faculty are knowledgeable in their field.  
8. The content of the courses within my major is valuable.  
25. Faculty are fair and unbiased in their treatment of individual students.  
58. The quality of instruction I receive in most of my classes is excellent.  
55. Major requirements are clear and reasonable.  
6. My academic advisor is approachable.  
39. I am able to experience intellectual growth here.  
69. There is a good variety of courses provided on this campus.  
36. Security staff respond quickly in emergencies.  
66. Tuition paid is a worthwhile investment.  
41. There is a commitment to academic excellence on this campus.  
12. Financial aid awards are announced to students in time to be helpful in college planning.  
17. Adequate financial aid is available for most students.  
72. On the whole, the campus is well-maintained.  
59. This institution shows concern for students as individuals.  
61. Adjunct faculty are competent as classroom instructors.  
14. My academic advisor is concerned about my success as an individual.  
26. Computer labs are adequate and accessible.  
28. Parking lots are well-lighted and secure.  
50. Class change (drop/add) policies are reasonable.  
45. Students are made to feel welcome on this campus.  
5. Financial aid counselors are helpful.  
27. The personnel involved in registration are helpful.  
29. It is an enjoyable experience to be a student on this campus.  
35. The assessment and course placement procedures are reasonable.  
53. Faculty take into consideration student differences as they teach a course.  
65. Faculty are usually available after class and during office hours.  
67. Freedom of expression is protected on campus.  
2. The campus staff are caring and helpful.  
44. Academic support services adequately meet the needs of students.  
51. This institution has a good reputation within the community.  
4. Admissions staff are knowledgeable.  
11. Billing policies are reasonable.  
19. My academic advisor helps me set goals to work toward.  
49. There are adequate services to help me decide upon a career.  
76. Campus item: The delivery methods of services offered (in-person, online, etc) are convenient and allow me to take advantage of them.  
Higher Importance vs. April 2004  
25. Faculty are fair and unbiased in their treatment of individual students.  
55. Major requirements are clear and reasonable.  
39. I am able to experience intellectual growth here.  
47. Faculty provide timely feedback about student progress in a course.  
36. Security staff respond quickly in emergencies.  
12. Financial aid awards are announced to students in time to be helpful in college planning.  
17. Adequate financial aid is available for most students.  
72. On the whole, the campus is well-maintained.  
59. This institution shows concern for students as individuals.  
50. Class change (drop/add) policies are reasonable.  
45. Students are made to feel welcome on this campus.  
5. Financial aid counselors are helpful.  
29. It is an enjoyable experience to be a student on this campus.  
53. Faculty take into consideration student differences as they teach a course.  
67. Freedom of expression is protected on campus.  
44. Academic support services adequately meet the needs of students.  
19. My academic advisor helps me set goals to work toward.  
49. There are adequate services to help me decide upon a career.  
Item Report

Sort on each column to see data from highest to lowest.

    Nov 2014 April 2004  
i Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  01. Most students feel a sense of belonging here. 5.87 5.14/1.56 0.73 5.45 4.94/1.43 0.51 0.20*
  02. The campus staff are caring and helpful. 6.37 5.53/1.38 0.84 6.27 5.05/1.52 1.22 0.48***
  03. Faculty care about me as an individual. 6.24 5.37/1.50 0.87 6.04 4.94/1.46 1.10 0.43***
  04. Admissions staff are knowledgeable. 6.36 5.46/1.48 0.90 6.35 4.96/1.50 1.39 0.50***
Challenge 05. Financial aid counselors are helpful. 6.39 5.17/1.67 1.22 6.01 4.44/1.80 1.57 0.73***
Strength 06. My academic advisor is approachable. 6.62 5.76/1.61 0.86 6.51 5.46/1.64 1.05 0.30**
Challenge 07. The campus is safe and secure for all students. 6.56 5.39/1.53 1.17 6.49 5.46/1.36 1.03 -0.07
Challenge 08. The content of the courses within my major is valuable. 6.65 5.61/1.47 1.04 6.60 5.38/1.43 1.22 0.23*
  09. A variety of intramural activities are offered. 4.98 5.01/1.54 -0.03 4.49 4.23/1.50 0.26 0.78***
  10. Administrators are approachable to students. 6.19 5.38/1.43 0.81 5.82 4.83/1.37 0.99 0.55***
  11. Billing policies are reasonable. 6.34 5.42/1.43 0.92 6.30 4.58/1.65 1.72 0.84***
  12. Financial aid awards are announced to students in time to be helpful in college planning. 6.49 5.50/1.56 0.99 6.14 4.29/1.72 1.85 1.21***
  13. Library staff are helpful and approachable. 5.87 5.94/1.22 -0.07 5.85 5.54/1.28 0.31 0.40***
Challenge 14. My academic advisor is concerned about my success as an individual. 6.42 5.38/1.72 1.04 6.31 5.08/1.61 1.23 0.30**
  15. The staff in the health services area are competent. 5.88 5.20/1.54 0.68 5.10 4.35/1.15 0.75 0.85***
Challenge 16. The instruction in my major field is excellent. 6.65 5.57/1.44 1.08 6.56 5.31/1.42 1.25 0.26**
Challenge 17. Adequate financial aid is available for most students. 6.49 5.33/1.65 1.16 6.13 4.51/1.71 1.62 0.82***
  18. Library resources and services are adequate. 6.25 5.89/1.17 0.36 6.15 5.34/1.29 0.81 0.55***
Challenge 19. My academic advisor helps me set goals to work toward. 6.34 5.10/1.90 1.24 6.09 4.81/1.61 1.28 0.29*
  20. The business office is open during hours which are convenient for most students. 6.08 5.48/1.45 0.60 6.26 5.33/1.36 0.93 0.15
  21. The amount of student parking space on campus is adequate. 6.17 4.57/2.07 1.60 6.51 3.53/2.01 2.98 1.04***
  22. Counseling staff care about students as individuals. 6.21 5.39/1.59 0.82 5.88 4.50/1.44 1.38 0.89***
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.87 5.06/1.68 0.81 4.74 4.31/1.43 0.43 0.75***
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.16 3.90/2.00 1.26 4.29 3.69/1.48 0.60 0.21
  25. Faculty are fair and unbiased in their treatment of individual students. 6.64 5.63/1.47 1.01 6.43 5.01/1.52 1.42 0.62***
Strength 26. Computer labs are adequate and accessible. 6.42 5.96/1.27 0.46 6.41 5.31/1.54 1.10 0.65***
  27. The personnel involved in registration are helpful. 6.38 5.59/1.49 0.79 6.29 4.93/1.54 1.36 0.66***
  28. Parking lots are well-lighted and secure. 6.42 5.49/1.47 0.93 6.40 4.90/1.62 1.50 0.59***
  29. It is an enjoyable experience to be a student on this campus. 6.38 5.42/1.56 0.96 6.22 5.20/1.42 1.02 0.22*
  30. Residence hall staff are concerned about me as an individual. 5.64 5.06/1.67 0.58 4.67 4.25/1.26 0.42 0.81***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.80 5.51/1.49 0.29 4.65 4.35/1.47 0.30 1.16***
  32. Tutoring services are readily available. 6.28 5.82/1.45 0.46 6.04 4.99/1.53 1.05 0.83***
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.69 5.78/1.57 0.91 6.62 5.69/1.51 0.93 0.09
Challenge 34. I am able to register for classes I need with few conflicts. 6.69 5.30/1.79 1.39 6.63 5.00/1.75 1.63 0.30*
Challenge 35. The assessment and course placement procedures are reasonable. 6.38 5.32/1.74 1.06 6.27 5.05/1.47 1.22 0.27*
Strength 36. Security staff respond quickly in emergencies. 6.58 5.78/1.40 0.80 6.26 4.93/1.29 1.33 0.85***
  37. I feel a sense of pride about my campus. 6.01 5.32/1.68 0.69 5.80 5.00/1.40 0.80 0.32**
  38. There is an adequate selection of food available in the cafeteria. 5.81 4.07/2.15 1.74 5.27 3.81/1.77 1.46 0.26
Strength 39. I am able to experience intellectual growth here. 6.61 5.77/1.34 0.84 6.43 5.40/1.38 1.03 0.37***
  40. Residence hall regulations are reasonable. 5.54 5.18/1.58 0.36 4.56 4.38/1.30 0.18 0.80***
  41. There is a commitment to academic excellence on this campus. 6.50 5.64/1.43 0.86 6.36 5.38/1.37 0.98 0.26**
  42. There are a sufficient number of weekend activities for students. 5.30 4.22/1.96 1.08 4.56 4.12/1.53 0.44 0.10
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.29 5.51/1.50 0.78 5.93 4.86/1.48 1.07 0.65***
  44. Academic support services adequately meet the needs of students. 6.37 5.57/1.45 0.80 6.11 4.93/1.37 1.18 0.64***
  45. Students are made to feel welcome on this campus. 6.40 5.60/1.47 0.80 6.15 5.31/1.35 0.84 0.29**
  46. I can easily get involved in campus organizations. 6.00 5.47/1.61 0.53 5.36 4.93/1.41 0.43 0.54***
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.59 5.13/1.73 1.46 6.37 5.02/1.56 1.35 0.11
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.13 5.37/1.54 0.76 5.80 4.87/1.42 0.93 0.50***
  49. There are adequate services to help me decide upon a career. 6.34 5.50/1.53 0.84 6.08 4.73/1.59 1.35 0.77***
Strength 50. Class change (drop/add) policies are reasonable. 6.42 5.79/1.39 0.63 6.19 5.33/1.41 0.86 0.46***
Strength 51. This institution has a good reputation within the community. 6.37 5.79/1.38 0.58 6.24 5.54/1.34 0.70 0.25**
  52. The student center is a comfortable place for students to spend their leisure time. 6.17 5.71/1.45 0.46 5.69 4.71/1.64 0.98 1.00***
Challenge 53. Faculty take into consideration student differences as they teach a course. 6.38 5.27/1.67 1.11 6.11 4.86/1.51 1.25 0.41***
  54. Bookstore staff are helpful. 6.11 5.79/1.42 0.32 5.97 4.95/1.64 1.02 0.84***
Challenge 55. Major requirements are clear and reasonable. 6.63 5.58/1.55 1.05 6.42 5.33/1.45 1.09 0.25*
  56. The student handbook provides helpful information about campus life. 5.80 5.35/1.58 0.45 5.63 4.92/1.38 0.71 0.43***
  57. I seldom get the "run-around" when seeking information on this campus. 6.30 5.28/1.73 1.02 6.28 4.47/1.78 1.81 0.81***
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.64 5.67/1.41 0.97 6.55 5.29/1.49 1.26 0.38***
  59. This institution shows concern for students as individuals. 6.47 5.50/1.54 0.97 6.22 4.93/1.48 1.29 0.57***
  60. I generally know what's happening on campus. 5.97 5.46/1.53 0.51 5.51 4.70/1.50 0.81 0.76***
  61. Adjunct faculty are competent as classroom instructors. 6.43 5.56/1.52 0.87 6.30 5.00/1.53 1.30 0.56***
  62. There is a strong commitment to racial harmony on this campus. 6.22 5.91/1.28 0.31 6.06 5.47/1.40 0.59 0.44***
  63. Student disciplinary procedures are fair. 6.24 5.67/1.36 0.57 5.95 5.05/1.32 0.90 0.62***
  64. New student orientation services help students adjust to college. 6.09 5.24/1.74 0.85 5.80 5.02/1.54 0.78 0.22
Strength 65. Faculty are usually available after class and during office hours. 6.38 5.89/1.29 0.49 6.45 5.60/1.37 0.85 0.29**
  66. Tuition paid is a worthwhile investment. 6.57 5.60/1.51 0.97 6.53 5.17/1.60 1.36 0.43***
Strength 67. Freedom of expression is protected on campus. 6.38 5.86/1.29 0.52 6.05 5.14/1.40 0.91 0.72***
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.65 5.94/1.24 0.71 6.58 5.62/1.39 0.96 0.32***
Challenge 69. There is a good variety of courses provided on this campus. 6.59 5.30/1.68 1.29 6.45 4.73/1.71 1.72 0.57***
  70. Graduate teaching assistants are competent as classroom instructors. 6.09 5.63/1.35 0.46 5.64 4.55/1.37 1.09 1.08***
  71. Channels for expressing student complaints are readily available. 6.28 5.06/1.77 1.22 5.97 4.45/1.53 1.52 0.61***
Strength 72. On the whole, the campus is well-maintained. 6.48 6.00/1.19 0.48 6.27 5.52/1.30 0.75 0.48***
  73. Student activities fees are put to good use. 6.24 4.87/1.73 1.37 5.98 4.32/1.62 1.66 0.55***
  74. Campus item: The Counseling Center on campus has sufficient resources to address student needs. 6.16 5.63/1.35 0.53 5.52 4.68/1.43 0.84 0.95***
  75. Campus item: The availability of child care affects my ability to attend class and participate in co-curricular activities. 5.35 4.79/1.88 0.56 6.06 4.57/1.82 1.49 0.22
Strength 76. Campus item: The delivery methods of services offered (in-person, online, etc) are convenient and allow me to take advantage of them. 6.32 5.77/1.24 0.55 6.37 5.14/1.48 1.23 0.63***
  77. Campus item: The co-curricular events and activities on campus match my interests. 5.84 5.04/1.60 0.80 6.10 4.38/1.73 1.72 0.66***
  78. Campus item: I can afford to live close to UB's campus. 5.86 4.10/2.13 1.76 6.25 5.08/1.51 1.17 -0.98***
  79. Campus item: The times during which services are offered to students are convenient to my schedule and allow me to take advantage of them. 6.25 5.03/1.77 1.22 5.95 4.80/1.52 1.15 0.23
  80. Campus item: Instructional accommodations for physical/learning disabilities are easy to obtain. 6.13 5.72/1.45 0.41 5.78 4.86/1.43 0.92 0.86***
  81. Campus item: A campus food pantry would be beneficial to my health and success as a student at UB. 5.53 5.00/1.86 0.53 5.43 4.39/1.53 1.04 0.61***
  82. Campus item: Opportunities are available to participate in civic engagement and leadership development activities. 5.91 5.64/1.38 0.27 5.17 3.84/1.90 1.33 1.80***
  83. Campus item: The Wellness Center on campus has sufficient resources to address student needs. 6.00 5.35/1.56 0.65 5.27 4.22/2.02 1.05 1.13***
  84. Institution's commitment to part-time students? 5.63/1.43 5.36/1.46 0.27*
  85. Institution's commitment to evening students? 5.62/1.61 5.55/1.37 0.07
  86. Institution's commitment to older, returning learners? 5.74/1.56 5.41/1.37 0.33**
  87. Institution's commitment to under-represented populations? 5.59/1.48 5.23/1.40 0.36**
  88. Institution's commitment to commuters? 5.40/1.70 5.09/1.59 0.31**
  89. Institution's commitment to students with disabilities? 5.88/1.40 5.37/1.31 0.51***
  90. Cost as factor in decision to enroll. 6.49     6.22    
  91. Financial aid as factor in decision to enroll. 6.39     5.66    
  92. Academic reputation as factor in decision to enroll. 6.12     6.10    
  93. Size of institution as factor in decision to enroll. 5.24     5.39    
  94. Opportunity to play sports as factor in decision to enroll. 3.11     2.51    
  95. Recommendations from family/friends as factor in decision to enroll. 4.77     4.65    
  96. Geographic setting as factor in decision to enroll. 5.69     5.53    
  97. Campus appearance as factor in decision to enroll. 5.49     5.02    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.67     5.24    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    Nov 2014 April 2004  
i Scale / Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  Student Centeredness 6.27 5.43/1.22 0.84 6.02 5.04/1.12 0.98 0.39***
  01. Most students feel a sense of belonging here. 5.87 5.14/1.56 0.73 5.45 4.94/1.43 0.51 0.20*
  02. The campus staff are caring and helpful. 6.37 5.53/1.38 0.84 6.27 5.05/1.52 1.22 0.48***
  10. Administrators are approachable to students. 6.19 5.38/1.43 0.81 5.82 4.83/1.37 0.99 0.55***
  29. It is an enjoyable experience to be a student on this campus. 6.38 5.42/1.56 0.96 6.22 5.20/1.42 1.02 0.22*
  45. Students are made to feel welcome on this campus. 6.40 5.60/1.47 0.80 6.15 5.31/1.35 0.84 0.29**
  59. This institution shows concern for students as individuals. 6.47 5.50/1.54 0.97 6.22 4.93/1.48 1.29 0.57***
  Campus Life 5.84 5.14/1.21 0.70 5.29 4.55/1.08 0.74 0.59***
  09. A variety of intramural activities are offered. 4.98 5.01/1.54 -0.03 4.49 4.23/1.50 0.26 0.78***
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 5.87 5.06/1.68 0.81 4.74 4.31/1.43 0.43 0.75***
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.16 3.90/2.00 1.26 4.29 3.69/1.48 0.60 0.21
  30. Residence hall staff are concerned about me as an individual. 5.64 5.06/1.67 0.58 4.67 4.25/1.26 0.42 0.81***
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.80 5.51/1.49 0.29 4.65 4.35/1.47 0.30 1.16***
  38. There is an adequate selection of food available in the cafeteria. 5.81 4.07/2.15 1.74 5.27 3.81/1.77 1.46 0.26
  40. Residence hall regulations are reasonable. 5.54 5.18/1.58 0.36 4.56 4.38/1.30 0.18 0.80***
  42. There are a sufficient number of weekend activities for students. 5.30 4.22/1.96 1.08 4.56 4.12/1.53 0.44 0.10
  46. I can easily get involved in campus organizations. 6.00 5.47/1.61 0.53 5.36 4.93/1.41 0.43 0.54***
  52. The student center is a comfortable place for students to spend their leisure time. 6.17 5.71/1.45 0.46 5.69 4.71/1.64 0.98 1.00***
  56. The student handbook provides helpful information about campus life. 5.80 5.35/1.58 0.45 5.63 4.92/1.38 0.71 0.43***
  63. Student disciplinary procedures are fair. 6.24 5.67/1.36 0.57 5.95 5.05/1.32 0.90 0.62***
  64. New student orientation services help students adjust to college. 6.09 5.24/1.74 0.85 5.80 5.02/1.54 0.78 0.22
Strength 67. Freedom of expression is protected on campus. 6.38 5.86/1.29 0.52 6.05 5.14/1.40 0.91 0.72***
  73. Student activities fees are put to good use. 6.24 4.87/1.73 1.37 5.98 4.32/1.62 1.66 0.55***
  Instructional Effectiveness 6.52 5.57/1.13 0.95 6.36 5.17/1.06 1.19 0.40***
  03. Faculty care about me as an individual. 6.24 5.37/1.50 0.87 6.04 4.94/1.46 1.10 0.43***
Challenge 08. The content of the courses within my major is valuable. 6.65 5.61/1.47 1.04 6.60 5.38/1.43 1.22 0.23*
Challenge 16. The instruction in my major field is excellent. 6.65 5.57/1.44 1.08 6.56 5.31/1.42 1.25 0.26**
  25. Faculty are fair and unbiased in their treatment of individual students. 6.64 5.63/1.47 1.01 6.43 5.01/1.52 1.42 0.62***
Strength 39. I am able to experience intellectual growth here. 6.61 5.77/1.34 0.84 6.43 5.40/1.38 1.03 0.37***
  41. There is a commitment to academic excellence on this campus. 6.50 5.64/1.43 0.86 6.36 5.38/1.37 0.98 0.26**
Challenge 47. Faculty provide timely feedback about student progress in a course. 6.59 5.13/1.73 1.46 6.37 5.02/1.56 1.35 0.11
Challenge 53. Faculty take into consideration student differences as they teach a course. 6.38 5.27/1.67 1.11 6.11 4.86/1.51 1.25 0.41***
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.64 5.67/1.41 0.97 6.55 5.29/1.49 1.26 0.38***
  61. Adjunct faculty are competent as classroom instructors. 6.43 5.56/1.52 0.87 6.30 5.00/1.53 1.30 0.56***
Strength 65. Faculty are usually available after class and during office hours. 6.38 5.89/1.29 0.49 6.45 5.60/1.37 0.85 0.29**
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.65 5.94/1.24 0.71 6.58 5.62/1.39 0.96 0.32***
Challenge 69. There is a good variety of courses provided on this campus. 6.59 5.30/1.68 1.29 6.45 4.73/1.71 1.72 0.57***
  70. Graduate teaching assistants are competent as classroom instructors. 6.09 5.63/1.35 0.46 5.64 4.55/1.37 1.09 1.08***
  Recruitment and Financial Aid 6.36 5.39/1.26 0.97 6.07 4.66/1.18 1.41 0.73***
  04. Admissions staff are knowledgeable. 6.36 5.46/1.48 0.90 6.35 4.96/1.50 1.39 0.50***
Challenge 05. Financial aid counselors are helpful. 6.39 5.17/1.67 1.22 6.01 4.44/1.80 1.57 0.73***
  12. Financial aid awards are announced to students in time to be helpful in college planning. 6.49 5.50/1.56 0.99 6.14 4.29/1.72 1.85 1.21***
Challenge 17. Adequate financial aid is available for most students. 6.49 5.33/1.65 1.16 6.13 4.51/1.71 1.62 0.82***
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.29 5.51/1.50 0.78 5.93 4.86/1.48 1.07 0.65***
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.13 5.37/1.54 0.76 5.80 4.87/1.42 0.93 0.50***
  Campus Support Services 6.24 5.78/0.96 0.46 6.09 5.11/1.02 0.98 0.67***
  13. Library staff are helpful and approachable. 5.87 5.94/1.22 -0.07 5.85 5.54/1.28 0.31 0.40***
  18. Library resources and services are adequate. 6.25 5.89/1.17 0.36 6.15 5.34/1.29 0.81 0.55***
Strength 26. Computer labs are adequate and accessible. 6.42 5.96/1.27 0.46 6.41 5.31/1.54 1.10 0.65***
  32. Tutoring services are readily available. 6.28 5.82/1.45 0.46 6.04 4.99/1.53 1.05 0.83***
  44. Academic support services adequately meet the needs of students. 6.37 5.57/1.45 0.80 6.11 4.93/1.37 1.18 0.64***
  49. There are adequate services to help me decide upon a career. 6.34 5.50/1.53 0.84 6.08 4.73/1.59 1.35 0.77***
  54. Bookstore staff are helpful. 6.11 5.79/1.42 0.32 5.97 4.95/1.64 1.02 0.84***
  Academic Advising 6.54 5.52/1.42 1.02 6.39 5.28/1.25 1.11 0.24**
Strength 06. My academic advisor is approachable. 6.62 5.76/1.61 0.86 6.51 5.46/1.64 1.05 0.30**
Challenge 14. My academic advisor is concerned about my success as an individual. 6.42 5.38/1.72 1.04 6.31 5.08/1.61 1.23 0.30**
Challenge 19. My academic advisor helps me set goals to work toward. 6.34 5.10/1.90 1.24 6.09 4.81/1.61 1.28 0.29*
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.69 5.78/1.57 0.91 6.62 5.69/1.51 0.93 0.09
Challenge 55. Major requirements are clear and reasonable. 6.63 5.58/1.55 1.05 6.42 5.33/1.45 1.09 0.25*
  Registration Effectiveness 6.39 5.51/1.15 0.88 6.33 5.03/1.07 1.30 0.48***
  11. Billing policies are reasonable. 6.34 5.42/1.43 0.92 6.30 4.58/1.65 1.72 0.84***
  20. The business office is open during hours which are convenient for most students. 6.08 5.48/1.45 0.60 6.26 5.33/1.36 0.93 0.15
  27. The personnel involved in registration are helpful. 6.38 5.59/1.49 0.79 6.29 4.93/1.54 1.36 0.66***
Challenge 34. I am able to register for classes I need with few conflicts. 6.69 5.30/1.79 1.39 6.63 5.00/1.75 1.63 0.30*
Strength 50. Class change (drop/add) policies are reasonable. 6.42 5.79/1.39 0.63 6.19 5.33/1.41 0.86 0.46***
  Safety and Security 6.43 5.27/1.35 1.16 6.43 4.69/1.21 1.74 0.58***
Challenge 07. The campus is safe and secure for all students. 6.56 5.39/1.53 1.17 6.49 5.46/1.36 1.03 -0.07
