It requires 120 credits to earn your Bachelor of Science in Information Systems and Technology Management degree. Below you'll see the program's requirements and a sample 4-year plan.
This curriculum is effective as of fall 2026.
| Course | Title | Credits | Notes |
|---|---|---|---|
| IDIS 101 | First-Year Seminar: Introductions to University Learning | 3 | Only for UBalt Freshman |
| INFO 110 | Introduction to Information Literacy | 3 | Only for UBalt Freshman |
| Arts and Humanities (AH) | 3 | Must be an approved ART course in transfer or completed at UBalt. | |
| Arts and Humanities (AH) | 3 | Must be a different discipline. | |
| Social and Behavioral Sciences (SBS) | 3 | Other than economics | |
| Biological and Physical Sciences (BPS) | 3 | ||
| Biological and Physical Sciences with a Lab (BPSL) | 3-4 | ||
| English Composition (COMP) | 3 | ||
| BUAD 301 | Ethical Issues in Business | Upper-Division Ethics (UETH) | 3 | Alternative course: IDIS 302 |
| WRIT 300.MSB | Composition and Research | Upper-Division Writing (UCOMP) | 3 | Pleacement test is required. |
Lower-Division Business Core Requirements (27 credits)
| Course | Title | Credits | Notes |
|---|---|---|---|
| ACCT 201 | Introduction to Financial Accounting | 3 | |
| ACCT 202 | Introduction to Managerial Accounting | 3 | Prerequisite: ACCT 201 or equivalent with a minimum grade of C. |
| BULA 151 | Business Law I | 3 | |
| CMAT 201 or 303 | Oral Communications | 3 | |
| ECON 201 | Principles of Microeconomics | 3 | |
| ECON 202 | Principles of Macroeconomics | 3 | |
| MATH 111 | College Algebra | 3 | |
| MATH 115 | Introductory Statistics | 3 | |
| OPRE 202 | Statistical Data Analysis | 3 |
Upper-Division Business Requirements and Electives (16 credits)
| Course | Title | Credits | Notes |
|---|---|---|---|
| INSS 300 | Management Information Systems | 3 | |
| INSS 305 | Data Driven Decision Making | 3 | |
| MGMT 301 | Management and Organizational Behavior | 3 | |
| MGMT 302 | Global Business Environment | 3 | Prerequisites: (ECON 200 or ECON 202) and (CMAT 201 or CMAT 303 |
| MGMT 330 | Personal and Professional Skills for Business | 1 | There is a lab fee associated with this course. |
| OPRE 315 | Business Application of Decision Science | 3 | Prerequisites: MATH 115 and OPRE 202 |
Information Systems Requirements (27 credits)
| Course | Title | Credits | Notes |
|---|---|---|---|
| AITC 310 | Computer Networks | 3 | Prerequisite: AITC 210 or equivalent. |
| INSS 310 | Coding for Data Analytics | 3 | Prerequisite: MATH 111 or MATH 115. |
| INSS 325 | Foundations of AI for Business | 3 | |
| INSS 350 | Fundamentals of Machine Learning | 3 | |
| INSS 370 | Project Management | 3 | Prerequisites: INSS 300 or permission of instructor. |
| INSS 406 | System Analysis and Logical Design | 3 | Prerequisite: INSS 300 / Merrick School of Business student or permission of instructor. |
| INSS 421 | Design of Database Management Systems | 3 | Prerequisite: INSS 300/ Merrick School of Business student or permission of the instructor. |
| INSS 422 | Business Intelligence | 3 | Prerequisites: INSS 300 or permission of the instructor. |
Choose one information systems elective courses (3 credits) from the following:
| Course | Title | Credits | Notes |
|---|---|---|---|
| INSS 495 | Internship in Management Information Systems | 3 | Prerequisites: Completion of 15 hours of INSS courses (excluding INSS 300) with a minimum GPA in those courses of 3.0 and permission of the instructor. |
| INSS 497 | Special Topics | 3 | Merrick School of Business student and by permission of the instructor. |
| INSS 499 | Independent Study | 1-3 | Prerequisite: Merrick School of Business student and by permission of the instructor. |
| MGMT 498 | Global Field Study | 3 | Prerequisite: Permission from the Office of the Dean. |
| Course | Title | Credit | Note |
|---|---|---|---|
| INSS 495 | Internship in Management Information Systems | 3 | Prerequisites: completion of 15 hours of INSS courses (excluding INSS 300) with a minimum GPA in those courses of 3.0 and permission of the instructor. |
| INSS 497 | Special Topics | 3 | Merrick School of Business student and by permission of the instructor. |
| INSS 499 | Independent Study | 1-3 | Prerequisite: Merrick School of Business student and by permission of the instructor. |
| MGMT 498 | Global Field Study | 3 |
| Fall Semester | Spring Semester |
|---|---|
| IDIS 101 - Applied Learning and Study Skills | CMAT 201 - Communicating Effectively -or- CMAT 303 - Oral Communications in Business |
| INFO 110 - Introduction to Information Literacy | WRIT 101 - College Composition |
| MATH 082, 086 or 111 - College Algebra | General Education or Lower-Level Elective |
| General Education or Lower-Level Elective | General Education or Lower-Level Elective |
| General Education or Lower-Level Elective | General Education or Lower-Level Elective |
| Fall Semester | Spring Semester |
|---|---|
| ACCT 201 - Introduction to Financial Accounting | ACCT 202 - Introduction to Managerial Accounting |
| INSS 310 - Programming for Analytics | AITC 251 - Computer Programming II |
| MATH 115 - Introductory Statistics | INSS 300 - Management Information Systems |
| ECON 201 - Microeconomics (or ECON 202 Macroeconomics) | OPRE 202 - Statistical Data Analysis |
| Fall Semester | Spring Semester |
|---|---|
| INSS 305 - Data Driven Decision Making | INSS 325 - Fundamentals of AI for Business |
| MGMT 301 - Management and Organizational Behaviors | INSS 421 - Design of Database Management Systems |
| MGMT 330 - Personal and Professional Skills for Business | MGMT 302 - Global Business Environment |
| OPRE 315 - Business Application of Decision Science | General Education or Lower-Level Elective |
| General Education or Lower-Level Elective |
| Fall Semester | Spring Semester |
|---|---|
| AITC 310 - Computer Networks | BUAD 301- Ethical Issues in Business |
| INSS 350 - Fundamentals of Machine Learning | INSS 370 - Project Management (Capstone) |
| INSS 406 - Systems Analysis and Logical Design | MGMT 339 - Process and Operations Management |
| INSS 422 - Business Intelligence | Approved INSS Elective |