It takes 120-credits to earn your UBalt degree. Below are the requirements for the concentration in accounting for the University of Baltimore B.S. in Business Administration program.
General Education credits are required. Non-business General Education requirements are indicated below. Business core requirements satisfy an additional 15 credits.
General Education requirements for all new students entering UBalt in fall 2022 and after.
| empty table header | Title | Credits | Notes |
|---|---|---|---|
| IDIS 101 | First-Year Seminar: Introductions to University Learning | 3 | Only for UBalt Freshman |
| INFO 110 | Introduction to Information Literacy | 3 | Only for UBalt Freshman |
| Arts and Humanities (AH) | 3 | Must be an approved ART course in transfer or completed at UBalt. | |
| Arts and Humanities (AH) | 3 | Must be a different discipline. | |
| Social and Behavioral Sciences (SBS) | 3 | Other than economics | |
| Biological and Physical Sciences (BPS) | 3 | ||
| Biological and Physical Sciences with a Lab (BPSL) | 3-4 | ||
| English Composition (COMP) | 3 | ||
| IDIS 302 | Upper-Division Ethics (UETH) | 3 | |
| WRIT 300.MSB | Upper-Division Writing (UCOMP) | 3 | Placement test is required. |
Lower-Division Business Core Requirements (27 credits)
| empty table header | Title | Credits | Notes |
|---|---|---|---|
| ACCT 201 | Introduction to Financial Accounting | 3 | |
| ACCT 202 | Introduction to Managerial Accounting | 3 | Prerequisite: ACCT 201 or equivalent with a minimum grade of C. |
| BULA 151 | Business Law I | 3 | |
| CMAT 201 or 303 | Oral Communications | ||
| ECON 201 | Principles of Microeconomics | 3 | |
| ECON 202 | Principles of Macroeconomics | 3 | |
| MATH 111 | College Algebra | 3 | |
| MATH 115 | Introductory Statistics | 3 | |
| OPRE 202 | Statistical Data Analysis | 3 |
Upper-Division Business Core Requirements (28 credits)
| empty table header | Title | Credits | Notes |
|---|---|---|---|
| ENTR 305 | Entrepreneurship and Innovation | 3 | |
| FIN 331 | Financial Management | 3 | Prerequisites: ACCT 201, ECON 200 or 3 hours of micro- or macroeconomics, and MATH 115. |
| INSS 300 | Management Information Systems | 3 | |
| INSS 305 | Data Driven Decision Making | 3 | |
| MGMT 301 | Management and Organizational Behavior | 3 | |
| MGMT 302 | Global Business Environment | 3 | Prerequisites: (ECON 200 or ECON 202) and (CMAT 201 or CMAT 303). |
| MGMT 330 | Personal and Professional Skills for Business | 1 | There is a lab fee associated with this course. |
| MKTG 301 | Introductory Statistics | 3 | |
| Choose two of the following courses: | |||
| MGMT 339 | Process and Operations Management | 3 | |
| MGMT 470 | Enterprise Management and Strategy | 3 | Capstone course |
| OPRE 315 | Business Analytics for Decision Making | 3 | Prerequisites: MATH 115 and OPRE 202 |
Accounting Concentration Requirements (21 credits)
| empty table header | Title | Credits | Notes |
|---|---|---|---|
| ACCT 301 | Intermediate Accounting I | 3 | Prerequisite: ACCT 202 with a minimum grade of C. |
| ACCT 302 | Intermediate Accounting II | 3 | Prerequisite: ACCT 301 or equivalent with a minimum grade of C. |
| ACCT 310 | Intermediate Accounting III | 3 | This is the Capstone Course and is taken in the last semester. Prerequisite: ACCT 302 or equivalent with a minimum grade of C. |
| ACCT 317 | Accounting Information Systems | Prerequisite ACCT 202. | |
| ACCT 401 | Auditing | 3 | Prerequisites: ACCT 302 with a minimum grade of C or permission of instructor. |
| ACCT 403 | Advanced Financial Reporting | 3 | Prerequisite: ACCT 302 with a minimum grade of C. |
| ACCT 405 | Income Taxation | 3 | Prerequisite ACCT 202 |
Choose two of courses (6-credits) that are not already found in the required list above. The faculty recommends enrolling in ACCT 495 - Accounting Internship.
| empty table header | Title | Credits | Notes |
|---|---|---|---|
| ACCT 306 | Cost Accounting | 3 | Prerequisite: ACCT 202 with minimum grade of C. |
| ACCT 402 | Seminar in Assurance Services | 3 | Prerequisites: OPRE 202 and ACCT 401 or equivalent with a minimum grade of C. |
| ACCT 406 | Advanced Taxation | 3 | Prerequisite ACCT 202 |
| ACCT 411 | Seminar in Accounting | Prerequisite: ACCT 302 or equivalent with a minimum grade of B-. Merrick School of Business student, or by permission of the instructor. | |
| ACCT 412 | Introduction to Forensic Accounting | 3 | Prerequisite: ACCT 202 with a minimum grade of C. |
| ACCT 413 | Ethical Issues in Accounting | 3 | Prerequisite: ACCT 202 with a minimum grade of C. |
| ACCT 414 | Federal and State Government Accounting | 3 | Prerequisite: ACCT 202 with a minimum grade of C. |
| ACCT 420 | Law, Regulation and Professional Responsibilities | 3 | Prerequisite: ACCT 202 with a minimum grade of C. |
| ACCT 495 | Accounting Internship | 3 | Prerequisite: 3.3 GPA and permission of both the Denit P. Honors Program director and the accounting faculty. |
| empty table header | Fall Semester | Spring Semester |
|---|---|---|
| IDIS 101 - Applied Learning and Study Skills | CMAT 201 - Communicating Effectively -or- CMAT 303 - Oral Communications in Business | |
| INFO 110 - Introduction to Information Literacy | WRIT 101 - College Composition | |
| MATH 082, 086 or 111 - College Algebra | General Education or Lower-Level Elective | |
| General Education or Lower-Level Elective | General Education or Lower-Level Elective | |
| General Education or Lower-Level Elective | General Education or Lower-Level Elective |
| empty table header | Fall Semester | Spring Semester |
|---|---|---|
| ACCT 201 - Introduction to Financial Accounting | ACCT 202 - Introduction to Managerial Accounting | |
| BULA 151 - Business Law | ECON 202 - Macroeconomics | |
| ECON 201 - Microeconomics | INSS 300 - Management Information Systems | |
| MATH 115 - Introductory Statistics | OPRE 202 - Data Analysis | |
| General Education or Lower-Level Elective | General Education or Lower-Level Elective |
| empty table header | Fall Semester | Spring Semester |
|---|---|---|
| ACCT 301 - Intermediate Accounting I | ACCT 302 - Intermediate Accounting II | |
| ACCT 317 - Accounting Information Systems | ACCT 405 - Income Taxation | |
| FIN 331 - Financial Management | ENTR 305 - Entrepreneurship and Innovation | |
| INSS 305 - Data Driven Decision Making | MGMT 301 - Management and Organizational Behavior | |
| WRIT 300 - Advanced Expository Writing | MGMT 330 - Personal and Professional Skills for Business | |
| Business Elective |
| empty table header | Fall Semester | Spring Semester |
|---|---|---|
| ACCT 401 - Auditing | ACCT 310 - Intermediate Accounting III (Capstone Course) | |
| ACCT 317 - Accounting Information Systems | IDIS 302 - Ethical Issues in Business and Society | |
| ACCT 403 - Advanced Financial Reporting | MKTG 301 - Marketing Management | |
| NOTE: Be sure to apply for graduation early in your last semester. |