It takes 120-credits to earn your UBalt degree. You have the opportunity to specialize in real estate and economic development when you enroll in the B.S. in Business Administration program.
General Education credits are required. Non-business General Education requirements are indicated below. Business core requirements satisfy an additional 15 credits.
General Education requirements for all new students entering UBalt in fall 2022 and after.| Course | Title | Credits | Notes |
|---|---|---|---|
| IDIS 101 | First-Year Seminar: Introductions to University Learning | 3 | Only for UBalt Freshman |
| INFO 110 | Introduction to Information Literacy | 3 | Only for UBalt Freshman |
| Arts and Humanities (AH) | 3 | Must be an approved ART course in transfer or completed at UBalt. | |
| Arts and Humanities (AH) | 3 | Must be a different discipline. | |
| Social and Behavioral Sciences (SBS) | 3 | Other than economics | |
| Biological and Physical Sciences (BPS) | 3 | ||
| Biological and Physical Sciences with a Lab (BPSL) | 3-4 | ||
| English Composition (COMP) | 3 | ||
| BUAD 301 | Ethical Issues in Business | Upper-Division Ethics (UETH) | 3 | Alternative course: IDIS 302 |
| WRIT 300.MSB | Composition and Research | Upper-Division Writing (UCOMP) | 3 | Pleacement test is required. |
Lower-Division Business Core Requirements (27 credits)
| Course | Title | Credits | Notes |
|---|---|---|---|
| ACCT 201 | Introduction to Financial Accounting | 3 | |
| ACCT 202 | Introduction to Managerial Accounting | 3 | Prerequisite: ACCT 201 or equivalent with a minimum grade of C. |
| BULA 151 | Business Law I | 3 | |
| CMAT 201 or 303 | Oral Communications | 3 | |
| ECON 201 | Principles of Microeconomics | 3 | |
| ECON 202 | Principles of Macroeconomics | 3 | |
| MATH 111 | College Algebra | 3 | |
| MATH 115 | Introductory Statistics | 3 | |
| OPRE 202 | Statistical Data Analysis | 3 |
Upper-Division Business Core Requirements (31 credits)
| Course | Title | Credits | Notes |
|---|---|---|---|
| ENTR 305 | Entrepreneurship and Innovation | 3 | |
| FIN 331 | Financial Management | 3 | Prerequisites: ACCT 201, ECON 200 or 3 hours of micro- or macroeconomics, and MATH 11 |
| INSS 300 | Management Information Systems | 3 | |
| INSS 305 | Data Driven Decision Making | 3 | |
| MGMT 301 | Management and Organizational Behavior | 3 | |
| MGMT 302 | Global Business Environment | 3 | Prerequisites: (ECON 200 or ECON 202) and (CMAT 201 or CMAT 303). |
| MGMT 330 | Personal and Professional Skills for Business | 1 | There is a lab fee associated with this course. |
| MGMT 339 | Process and Operations Management | 3 | |
| MGMT 470 | Enterprise Management and Strategy | 3 | Capstone Course |
| MKTG 301 | Marketing Management | 3 | |
| OPRE 315 | Business Application of Decision Science | 3 | Prerequisites: MATH 115 and OPRE 202 |
Real Estate and Economic Development Specialization (9 credits required plus 9 credits of electives)
| Course | Title | Credits | Notes |
|---|---|---|---|
| FIN 471 | Real Estate Finance | 3 | Capstone Course. Prerequisite: FIN 331 |
| REED 312 | Real Estate Principles and Transaction | 3 | |
| REED 315 | Real Property Law | 3 | Prerequisite: BULA 151 or equivalent |
Choose 9 credits from the approved electives.
| Course | Title | Credits | Notes |
|---|---|---|---|
| ECON 312 | Introduction to Economic Development | 3 | Previous coursework in economics is recommended. Prior or concurrent enrollment in FIN 331 |
| FIN 330 | Excel for Financial Analysis | 3 | Prerequisite: Prior or concurrent enrollment in FIN 331 |
| FIN 470 | Real Estate Investment Analysis | 3 | Prerequisite: FIN 331 |
| REED 475 | Real Estate Market Analysis | 3 | Prerequisites: REED 312 / Merrick School of Business student or by permission of the instructor. |
| REED 480 | Property Management | 3 | Prerequisite: REED 312 |
| REED 495 | Internship in Real Estate and Economic Development | 3 |
Prerequisite: completion of 9 hours of real estate courses, with a minimum GPA of 3.0. Completion of MGMT 330 is recommended. Permission of the Office of the Dean is required. |
| REED 497 | Special Topics in Real Estate | 3 | Prerequisite: REED 312 |
| RMGT 301 | Managing Property and Casualty Risk | 3 |
| Fall Semester | Spring Semester |
|---|---|
| IDIS 101 - Applied Learning and Study Skills | CMAT 201 - Communicating Effectively -or- CMAT 303 - Oral Communications in Business |
| INFO 110 - Introduction to Information Literacy | WRIT 101 - College Composition |
| MATH 082, 086 or 111 - College Algebra | General Education or Lower-Level Elective |
| General Education or Lower-Level Elective | General Education or Lower-Level Elective |
| General Education or Lower-Level Elective | General Education or Lower-Level Elective |
| Fall Semester | Spring Semester |
|---|---|
| ACCT 201 - Introduction to Financial Accountin | ACCT 202 - Introduction to Managerial Accounting |
| INSS 310 - Programming for Analytics | ECON 202 - Macroeconomics |
| MATH 115 - Introductory Statistics | OPRE 202 - Statistical Data Analysis |
| ECON 201 - Microeconomics | General Education or Lower-Level Elective |
| General Education or Lower-Level Elective |
| Fall Semester | Spring Semester |
|---|---|
| FIN 331 - Financial Management | FIN 330 - EXCEL for Financial Analysis |
| INSS 300 - Management Information Systems | BUAD 301- Ethical Issues in Business |
| MGMT 330 - Personal and Professional Skills for Business | INSS 305 - Data Driven Decision Making |
| REED 312- Real Estate Principles and Transactions | MKTG 301 - Marketing Management |
| WRIT 300 - Advanced Expository Writing | REED 315 - Real Property Law |
| Fall Semester | Spring Semester |
|---|---|
| ENTR 305 - Entrepreneurship and Innovation | MGMT 470 - Enterprise Management and Strategy (Capstone) |
| FIN 471 - Real Estate Finance (Capstone) | Real Estate Elective |
| Real Estate Elective | Elective |
| Elective | Elective |
| Elective | Elective |