To be eligible to receive a refund, students must officially drop a class before the first day of the semester.
If you wish to withdraw online via MyUBalt from a course or from the University entirely, you should always confirm the completion of the withdrawal by reviewing your schedule on your MyUBalt portal.
Failure to attend class(es) does not release a student from their financial obligation to the university. No credit or tuition refund will be made unless a course is officially dropped. The computation of any credit or refund is made from the date of the official drop, and not from the date the student stopped attending class(es). Please note, fees are not refundable once the semester or session has begun, as noted in the table(s) below.
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| Before August 16, 2026 | 100% | tuition and fees |
| 08/17/2026 through 08/24/2026 | 100% | tuition only |
| 08/25/2026 through 09/01/2026 | 80% | tuition only |
| 09/02/2026 through 09/07/2026 | 60% | tuition only |
| 09/08/2026 through 09/14/2026 | 40% | tuition only |
| 09/15/2026 through 09/21/2026 | 20% | tuition only |
| Beginning September 22, 2026 | 0% | no credit available |
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| Before August 30, 2026 | 100% | tuition and fees |
| 08/31/2026 through 09/06/2026 | 100% | tuition only |
| 09/07/2026 through 09/13/2026 | 80% | tuition only |
| 09/14/2026 through 09/20/2026 | 60% | tuition only |
| 09/21/2026 through 09/27/2026 | 40% | tuition only |
| 09/28/2026 through 010/04/2026 | 20% | tuition only |
| Beginning October 05, 2026 | 0% | no credit available |
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| Before September 11, 2026 | 100% | tuition and fees |
| 09/12/2026 through 09/19/2026 | 100% | tuition only |
| 09/20/2026 through 09/26/2026 | 80% | tuition only |
| 09/27/2026 through 10/03/2026 | 60% | tuition only |
| 10/04/2026 through 10/10/2026 | 40% | tuition only |
| 10/11/2026 through 10/17/2026 | 20% | tuition only |
| Beginning October 18, 2026 | 0% | no credit available |
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| Before August 30, 2026 | 100% | tuition and fees |
| 08/31/2026 through 09/04/2026 | 100% | tuition only |
| 09/05/2026 through 09/09/2026 | 80% | tuition only |
| 09/10/2026 through 09/13/2026 | 60% | tuition only |
| 09/14/2026 through 09/16/2026 | 40% | tuition only |
| 09/17/2026 through 09/18/2026 | 20% | tuition only |
| Beginning September 19, 2026 | 0% | no credit available |
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| Before October 22, 2026 | 100% | tuition and fees |
| 10/23/2026 through 10/27/2026 | 100% | tuition only |
| 10/28/2026 through 10/30/2026 | 80% | tuition only |
| 10/31/2026 through 11/02/2026 | 60% | tuition only |
| 11/03/2026 through 11/05/2026 | 40% | tuition only |
| 11/06/2026 through 11/08/2026 | 20% | tuition only |
| Beginning November 09, 2026 | 0% |
no credit available |