To be eligible to receive a refund, students must officially drop a class before the first day of the semester.
If you wish to withdraw online via MyUBalt from a course or from the University entirely, you should always confirm the completion of the withdrawal by reviewing your schedule on your MyUBalt portal.
Failure to attend class(es) does not release a student from their financial obligation to the university. No credit or tuition refund will be made unless a course is officially dropped. The computation of any credit or refund is made from the date of the official drop, and not from the date the student stopped attending class(es). Please note, fees are not refundable once the semester or session has begun, as noted in the table(s) below.
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| before January 12, 2026 | 100% | tuition and fees |
| 01/13/2026 through 01/20/2026 | 100% | tuition only |
| 01/21/2026 through 01/26/2026 | 80% | tuition only |
| 01/27/2026 through 02/02/2026 | 60% | tuition only |
| 02/03/2026 through 02/09/2026 | 40% | tuition only |
| 02/10/2026 through 02/16/2026 | 20% | tuition only |
| beginning February 17, 2026 | 0% | no credit available |
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| before January 27, 2026 | 100% | tuition and fees |
| 01/28/2026 through 02/03/2026 | 100% | tuition only |
| 02/04/2026 through 02/10/2026 | 80% | tuition only |
| 02/11/2026 through 02/17/2026 | 60% | tuition only |
| 02/18/2026 through 02/24/2026 | 40% | tuition only |
| 02/25/2026 through 03/03/2026 | 20% | tuition only |
| beginning March 04, 2026 | 0% | no credit available |
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| before January 31, 2026 | 100% | tuition and fees |
| 02/01/2026 through 02/07/2026 | 100% | tuition only |
| 02/08/2026 through 02/14/2026 | 80% | tuition only |
| 02/15/2026 through 02/21/2026 | 60% | tuition only |
| 02/22/2022 through 02/28/2026 | 40% | tuition only |
| 03/1/2026 through 03/7/2026 | 20% | tuition only |
| beginning March 08, 2026 | 0% | no credit available |
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| before January 27, 2026 | 100% | tuition and fees |
| 01/28/2026 through 01/31/2026 | 100% | tuition only |
| 02/1/2026 through 02/03/2026 | 80% | tuition only |
| 02/04/2026 through 02/06/2026 | 60% | tuition only |
| 02/07/2026 through 02/09/2026 | 40% | tuition only |
| 02/10/2026 through 02/12/2026 | 20% | tuition only |
| beginning February 13 2026 | 0% | no credit available |
| Date By Which You Withdraw | Percentage Refund | Items Refunded |
|---|---|---|
| before March 23, 2026 | 100% | tuition and fees |
| 03/24/2026 through 03/28/2026 | 100% | tuition only |
| 03/29/2026 through 03/31/2026 | 80% | tuition only |
| 04/01/2026 through 04/03/2026 | 60% | tuition only |
| 04/04/2026 through 4/6/2026 | 40% | tuition only |
| 04/07/2026 through 04/09/2026 | 20% | tuition only |
| beginning April 10, 2026 | 0% |
no credit available |