To be eligible to receive a refund, students must officially drop a class before the first day of the semester.
If you wish to withdraw online via MyUBalt from a course or from the University entirely, you should always confirm the completion of the withdrawal by reviewing your schedule on your MyUBalt portal.
Failure to attend class(es) does not release a student from their financial obligation to the university. No credit or tuition refund will be made unless a course is officially dropped. The computation of any credit or refund is made from the date of the official drop, and not from the date the student stopped attending class(es). Please note, fees are not refundable once the semester or session has begun, as noted in the table(s) below.
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by August 17, 2025 | 100% | tuition and fees |
08/18/2025 through 08/25/2025 | 100% | tuition only |
08/26/2025 through 09/02/2025 | 80% | tuition only |
09/03/2025 through 09/08/2025 | 60% | tuition only |
09/09/2025 through 09/15/2025 | 40% | tuition only |
09/16/2025 through 09/22/2025 | 20% | tuition only |
beginning September 23, 2025 | 0% | no credit available |
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by August 24, 2025 | 100% | tuition and fees |
08/25/2025 through 08/31/2025 | 100% | tuition only |
09/1/2025 through 09/07/2025 | 80% | tuition only |
09/08/2025through 09/14/2025 | 60% | tuition only |
09/15/2025 through 09/21/2025 | 40% | tuition only |
09/22/2025 through 09/28/2025 | 20% | tuition only |
beginning September 29, 2025 | 0% | no credit available |
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by September 05, 2025 | 100% | tuition and fees |
09/06/2025 through 09/13/2025 | 100% | tuition only |
09/14/2025 through 09/20/2025 | 80% | tuition only |
09/21/2025 through 09/27/2025 | 60% | tuition only |
09/28/2025 through 10/04/2025 | 40% | tuition only |
10/05/2025 through 10/11/2025 | 20% | tuition only |
beginning October 12, 2025 | 0% | no credit available |
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by August 24, 2025 | 100% | tuition and fees |
08/25/25 through 08/29/2025 | 100% | tuition only |
08/30/2025 through 09/03/2025 | 80% | tuition only |
09/04/2025through 09/07/2025 | 60% | tuition only |
09/08/2025 through 09/10/2025 | 40% | tuition only |
09/11/2025 through 09/13/2025 | 20% | tuition only |
beginning September 14, 2025 | 0% | no credit available |
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by October 21, 2025 | 100% | tuition and fees |
10/22/2025 through 10/26/2025 | 100% | tuition only |
10/27/2025 through 10/29/2025 | 80% | tuition only |
10/30/2025 through 11/01/2025 | 60% | tuition only |
11/02/2025 through 11/04/2025 | 40% | tuition only |
11/05/2025 through 11/07/2025 | 20% | tuition only |
beginning November 08, 2025 | 0% |
no credit available |